Previous league results by team
League archive for Leyton Orient
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 3 | League one | R | 14 | 30 | 5 | 7 | 3 | 28 | 22 | 1 | 3 | 11 | 10 | 29 | 28 |
43 | 3 | League one | 6 | 30 | 8 | 4 | 3 | 30 | 15 | 5 | 3 | 7 | 20 | 29 | 46 | |
42 | 3 | League one | 11 | 30 | 5 | 6 | 4 | 20 | 17 | 4 | 5 | 6 | 15 | 23 | 38 | |
41 | 3 | League one | 12 | 30 | 4 | 5 | 6 | 18 | 21 | 5 | 4 | 6 | 14 | 20 | 36 | |
40 | 3 | League one | 5 | 30 | 5 | 7 | 3 | 18 | 13 | 8 | 3 | 4 | 16 | 11 | 49 | |
39 | 3 | League one | 5 | 30 | 12 | 1 | 2 | 21 | 7 | 3 | 1 | 11 | 8 | 22 | 47 | |
38 | 4 | League two | P | 2 | 30 | 8 | 4 | 3 | 17 | 10 | 8 | 3 | 4 | 17 | 15 | 55 |
37 | 3 | League one | R | 16 | 30 | 3 | 6 | 6 | 18 | 25 | 1 | 4 | 10 | 9 | 25 | 22 |
36 | 4 | League two | P | 2 | 30 | 10 | 1 | 4 | 28 | 20 | 7 | 3 | 5 | 17 | 14 | 55 |
35 | 4 | League two | 4 | 30 | 8 | 3 | 4 | 22 | 12 | 7 | 4 | 4 | 20 | 17 | 52 | |
34 | 5 | League three | P | 2 | 30 | 10 | 2 | 3 | 27 | 14 | 6 | 1 | 8 | 13 | 18 | 51 |
33 | 5 | League three | 5 | 30 | 5 | 3 | 7 | 21 | 22 | 8 | 3 | 4 | 19 | 14 | 45 | |
32 | 5 | League three | 13 | 30 | 7 | 3 | 5 | 18 | 11 | 2 | 3 | 10 | 12 | 27 | 33 | |
31 | 5 | League three | 13 | 30 | 4 | 6 | 5 | 20 | 22 | 3 | 2 | 10 | 13 | 30 | 29 | |
30 | 5 | League three | 11 | 30 | 5 | 5 | 5 | 23 | 22 | 5 | 5 | 5 | 23 | 23 | 40 | |
29 | 4 | League two | R | 15 | 30 | 3 | 4 | 8 | 9 | 17 | 4 | 3 | 8 | 13 | 22 | 28 |
28 | 4 | League two | 12 | 30 | 5 | 5 | 5 | 18 | 17 | 5 | 3 | 7 | 17 | 27 | 38 | |
27 | 5 | League three | P | 1 | 30 | 7 | 5 | 3 | 17 | 8 | 9 | 3 | 3 | 23 | 15 | 56 |
26 | 5 | League three | 6 | 30 | 6 | 4 | 5 | 20 | 17 | 6 | 5 | 4 | 19 | 19 | 45 | |
25 | 4 | League two | R | 14 | 30 | 4 | 3 | 8 | 16 | 22 | 4 | 4 | 7 | 12 | 17 | 31 |
24 | 5 | League three | P | 1 | 30 | 7 | 2 | 6 | 22 | 18 | 9 | 3 | 3 | 24 | 11 | 53 |
23 | 5 | League three | 4 | 30 | 9 | 2 | 4 | 22 | 17 | 5 | 6 | 4 | 19 | 19 | 50 | |
22 | 5 | League three | 9 | 30 | 6 | 2 | 7 | 19 | 17 | 5 | 5 | 5 | 21 | 20 | 40 | |
21 | 5 | League three | 6 | 30 | 9 | 4 | 2 | 27 | 11 | 3 | 4 | 8 | 10 | 19 | 44 | |
20 | 4 | League two | R | 14 | 30 | 7 | 4 | 4 | 16 | 13 | 2 | 3 | 10 | 8 | 23 | 34 |
19 | 3 | League one | R | 16 | 30 | 3 | 5 | 7 | 15 | 36 | 0 | 1 | 14 | 10 | 46 | 15 |
18 | 3 | League one | 13 | 30 | 4 | 4 | 7 | 18 | 30 | 1 | 5 | 9 | 9 | 26 | 24 | |
17 | 3 | League one | 13 | 30 | 5 | 3 | 7 | 17 | 29 | 2 | 5 | 8 | 19 | 28 | 29 | |
16 | 2 | Championship | R | 15 | 30 | 3 | 3 | 9 | 12 | 36 | 0 | 1 | 14 | 12 | 56 | 13 |
15 | 2 | Championship | 13 | 30 | 2 | 6 | 7 | 14 | 27 | 3 | 0 | 12 | 21 | 39 | 21 | |
14 | 3 | League one | P | 3 | 30 | 11 | 1 | 3 | 33 | 14 | 8 | 6 | 1 | 31 | 15 | 64 |
13 | 4 | League two | P | 3 | 30 | 10 | 5 | 0 | 34 | 6 | 11 | 2 | 2 | 37 | 16 | 70 |
12 | 5 | League three | P | 2 | 30 | 12 | 2 | 1 | 34 | 8 | 14 | 0 | 1 | 38 | 6 | 80 |
11 | 5 | League three | 6 | 30 | 8 | 2 | 5 | 20 | 15 | 7 | 4 | 4 | 25 | 13 | 51 | |
10 | 5 | League three | 6 | 30 | 6 | 5 | 4 | 32 | 25 | 5 | 5 | 5 | 24 | 21 | 43 | |
9 | 5 | League three | 8 | 30 | 6 | 5 | 4 | 19 | 17 | 5 | 0 | 10 | 16 | 29 | 38 | |
8 | 5 | League three | 7 | 30 | 9 | 4 | 2 | 18 | 11 | 6 | 2 | 7 | 17 | 18 | 51 | |
7 | 6 | League four | P | 2 | 30 | 13 | 1 | 1 | 29 | 7 | 8 | 3 | 4 | 35 | 21 | 67 |
6 | 6 | League four | 10 | 30 | 6 | 6 | 3 | 22 | 13 | 2 | 4 | 9 | 10 | 20 | 34 | |
5 | 6 | League four | 12 | 30 | 3 | 5 | 7 | 16 | 21 | 4 | 5 | 6 | 9 | 17 | 31 | |
4 | 5 | League three | R | 14 | 30 | 5 | 4 | 6 | 21 | 25 | 2 | 2 | 11 | 11 | 32 | 27 |
3 | 5 | League three | 11 | 30 | 6 | 3 | 6 | 19 | 23 | 1 | 5 | 9 | 11 | 28 | 29 | |
2 | 5 | League three | 7 | 30 | 9 | 3 | 3 | 23 | 15 | 7 | 2 | 6 | 18 | 21 | 53 | |
Totals | 1290 | 283 | 165 | 197 | 911 | 768 | 211 | 138 | 296 | 745 | 961 | 1785 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 645 | 645 | 1290 | |||
Won | 283 | 43.88% of played | 211 | 32.71% of played | 494 | 38.29% of played |
Drawn | 165 | 25.58% of played | 138 | 21.40% of played | 303 | 23.49% of played |
Lost | 197 | 30.54% of played | 296 | 45.89% of played | 493 | 38.22% of played |
Scored | 911 | 1.41 per game | 745 | 1.16 per game | 1656 | 1.28 per game |
Conceded | 768 | 1.19 per game | 961 | 1.49 per game | 1729 | 1.34 per game |
Points | 1014 | 1.57 per game | 771 | 1.20 per game | 1785 | 1.38 per game |
League honours
League championships | 0 | |
Division championships | 2 | Seasons: 24, 27 |
Promotions | 7 | Seasons: 7, 12, 13, 14, 34, 36, 38 |
Relegations | 8 | Seasons: 4, 16, 19, 20, 25, 29, 37, 44 |