Previous league results by team
League archive for Granada C.F.
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 2 | Segunda división | P | 2 | 30 | 12 | 2 | 1 | 35 | 12 | 6 | 4 | 5 | 20 | 23 | 60 |
| 44 | 3 | Segunda división B | P | 2 | 30 | 12 | 1 | 2 | 35 | 10 | 7 | 5 | 3 | 19 | 15 | 63 |
| 43 | 2 | Segunda división | R | 15 | 30 | 4 | 1 | 10 | 15 | 30 | 1 | 3 | 11 | 11 | 33 | 19 |
| 42 | 2 | Segunda división | 13 | 30 | 4 | 4 | 7 | 16 | 19 | 4 | 2 | 9 | 22 | 25 | 30 | |
| 41 | 2 | Segunda división | 13 | 30 | 4 | 1 | 10 | 14 | 25 | 4 | 2 | 9 | 11 | 24 | 27 | |
| 40 | 2 | Segunda división | 11 | 30 | 4 | 5 | 6 | 14 | 22 | 5 | 1 | 9 | 19 | 36 | 33 | |
| 39 | 2 | Segunda división | 9 | 30 | 5 | 3 | 7 | 12 | 17 | 6 | 2 | 7 | 18 | 18 | 38 | |
| 38 | 2 | Segunda división | 11 | 30 | 4 | 5 | 6 | 17 | 18 | 2 | 5 | 8 | 10 | 22 | 28 | |
| 37 | 1 | La Liga | R | 16 | 30 | 4 | 4 | 7 | 12 | 19 | 2 | 3 | 10 | 10 | 29 | 25 |
| 36 | 2 | Segunda división | P | 1 | 30 | 10 | 5 | 0 | 31 | 11 | 6 | 6 | 3 | 17 | 11 | 59 |
| 35 | 1 | La Liga | R | 15 | 30 | 6 | 2 | 7 | 19 | 21 | 3 | 2 | 10 | 12 | 20 | 31 |
| 34 | 1 | La Liga | 13 | 30 | 5 | 4 | 6 | 17 | 16 | 4 | 3 | 8 | 18 | 24 | 34 | |
| 33 | 1 | La Liga | 5 | 30 | 7 | 3 | 5 | 19 | 15 | 6 | 6 | 3 | 26 | 18 | 48 | |
| 32 | 1 | La Liga | 6 | 30 | 7 | 4 | 4 | 20 | 14 | 4 | 7 | 4 | 25 | 16 | 44 | |
| 31 | 2 | Segunda división | P | 1 | 30 | 12 | 2 | 1 | 28 | 6 | 9 | 3 | 3 | 32 | 18 | 68 |
| 30 | 2 | Segunda división | 6 | 30 | 8 | 5 | 2 | 21 | 16 | 5 | 5 | 5 | 19 | 18 | 49 | |
| 29 | 2 | Segunda división | 8 | 30 | 9 | 3 | 3 | 22 | 15 | 4 | 3 | 8 | 12 | 18 | 45 | |
| 28 | 3 | Segunda división B | P | 2 | 30 | 9 | 3 | 3 | 21 | 11 | 9 | 3 | 3 | 21 | 11 | 60 |
| 27 | 3 | Segunda división B | 4 | 30 | 8 | 5 | 2 | 26 | 10 | 6 | 4 | 5 | 18 | 16 | 51 | |
| 26 | 3 | Segunda división B | 10 | 30 | 4 | 6 | 5 | 18 | 16 | 6 | 4 | 5 | 19 | 13 | 40 | |
| 25 | 3 | Segunda división B | 15 | 30 | 3 | 3 | 9 | 22 | 29 | 2 | 7 | 6 | 10 | 18 | 25 | |
| 24 | 2 | Segunda división | R | 16 | 30 | 4 | 2 | 9 | 14 | 20 | 1 | 3 | 11 | 8 | 29 | 20 |
| 23 | 2 | Segunda división | 9 | 30 | 5 | 5 | 5 | 19 | 18 | 6 | 3 | 6 | 26 | 23 | 41 | |
| 22 | 3 | Segunda división B | P | 3 | 30 | 6 | 4 | 5 | 17 | 13 | 7 | 4 | 4 | 23 | 19 | 47 |
| 21 | 3 | Segunda división B | 10 | 30 | 7 | 6 | 2 | 19 | 7 | 2 | 4 | 9 | 9 | 24 | 37 | |
| 20 | 3 | Segunda división B | 4 | 30 | 8 | 4 | 3 | 16 | 8 | 5 | 4 | 6 | 11 | 12 | 47 | |
| 19 | 3 | Segunda división B | 10 | 30 | 7 | 2 | 6 | 22 | 27 | 4 | 5 | 6 | 20 | 23 | 40 | |
| 18 | 2 | Segunda división | R | 14 | 30 | 4 | 4 | 7 | 17 | 30 | 2 | 1 | 12 | 14 | 38 | 23 |
| 17 | 2 | Segunda división | 10 | 30 | 7 | 4 | 4 | 22 | 22 | 3 | 3 | 9 | 11 | 19 | 37 | |
| 16 | 3 | Segunda división B | P | 3 | 30 | 10 | 3 | 2 | 35 | 12 | 11 | 0 | 4 | 40 | 15 | 66 |
| 15 | 3 | Segunda división B | 14 | 30 | 3 | 6 | 6 | 18 | 33 | 1 | 2 | 12 | 13 | 36 | 20 | |
| 14 | 3 | Segunda división B | 10 | 30 | 4 | 2 | 9 | 17 | 29 | 3 | 3 | 9 | 19 | 44 | 26 | |
| 13 | 2 | Segunda división | R | 16 | 30 | 1 | 2 | 12 | 8 | 35 | 1 | 1 | 13 | 5 | 40 | 9 |
| 12 | 2 | Segunda división | 13 | 30 | 4 | 3 | 8 | 12 | 24 | 1 | 4 | 10 | 12 | 35 | 22 | |
| 11 | 2 | Segunda división | 9 | 30 | 7 | 5 | 3 | 22 | 15 | 4 | 4 | 7 | 23 | 29 | 42 | |
| 10 | 3 | Segunda división B | P | 1 | 30 | 14 | 1 | 0 | 42 | 3 | 13 | 1 | 1 | 44 | 12 | 83 |
| 9 | 3 | Segunda división B | 5 | 30 | 8 | 2 | 5 | 26 | 15 | 7 | 3 | 5 | 26 | 23 | 50 | |
| 8 | 2 | Segunda división | R | 16 | 30 | 2 | 3 | 10 | 11 | 26 | 0 | 1 | 14 | 16 | 53 | 10 |
| 7 | 2 | Segunda división | 13 | 30 | 5 | 4 | 6 | 17 | 17 | 2 | 3 | 10 | 14 | 32 | 28 | |
| 6 | 2 | Segunda división | 10 | 30 | 6 | 4 | 5 | 21 | 19 | 2 | 2 | 11 | 20 | 39 | 30 | |
| 5 | 2 | Segunda división | 12 | 30 | 5 | 2 | 8 | 12 | 22 | 2 | 1 | 12 | 11 | 33 | 24 | |
| 4 | 2 | Segunda división | 12 | 30 | 7 | 3 | 5 | 32 | 25 | 1 | 2 | 12 | 6 | 21 | 29 | |
| Totals | 1260 | 265 | 142 | 223 | 853 | 772 | 179 | 134 | 317 | 740 | 1025 | 1608 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 265 | 42.06% of played | 179 | 28.41% of played | 444 | 35.24% of played |
| Drawn | 142 | 22.54% of played | 134 | 21.27% of played | 276 | 21.90% of played |
| Lost | 223 | 35.40% of played | 317 | 50.32% of played | 540 | 42.86% of played |
| Scored | 853 | 1.35 per game | 740 | 1.17 per game | 1593 | 1.26 per game |
| Conceded | 772 | 1.23 per game | 1025 | 1.63 per game | 1797 | 1.43 per game |
| Points | 937 | 1.49 per game | 671 | 1.07 per game | 1608 | 1.28 per game |
League honours
| League championships | 0 | |
| Division championships | 3 | Seasons: 10, 31, 36 |
| Promotions | 5 | Seasons: 16, 22, 28, 44, 45 |
| Relegations | 7 | Seasons: 8, 13, 18, 24, 35, 37, 43 |
Mystify Soccer