League archive for Hércules

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
44 3 Segunda división B P 1 30 10 4 1 26 4 9 5 1 23 10 66
43 3 Segunda división B 7 30 8 5 2 31 13 5 3 7 14 20 47
42 3 Segunda división B 10 30 5 4 6 22 25 5 3 7 14 13 37
41 3 Segunda división B 4 30 8 5 2 21 12 6 3 6 23 24 50
40 3 Segunda división B 5 30 9 2 4 29 19 5 8 2 13 10 52
39 2 Segunda división R 14 30 4 5 6 18 19 1 6 8 16 27 26
38 2 Segunda división 8 30 7 4 4 22 14 6 4 5 17 13 47
37 2 Segunda división 11 30 4 4 7 16 18 6 0 9 13 18 34
36 2 Segunda división 11 30 4 7 4 15 18 5 5 5 14 15 39
35 1 La Liga R 16 30 6 2 7 22 22 2 3 10 13 30 29
34 1 La Liga 4 30 9 5 1 34 14 6 2 7 21 23 52
33 2 Segunda división P 3 30 11 3 1 34 12 6 3 6 16 16 57
32 2 Segunda división 4 30 9 4 2 30 13 4 6 5 16 19 49
31 2 Segunda división 8 30 5 5 5 18 22 7 4 4 24 9 45
30 2 Segunda división 12 30 5 7 3 15 11 2 4 9 8 19 32
29 2 Segunda división 10 30 8 3 4 23 15 4 4 7 14 20 43
28 2 Segunda división 4 30 9 2 4 36 17 7 4 4 26 15 54
27 1 La Liga R 16 30 3 4 8 15 19 1 7 7 12 22 23
26 1 La Liga 12 30 7 2 6 20 21 3 6 6 14 19 38
25 2 Segunda división P 2 30 7 3 5 22 16 9 4 2 21 14 55
24 2 Segunda división 10 30 7 1 7 16 19 4 6 5 15 17 40
23 3 Segunda división B P 1 30 9 2 4 24 12 7 2 6 24 17 52
22 3 Segunda división B 13 30 4 6 5 15 21 5 3 7 14 18 36
21 3 Segunda división B 7 30 7 6 2 18 9 4 6 5 11 14 45
20 3 Segunda división B 6 30 6 5 4 21 11 6 5 4 15 13 46
19 3 Segunda división B 7 30 11 1 3 32 13 5 4 6 20 20 53
18 3 Segunda división B 10 30 8 4 3 34 19 3 3 9 18 29 40
17 3 Segunda división B 6 30 6 5 4 22 15 4 4 7 22 20 39
16 3 Segunda división B 6 30 8 3 4 18 18 6 3 6 25 24 48
15 2 Segunda división R 16 30 4 4 7 19 32 0 2 13 11 44 18
14 2 Segunda división 12 30 5 3 7 20 24 3 1 11 20 41 28
13 1 La Liga R 16 30 0 2 13 5 30 0 2 13 6 43 4
12 1 La Liga 13 30 3 4 8 18 25 2 6 7 15 32 25
11 1 La Liga 2 30 12 3 0 33 6 12 2 1 34 9 77
10 1 La Liga 6 30 8 5 2 25 11 6 2 7 16 19 49
9 1 La Liga 4 30 11 3 1 34 16 11 1 3 29 15 70
8 1 La Liga 7 30 11 1 3 30 14 5 3 7 20 26 52
7 2 Segunda división P 2 30 15 0 0 50 10 11 2 2 33 12 80
6 2 Segunda división 4 30 14 1 0 33 8 6 3 6 26 22 64
5 2 Segunda división 5 30 9 1 5 25 14 9 2 4 26 14 57
4 2 Segunda división R 15 30 3 2 10 14 31 4 2 9 19 30 25
Totals 1230 299 142 174 975 682 212 148 255 751 835 1823
League totals
  Home   Away   Total  
Played 615   615   1230  
Won 299 48.62% of played 212 34.47% of played 511 41.54% of played
Drawn 142 23.09% of played 148 24.07% of played 290 23.58% of played
Lost 174 28.29% of played 255 41.46% of played 429 34.88% of played
Scored 975 1.59 per game 751 1.22 per game 1726 1.40 per game
Conceded 682 1.11 per game 835 1.36 per game 1517 1.23 per game
Points 1039 1.69 per game 784 1.27 per game 1823 1.48 per game
League honours
League championships 0
Division championships 2 Seasons: 23, 44
Promotions 3 Seasons: 7, 25, 33
Relegations 6 Seasons: 4, 13, 15, 27, 35, 39