League archive for Sevilla

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 2 Segunda división 6 30 7 2 6 17 16 7 3 5 18 14 47
44 2 Segunda división 9 30 4 4 7 14 14 8 2 5 21 18 42
43 2 Segunda división 7 30 10 2 3 34 17 5 3 7 23 22 50
42 3 Segunda división B P 2 30 11 2 2 35 13 9 0 6 31 17 62
41 2 Segunda división R 14 30 5 2 8 16 28 2 3 10 10 23 26
40 1 La Liga R 14 30 5 3 7 14 22 3 3 9 10 24 30
39 2 Segunda división P 3 30 8 5 2 29 7 7 5 3 24 12 55
38 3 Segunda división B P 2 30 9 2 4 25 12 7 5 3 21 8 55
37 2 Segunda división R 14 30 6 5 4 22 18 1 5 9 6 24 31
36 3 Segunda división B P 1 30 12 3 0 36 8 8 4 3 25 13 67
35 2 Segunda división R 14 30 5 6 4 20 16 2 3 10 12 24 30
34 2 Segunda división 11 30 5 5 5 18 15 5 1 9 15 20 36
33 2 Segunda división 5 30 6 8 1 22 13 6 4 5 20 20 48
32 3 Segunda división B P 3 30 12 2 1 40 7 10 0 5 20 10 68
31 3 Segunda división B 5 30 8 5 2 22 10 6 5 4 26 13 52
30 2 Segunda división R 15 30 3 7 5 18 19 3 2 10 18 29 27
29 2 Segunda división 12 30 5 3 7 16 18 5 3 7 13 14 36
28 2 Segunda división 13 30 5 4 6 21 20 5 1 9 15 19 35
27 2 Segunda división 8 30 6 6 3 26 15 5 4 6 16 21 43
26 3 Segunda división B P 1 30 9 2 4 32 13 7 4 4 26 20 54
25 3 Segunda división B 10 30 8 3 4 23 15 3 5 7 17 23 41
24 3 Segunda división B 7 30 9 4 2 20 7 4 3 8 18 28 46
23 3 Segunda división B 6 30 7 1 7 21 19 5 6 4 20 19 43
22 2 Segunda división R 14 30 4 7 4 16 15 3 3 9 8 19 31
21 2 Segunda división 7 30 6 7 2 19 13 4 6 5 10 13 43
20 2 Segunda división 11 30 9 2 4 16 11 2 5 8 8 21 40
19 2 Segunda división 13 30 5 3 7 18 29 1 1 13 12 35 22
18 3 Segunda división B P 2 30 12 1 2 41 13 7 6 2 43 25 64
17 3 Segunda división B 12 30 6 2 7 23 29 3 3 9 16 31 32
16 3 Segunda división B 5 30 13 0 2 34 10 6 4 5 34 20 61
15 3 Segunda división B 10 30 4 4 7 16 36 4 3 8 16 29 31
14 2 Segunda división R 16 30 4 3 8 17 26 1 2 12 4 35 20
13 3 Segunda división B P 2 30 12 1 2 37 11 10 2 3 27 14 69
12 3 Segunda división B 4 30 11 4 0 39 11 12 0 3 28 13 73
11 3 Segunda división B 10 30 7 4 4 23 22 2 1 12 13 35 32
10 3 Segunda división B 13 30 4 4 7 13 22 4 1 10 17 30 29
9 2 Segunda división R 15 30 3 2 10 20 32 1 0 14 12 54 14
8 1 La Liga R 16 30 0 1 14 7 48 0 0 15 2 58 1
7 1 La Liga 13 30 4 2 9 15 35 3 3 9 12 28 26
6 2 Segunda división P 3 30 10 2 3 29 14 11 1 3 29 14 66
5 2 Segunda división 7 30 8 3 4 31 19 7 3 5 17 12 51
4 2 Segunda división R 14 30 3 9 3 16 18 1 4 10 10 23 25
Totals 1260 290 147 193 971 756 205 122 303 743 944 1754
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 290 46.03% of played 205 32.54% of played 495 39.29% of played
Drawn 147 23.33% of played 122 19.37% of played 269 21.35% of played
Lost 193 30.63% of played 303 48.10% of played 496 39.37% of played
Scored 971 1.54 per game 743 1.18 per game 1714 1.36 per game
Conceded 756 1.20 per game 944 1.50 per game 1700 1.35 per game
Points 1017 1.61 per game 737 1.17 per game 1754 1.39 per game
League honours
League championships 0
Division championships 2 Seasons: 26, 36
Promotions 7 Seasons: 6, 13, 18, 32, 38, 39, 42
Relegations 10 Seasons: 4, 8, 9, 14, 22, 30, 35, 37, 40, 41