Previous league results by team
League archive for Unión Deportiva Las Palmas
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 46 | 3 | Segunda división B | 16 | 30 | 4 | 5 | 6 | 19 | 18 | 1 | 2 | 12 | 12 | 33 | 22 | |
| 45 | 3 | Segunda división B | 10 | 30 | 9 | 3 | 3 | 27 | 6 | 2 | 3 | 10 | 9 | 28 | 39 | |
| 44 | 3 | Segunda división B | 7 | 30 | 9 | 5 | 1 | 31 | 13 | 3 | 2 | 10 | 9 | 28 | 43 | |
| 43 | 3 | Segunda división B | 8 | 30 | 7 | 4 | 4 | 18 | 15 | 6 | 4 | 5 | 18 | 14 | 47 | |
| 42 | 3 | Segunda división B | 4 | 30 | 9 | 3 | 3 | 23 | 13 | 5 | 6 | 4 | 16 | 18 | 51 | |
| 41 | 3 | Segunda división B | 11 | 30 | 4 | 9 | 2 | 17 | 14 | 3 | 6 | 6 | 18 | 22 | 36 | |
| 40 | 3 | Segunda división B | 8 | 30 | 7 | 3 | 5 | 22 | 14 | 4 | 3 | 8 | 10 | 24 | 39 | |
| 39 | 3 | Segunda división B | 11 | 30 | 8 | 3 | 4 | 20 | 10 | 1 | 5 | 9 | 8 | 24 | 35 | |
| 38 | 3 | Segunda división B | 5 | 30 | 11 | 1 | 3 | 21 | 10 | 1 | 9 | 5 | 6 | 13 | 46 | |
| 37 | 3 | Segunda división B | 12 | 30 | 5 | 4 | 6 | 9 | 11 | 3 | 7 | 5 | 10 | 12 | 35 | |
| 36 | 3 | Segunda división B | 11 | 30 | 4 | 5 | 6 | 16 | 20 | 5 | 3 | 7 | 18 | 20 | 35 | |
| 35 | 3 | Segunda división B | 4 | 30 | 11 | 1 | 3 | 23 | 17 | 3 | 4 | 8 | 12 | 21 | 47 | |
| 34 | 3 | Segunda división B | 14 | 30 | 4 | 5 | 6 | 13 | 18 | 4 | 3 | 8 | 15 | 24 | 32 | |
| 33 | 3 | Segunda división B | 12 | 30 | 5 | 6 | 4 | 17 | 17 | 3 | 4 | 8 | 14 | 22 | 34 | |
| 32 | 3 | Segunda división B | 4 | 30 | 10 | 0 | 5 | 36 | 17 | 7 | 5 | 3 | 25 | 12 | 56 | |
| 31 | 3 | Segunda división B | 9 | 30 | 6 | 4 | 5 | 13 | 19 | 4 | 2 | 9 | 10 | 24 | 36 | |
| 30 | 3 | Segunda división B | 9 | 30 | 6 | 5 | 4 | 22 | 16 | 5 | 2 | 8 | 22 | 27 | 40 | |
| 29 | 3 | Segunda división B | 4 | 30 | 8 | 3 | 4 | 31 | 13 | 8 | 3 | 4 | 25 | 12 | 54 | |
| 28 | 3 | Segunda división B | 4 | 30 | 9 | 3 | 3 | 34 | 11 | 8 | 5 | 2 | 23 | 16 | 59 | |
| 27 | 3 | Segunda división B | 14 | 30 | 6 | 2 | 7 | 12 | 17 | 2 | 1 | 12 | 6 | 26 | 27 | |
| 26 | 3 | Segunda división B | 9 | 30 | 7 | 4 | 4 | 23 | 13 | 4 | 5 | 6 | 21 | 25 | 42 | |
| 25 | 3 | Segunda división B | 13 | 30 | 4 | 6 | 5 | 20 | 25 | 3 | 1 | 11 | 17 | 27 | 28 | |
| 24 | 3 | Segunda división B | 14 | 30 | 5 | 1 | 9 | 17 | 24 | 2 | 5 | 8 | 12 | 24 | 27 | |
| 23 | 2 | Segunda división | R | 14 | 30 | 6 | 3 | 6 | 15 | 15 | 2 | 4 | 9 | 8 | 22 | 31 |
| 22 | 2 | Segunda división | 9 | 30 | 7 | 3 | 5 | 23 | 16 | 5 | 3 | 7 | 9 | 13 | 42 | |
| 21 | 2 | Segunda división | 9 | 30 | 7 | 5 | 3 | 20 | 11 | 2 | 5 | 8 | 11 | 23 | 37 | |
| 20 | 3 | Segunda división B | P | 2 | 30 | 7 | 5 | 3 | 22 | 7 | 6 | 3 | 6 | 10 | 15 | 47 |
| 19 | 2 | Segunda división | R | 15 | 30 | 3 | 1 | 11 | 8 | 39 | 0 | 1 | 14 | 7 | 42 | 11 |
| 18 | 3 | Segunda división B | P | 3 | 30 | 12 | 0 | 3 | 40 | 19 | 8 | 3 | 4 | 35 | 16 | 63 |
| 17 | 2 | Segunda división | R | 15 | 30 | 3 | 7 | 5 | 18 | 32 | 0 | 2 | 13 | 9 | 38 | 18 |
| 16 | 1 | La Liga | R | 15 | 30 | 4 | 1 | 10 | 16 | 41 | 1 | 2 | 12 | 11 | 40 | 18 |
| 15 | 1 | La Liga | 13 | 30 | 3 | 4 | 8 | 18 | 38 | 2 | 0 | 13 | 13 | 40 | 19 | |
| 14 | 1 | La Liga | 11 | 30 | 6 | 2 | 7 | 18 | 17 | 3 | 6 | 6 | 11 | 24 | 35 | |
| 13 | 1 | La Liga | 5 | 30 | 9 | 4 | 2 | 27 | 11 | 7 | 1 | 7 | 24 | 20 | 53 | |
| 12 | 2 | Segunda división | P | 1 | 30 | 15 | 0 | 0 | 45 | 8 | 12 | 2 | 1 | 33 | 11 | 83 |
| 11 | 2 | Segunda división | 7 | 30 | 9 | 4 | 2 | 21 | 8 | 6 | 5 | 4 | 19 | 14 | 54 | |
| 10 | 1 | La Liga | R | 15 | 30 | 2 | 4 | 9 | 22 | 34 | 1 | 3 | 11 | 10 | 33 | 16 |
| 9 | 2 | Segunda división | P | 2 | 30 | 10 | 4 | 1 | 34 | 15 | 12 | 1 | 2 | 32 | 13 | 71 |
| 8 | 2 | Segunda división | 5 | 30 | 11 | 4 | 0 | 30 | 14 | 8 | 2 | 5 | 20 | 12 | 63 | |
| 7 | 2 | Segunda división | 8 | 30 | 7 | 4 | 4 | 20 | 17 | 2 | 4 | 9 | 8 | 17 | 35 | |
| 6 | 2 | Segunda división | 8 | 30 | 9 | 3 | 3 | 23 | 12 | 3 | 3 | 9 | 12 | 20 | 42 | |
| 5 | 2 | Segunda división | 8 | 30 | 8 | 6 | 1 | 28 | 9 | 5 | 2 | 8 | 23 | 25 | 47 | |
| 4 | 2 | Segunda división | 4 | 30 | 9 | 4 | 2 | 32 | 16 | 9 | 0 | 6 | 28 | 19 | 58 | |
| Totals | 1290 | 305 | 153 | 187 | 964 | 730 | 181 | 142 | 322 | 669 | 953 | 1753 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 645 | 645 | 1290 | |||
| Won | 305 | 47.29% of played | 181 | 28.06% of played | 486 | 37.67% of played |
| Drawn | 153 | 23.72% of played | 142 | 22.02% of played | 295 | 22.87% of played |
| Lost | 187 | 28.99% of played | 322 | 49.92% of played | 509 | 39.46% of played |
| Scored | 964 | 1.49 per game | 669 | 1.04 per game | 1633 | 1.27 per game |
| Conceded | 730 | 1.13 per game | 953 | 1.48 per game | 1683 | 1.30 per game |
| Points | 1068 | 1.66 per game | 685 | 1.06 per game | 1753 | 1.36 per game |
League honours
| League championships | 0 | |
| Division championships | 1 | Seasons: 12 |
| Promotions | 3 | Seasons: 9, 18, 20 |
| Relegations | 5 | Seasons: 10, 16, 17, 19, 23 |
Mystify Soccer