Previous league results by team
League archive for FC Nantes
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 1 | Ligue 1 | 11 | 30 | 9 | 2 | 4 | 20 | 11 | 2 | 3 | 10 | 13 | 24 | 38 | |
| 44 | 1 | Ligue 1 | 4 | 30 | 8 | 3 | 4 | 28 | 19 | 6 | 4 | 5 | 18 | 11 | 49 | |
| 43 | 1 | Ligue 1 | 10 | 30 | 7 | 4 | 4 | 20 | 11 | 4 | 3 | 8 | 13 | 22 | 40 | |
| 42 | 1 | Ligue 1 | 6 | 30 | 7 | 5 | 3 | 22 | 9 | 6 | 3 | 6 | 19 | 19 | 47 | |
| 41 | 1 | Ligue 1 | 5 | 30 | 8 | 3 | 4 | 18 | 9 | 7 | 2 | 6 | 22 | 13 | 50 | |
| 40 | 1 | Ligue 1 | 10 | 30 | 7 | 2 | 6 | 12 | 10 | 4 | 2 | 9 | 14 | 20 | 37 | |
| 39 | 1 | Ligue 1 | 8 | 30 | 9 | 1 | 5 | 18 | 11 | 3 | 6 | 6 | 17 | 24 | 43 | |
| 38 | 2 | Ligue 2 | P | 2 | 30 | 9 | 4 | 2 | 29 | 16 | 6 | 3 | 6 | 21 | 11 | 52 |
| 37 | 3 | National | P | 2 | 30 | 9 | 3 | 3 | 39 | 13 | 8 | 6 | 1 | 18 | 8 | 60 |
| 36 | 2 | Ligue 2 | R | 15 | 30 | 1 | 9 | 5 | 18 | 24 | 2 | 8 | 5 | 15 | 18 | 26 |
| 35 | 3 | National | P | 3 | 30 | 7 | 4 | 4 | 21 | 18 | 7 | 3 | 5 | 17 | 12 | 49 |
| 34 | 3 | National | 7 | 30 | 4 | 3 | 8 | 19 | 13 | 8 | 0 | 7 | 22 | 16 | 39 | |
| 33 | 4 | CFA | P | 2 | 30 | 8 | 4 | 3 | 21 | 11 | 8 | 2 | 5 | 22 | 17 | 54 |
| 32 | 3 | National | R | 14 | 30 | 5 | 4 | 6 | 12 | 18 | 2 | 4 | 9 | 10 | 29 | 29 |
| 31 | 3 | National | 13 | 30 | 3 | 4 | 8 | 11 | 23 | 4 | 1 | 10 | 9 | 24 | 26 | |
| 30 | 3 | National | 12 | 30 | 4 | 4 | 7 | 13 | 23 | 3 | 3 | 9 | 11 | 28 | 28 | |
| 29 | 3 | National | 12 | 30 | 4 | 3 | 8 | 12 | 20 | 2 | 4 | 9 | 8 | 26 | 25 | |
| 28 | 3 | National | 9 | 30 | 5 | 3 | 7 | 18 | 21 | 8 | 2 | 5 | 22 | 21 | 44 | |
| 27 | 3 | National | 9 | 30 | 8 | 3 | 4 | 23 | 10 | 5 | 2 | 8 | 14 | 15 | 44 | |
| 26 | 4 | CFA | P | 1 | 30 | 10 | 3 | 2 | 30 | 6 | 11 | 2 | 2 | 31 | 7 | 68 |
| 25 | 4 | CFA | 4 | 30 | 8 | 2 | 5 | 25 | 15 | 5 | 5 | 5 | 18 | 15 | 46 | |
| 24 | 4 | CFA | 8 | 30 | 6 | 7 | 2 | 18 | 12 | 4 | 4 | 7 | 19 | 20 | 41 | |
| 23 | 3 | National | R | 14 | 30 | 5 | 6 | 4 | 20 | 20 | 2 | 4 | 9 | 13 | 22 | 31 |
| 22 | 3 | National | 9 | 30 | 5 | 6 | 4 | 15 | 13 | 6 | 2 | 7 | 13 | 18 | 41 | |
| 21 | 3 | National | 7 | 30 | 7 | 2 | 6 | 13 | 9 | 5 | 5 | 5 | 21 | 22 | 43 | |
| 20 | 2 | Ligue 2 | R | 16 | 30 | 4 | 7 | 4 | 15 | 13 | 2 | 5 | 8 | 10 | 22 | 30 |
| 19 | 3 | National | P | 3 | 30 | 12 | 2 | 1 | 42 | 10 | 9 | 4 | 2 | 35 | 12 | 69 |
| 18 | 3 | National | 4 | 30 | 13 | 1 | 1 | 35 | 14 | 6 | 5 | 4 | 28 | 12 | 63 | |
| 17 | 3 | National | 9 | 30 | 7 | 2 | 6 | 25 | 23 | 4 | 6 | 5 | 25 | 23 | 41 | |
| 16 | 3 | National | 13 | 30 | 4 | 2 | 9 | 22 | 43 | 2 | 3 | 10 | 15 | 33 | 23 | |
| 15 | 2 | Ligue 2 | R | 16 | 30 | 1 | 0 | 14 | 10 | 65 | 0 | 1 | 14 | 12 | 56 | 4 |
| 14 | 1 | Ligue 1 | R | 16 | 30 | 0 | 2 | 13 | 6 | 57 | 1 | 0 | 14 | 7 | 63 | 5 |
| 13 | 1 | Ligue 1 | 11 | 30 | 6 | 2 | 7 | 22 | 25 | 4 | 2 | 9 | 19 | 30 | 34 | |
| 12 | 1 | Ligue 1 | 6 | 30 | 8 | 5 | 2 | 21 | 11 | 4 | 4 | 7 | 17 | 26 | 45 | |
| 11 | 1 | Ligue 1 | 11 | 30 | 4 | 2 | 9 | 19 | 28 | 3 | 2 | 10 | 17 | 37 | 25 | |
| 10 | 1 | Ligue 1 | 10 | 30 | 8 | 2 | 5 | 30 | 23 | 2 | 3 | 10 | 14 | 32 | 35 | |
| 9 | 2 | Ligue 2 | P | 2 | 30 | 12 | 2 | 1 | 38 | 14 | 10 | 3 | 2 | 28 | 9 | 71 |
| 8 | 2 | Ligue 2 | 6 | 30 | 11 | 4 | 0 | 32 | 8 | 7 | 2 | 6 | 22 | 18 | 60 | |
| 7 | 2 | Ligue 2 | 5 | 30 | 10 | 4 | 1 | 25 | 12 | 6 | 2 | 7 | 17 | 18 | 54 | |
| 6 | 3 | National | P | 1 | 30 | 14 | 1 | 0 | 47 | 7 | 9 | 5 | 1 | 33 | 18 | 75 |
| 5 | 2 | Ligue 2 | R | 14 | 30 | 1 | 4 | 10 | 14 | 29 | 3 | 1 | 11 | 13 | 33 | 17 |
| 4 | 1 | Ligue 1 | R | 16 | 30 | 1 | 4 | 10 | 11 | 31 | 1 | 3 | 11 | 13 | 40 | 13 |
| Totals | 1260 | 279 | 140 | 211 | 909 | 778 | 201 | 134 | 295 | 745 | 944 | 1714 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 279 | 44.29% of played | 201 | 31.90% of played | 480 | 38.10% of played |
| Drawn | 140 | 22.22% of played | 134 | 21.27% of played | 274 | 21.75% of played |
| Lost | 211 | 33.49% of played | 295 | 46.83% of played | 506 | 40.16% of played |
| Scored | 909 | 1.44 per game | 745 | 1.18 per game | 1654 | 1.31 per game |
| Conceded | 778 | 1.23 per game | 944 | 1.50 per game | 1722 | 1.37 per game |
| Points | 977 | 1.55 per game | 737 | 1.17 per game | 1714 | 1.36 per game |
League honours
| League championships | 0 | |
| Division championships | 2 | Seasons: 6, 26 |
| Promotions | 6 | Seasons: 9, 19, 33, 35, 37, 38 |
| Relegations | 8 | Seasons: 4, 5, 14, 15, 20, 23, 32, 36 |
Mystify Soccer