League archive for Deportivo Alavés

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Segunda división 10 30 8 4 3 21 15 2 4 9 11 34 38
46 2 Segunda división 12 30 4 6 5 16 19 4 1 10 11 33 31
45 2 Segunda división 9 30 7 4 4 22 15 2 8 5 10 21 39
44 2 Segunda división 10 30 6 1 8 23 17 6 3 6 20 26 40
43 2 Segunda división 4 30 9 4 2 22 7 6 4 5 26 21 53
42 1 La Liga R 14 30 6 1 8 13 19 4 4 7 18 24 35
41 2 Segunda división P 1 30 12 3 0 34 8 8 4 3 21 11 67
40 2 Segunda división 5 30 8 5 2 24 10 5 6 4 18 20 50
39 2 Segunda división 5 30 8 2 5 22 16 6 4 5 19 16 48
38 1 La Liga R 15 30 3 6 6 11 15 3 3 9 7 21 27
37 2 Segunda división P 3 30 8 5 2 22 12 6 7 2 22 16 54
36 3 Segunda división B P 3 30 8 4 3 23 14 11 3 1 27 7 64
35 2 Segunda división R 16 30 4 4 7 8 15 2 2 11 9 22 24
34 3 Segunda división B P 3 30 8 3 4 27 17 5 6 4 21 21 48
33 3 Segunda división B 7 30 6 5 4 14 13 7 2 6 23 25 46
32 2 Segunda división R 16 30 5 4 6 11 17 1 4 10 11 28 26
31 2 Segunda división 9 30 8 4 3 23 17 3 5 7 19 25 42
30 2 Segunda división 13 30 6 3 6 16 13 2 5 8 12 25 32
29 2 Segunda división 11 30 5 7 3 25 17 3 5 7 14 21 36
28 2 Segunda división 12 30 7 3 5 24 14 2 6 7 11 24 36
27 3 Segunda división B P 3 30 11 2 2 26 11 5 5 5 18 23 55
26 3 Segunda división B 5 30 7 6 2 18 12 6 5 4 16 12 50
25 3 Segunda división B 9 30 6 5 4 21 15 6 1 8 18 19 42
24 3 Segunda división B 5 30 9 4 2 24 13 5 2 8 20 27 48
23 3 Segunda división B 16 30 5 3 7 16 17 4 3 8 15 22 33
22 3 Segunda división B 9 30 6 4 5 11 10 4 8 3 18 18 42
21 3 Segunda división B 6 30 8 5 2 20 9 3 8 4 13 18 46
20 2 Segunda división R 15 30 5 8 2 13 9 2 5 8 7 20 34
19 1 La Liga R 15 30 1 2 12 7 40 1 2 12 21 50 10
18 1 La Liga 10 30 3 5 7 13 27 3 4 8 13 26 27
17 2 Segunda división P 1 30 11 3 1 36 15 11 4 0 39 9 73
16 3 Segunda división B P 2 30 11 4 0 38 10 9 3 3 33 10 67
15 3 Segunda división B 4 30 12 1 2 34 13 5 6 4 30 22 58
14 3 Segunda división B 5 30 8 6 1 31 11 8 3 4 27 19 57
13 2 Segunda división R 14 30 2 3 10 12 26 1 3 11 17 36 15
12 1 La Liga R 16 30 2 3 10 14 33 1 2 12 13 41 14
11 2 Segunda división P 1 30 12 1 2 32 11 10 3 2 29 12 70
10 2 Segunda división 4 30 10 3 2 40 20 9 3 3 25 9 63
9 2 Segunda división 5 30 11 1 3 34 10 8 5 2 19 12 63
8 2 Segunda división 8 30 5 6 4 19 16 6 2 7 16 28 41
7 2 Segunda división 7 30 7 2 6 15 18 6 4 5 17 18 45
6 2 Segunda división 12 30 4 4 7 16 23 3 3 9 13 26 28
5 2 Segunda división 10 30 5 4 6 17 13 2 6 7 17 27 31
4 2 Segunda división 7 30 6 3 6 23 24 5 5 5 26 21 41
Totals 1320 303 166 191 931 696 211 181 268 810 966 1889
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 303 45.91% of played 211 31.97% of played 514 38.94% of played
Drawn 166 25.15% of played 181 27.42% of played 347 26.29% of played
Lost 191 28.94% of played 268 40.61% of played 459 34.77% of played
Scored 931 1.41 per game 810 1.23 per game 1741 1.32 per game
Conceded 696 1.05 per game 966 1.46 per game 1662 1.26 per game
Points 1075 1.63 per game 814 1.23 per game 1889 1.43 per game
League honours
League championships 0
Division championships 3 Seasons: 11, 17, 41
Promotions 5 Seasons: 16, 27, 34, 36, 37
Relegations 8 Seasons: 12, 13, 19, 20, 32, 35, 38, 42