League archive for Mallorca

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 3 Segunda división B 6 30 9 4 2 27 6 5 2 8 17 23 48
45 3 Segunda división B 9 30 8 2 5 32 16 3 6 6 12 21 41
44 3 Segunda división B 13 30 5 4 6 12 18 1 5 9 11 27 27
43 3 Segunda división B 13 30 3 5 7 17 28 2 4 9 12 28 24
42 3 Segunda división B 16 30 4 5 6 14 22 2 3 10 12 29 26
41 3 Segunda división B 6 30 8 4 3 22 11 3 6 6 14 20 43
40 3 Segunda división B 11 30 7 5 3 20 11 3 1 11 12 33 36
39 3 Segunda división B 12 30 6 2 7 17 22 3 3 9 10 19 32
38 3 Segunda división B 8 30 5 5 5 17 13 6 1 8 17 18 39
37 3 Segunda división B 14 30 5 4 6 7 17 2 6 7 9 20 31
36 3 Segunda división B 8 30 4 3 8 17 29 7 1 7 16 20 37
35 3 Segunda división B 14 30 3 5 7 13 20 5 3 7 13 20 32
34 3 Segunda división B 15 30 4 5 6 14 20 3 4 8 12 23 30
33 3 Segunda división B 11 30 7 4 4 21 19 2 8 5 12 16 39
32 3 Segunda división B 12 30 5 2 8 12 17 2 3 10 11 28 26
31 3 Segunda división B 10 30 7 2 6 15 17 2 3 10 8 27 32
30 3 Segunda división B 12 30 5 3 7 18 18 2 3 10 5 37 27
29 3 Segunda división B 14 30 2 6 7 13 23 2 4 9 8 24 22
28 3 Segunda división B 15 30 3 1 11 6 19 3 3 9 9 31 22
27 3 Segunda división B 8 30 8 4 3 24 12 5 2 8 15 22 45
26 3 Segunda división B 13 30 8 1 6 21 22 2 2 11 7 32 33
25 3 Segunda división B 5 30 9 3 3 20 9 4 5 6 15 23 47
24 3 Segunda división B 11 30 4 5 6 20 26 4 6 5 20 22 35
23 2 Segunda división R 16 30 3 2 10 14 31 2 5 8 9 22 22
22 2 Segunda división 13 30 5 7 3 16 12 2 6 7 8 24 34
21 2 Segunda división 11 30 5 6 4 21 16 3 3 9 11 21 33
20 1 La Liga R 16 30 4 6 5 17 18 2 7 6 10 17 31
19 1 La Liga 6 30 10 2 3 39 21 6 3 6 27 26 53
18 1 La Liga 9 30 7 2 6 22 25 4 4 7 22 29 39
17 1 La Liga 10 30 8 5 2 28 12 2 4 9 22 34 39
16 2 Segunda división P 2 30 13 2 0 45 10 8 5 2 38 18 70
15 2 Segunda división 4 30 11 2 2 29 11 6 6 3 21 8 59
14 3 Segunda división B P 2 30 13 2 0 38 5 12 1 2 31 11 78
13 3 Segunda división B 12 30 4 4 7 18 27 3 1 11 10 27 26
12 3 Segunda división B 12 30 6 2 7 18 25 0 2 13 9 42 22
11 2 Segunda división R 14 30 1 6 8 10 24 2 3 10 9 27 18
10 2 Segunda división 13 30 7 2 6 21 22 1 3 11 20 40 29
9 2 Segunda división 6 30 9 3 3 27 12 9 1 5 29 19 58
8 2 Segunda división 4 30 11 2 2 27 11 8 5 2 24 14 64
7 1 La Liga R 16 30 2 1 12 14 33 1 1 13 10 35 11
6 1 La Liga 13 30 0 5 10 11 32 3 3 9 18 35 17
5 2 Segunda división P 2 30 11 2 2 37 17 11 1 3 28 11 69
4 2 Segunda división 10 30 7 1 7 24 20 3 2 10 13 37 33
Totals 1290 266 148 231 875 799 161 150 334 646 1060 1579
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 266 41.24% of played 161 24.96% of played 427 33.10% of played
Drawn 148 22.95% of played 150 23.26% of played 298 23.10% of played
Lost 231 35.81% of played 334 51.78% of played 565 43.80% of played
Scored 875 1.36 per game 646 1.00 per game 1521 1.18 per game
Conceded 799 1.24 per game 1060 1.64 per game 1859 1.44 per game
Points 946 1.47 per game 633 0.98 per game 1579 1.22 per game
League honours
League championships 0
Division championships 0
Promotions 3 Seasons: 5, 14, 16
Relegations 4 Seasons: 7, 11, 20, 23