League archive for F.C. Cartagena

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Segunda división B 13 30 6 3 6 14 18 2 4 9 4 28 31
46 3 Segunda división B 14 30 6 3 6 17 20 1 1 13 9 36 25
45 3 Segunda división B 16 30 3 3 9 11 19 0 1 14 3 47 13
44 3 Segunda división B 16 30 4 2 9 10 21 0 4 11 2 28 18
43 3 Segunda división B 14 30 3 6 6 12 16 1 3 11 10 39 21
42 3 Segunda división B 13 30 6 2 7 16 20 1 5 9 15 28 28
41 3 Segunda división B 16 30 4 1 10 15 26 2 3 10 13 26 22
40 3 Segunda división B 9 30 7 1 7 19 17 4 3 8 13 20 37
39 3 Segunda división B 13 30 8 2 5 15 11 1 2 12 10 34 31
38 3 Segunda división B 12 30 4 6 5 13 16 5 2 8 14 16 35
37 3 Segunda división B 4 30 8 4 3 20 12 7 1 7 19 19 50
36 3 Segunda división B 16 30 4 2 9 10 20 1 2 12 8 27 19
35 3 Segunda división B 9 30 7 4 4 21 16 4 2 9 15 26 39
34 3 Segunda división B 8 30 8 5 2 25 8 4 2 9 11 15 43
33 2 Segunda división R 15 30 3 5 7 11 23 3 2 10 16 28 25
32 2 Segunda división 13 30 5 3 7 15 19 3 3 9 22 29 30
31 3 Segunda división B P 3 30 12 0 3 39 12 9 3 3 24 5 66
30 3 Segunda división B 5 30 10 2 3 25 6 7 4 4 24 14 57
29 3 Segunda división B 12 30 3 2 10 11 24 6 2 7 12 21 31
28 3 Segunda división B 12 30 3 0 12 9 22 5 5 5 12 15 29
27 3 Segunda división B 11 30 6 4 5 16 12 4 2 9 14 20 36
26 3 Segunda división B 7 30 6 4 5 19 19 6 6 3 17 11 46
25 3 Segunda división B 11 30 7 4 4 16 11 4 3 8 10 21 40
24 3 Segunda división B 12 30 5 6 4 20 19 2 4 9 14 26 31
23 3 Segunda división B 14 30 8 3 4 22 15 2 4 9 7 18 37
22 3 Segunda división B 10 30 6 4 5 21 17 6 1 8 17 20 41
21 3 Segunda división B 5 30 9 3 3 25 15 5 3 7 15 18 48
20 3 Segunda división B 5 30 6 3 6 14 16 7 5 3 19 14 47
19 3 Segunda división B 5 30 7 7 1 27 13 8 4 3 35 13 56
18 3 Segunda división B 5 30 9 5 1 33 18 7 4 4 26 13 57
17 3 Segunda división B 8 30 8 4 3 34 23 3 2 10 14 31 39
16 3 Segunda división B 9 30 8 0 7 26 33 5 2 8 25 26 41
15 3 Segunda división B 8 30 9 1 5 27 24 4 5 6 23 23 45
14 3 Segunda división B 8 30 7 3 5 32 25 5 4 6 17 21 43
13 3 Segunda división B 6 30 10 2 3 30 16 6 4 5 27 22 54
12 2 Segunda división R 14 30 3 2 10 21 34 1 3 11 5 30 17
11 3 Segunda división B P 1 30 11 3 1 30 11 12 1 2 31 9 73
10 3 Segunda división B 12 30 7 0 8 23 20 2 3 10 12 25 30
9 2 Segunda división R 16 30 1 2 12 10 40 0 2 13 8 52 7
8 2 Segunda división 13 30 4 4 7 15 23 1 3 11 12 32 22
7 3 Segunda división B P 2 30 12 2 1 43 9 11 1 3 32 12 72
6 3 Segunda división B 13 30 3 4 8 14 30 2 6 7 17 33 25
5 2 Segunda división R 15 30 2 2 11 13 28 1 3 11 9 38 14
4 2 Segunda división 6 30 8 5 2 19 10 3 7 5 18 25 45
Totals 1320 276 133 251 878 827 173 136 351 680 1054 1616
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 276 41.82% of played 173 26.21% of played 449 34.02% of played
Drawn 133 20.15% of played 136 20.61% of played 269 20.38% of played
Lost 251 38.03% of played 351 53.18% of played 602 45.61% of played
Scored 878 1.33 per game 680 1.03 per game 1558 1.18 per game
Conceded 827 1.25 per game 1054 1.60 per game 1881 1.43 per game
Points 961 1.46 per game 655 0.99 per game 1616 1.22 per game
League honours
League championships 0
Division championships 1 Seasons: 11
Promotions 2 Seasons: 7, 31
Relegations 4 Seasons: 5, 9, 12, 33