League archive for Real Betis Balompié

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 Segunda división 10 30 9 2 4 22 18 3 4 8 15 29 42
45 1 La Liga R 16 30 5 3 7 13 17 1 2 12 4 38 23
44 1 La Liga 13 30 6 2 7 19 19 3 2 10 10 24 31
43 1 La Liga 12 30 8 1 6 32 20 3 3 9 9 24 37
42 1 La Liga 2 30 10 2 3 24 9 7 4 4 20 15 57
41 1 La Liga 11 30 4 5 6 20 19 6 5 4 24 18 40
40 1 La Liga 5 30 5 5 5 15 14 9 1 5 19 14 48
39 2 Segunda división P 1 30 10 4 1 36 13 10 4 1 27 11 68
38 3 Segunda división B P 1 30 12 3 0 38 3 8 5 2 29 7 68
37 2 Segunda división R 15 30 5 5 5 23 22 2 3 10 10 28 29
36 1 La Liga R 16 30 3 2 10 12 27 3 4 8 12 22 24
35 1 La Liga 12 30 6 3 6 20 15 3 5 7 10 16 35
34 1 La Liga 12 30 7 5 3 23 13 2 5 8 12 22 37
33 2 Segunda división P 2 30 12 2 1 37 9 5 6 4 17 16 59
32 3 Segunda división B P 2 30 11 1 3 31 9 12 2 1 36 6 72
31 2 Segunda división R 15 30 3 0 12 8 29 2 1 12 4 30 16
30 1 La Liga R 15 30 3 3 9 9 27 0 4 11 6 45 16
29 1 La Liga 9 30 7 3 5 16 19 3 8 4 15 16 41
28 1 La Liga 8 30 7 4 4 20 14 5 3 7 17 24 43
27 1 La Liga 11 30 6 4 5 13 8 3 6 6 10 14 37
26 1 La Liga 6 30 9 4 2 24 9 4 3 8 17 20 46
25 1 La Liga 2 30 11 3 1 24 9 6 4 5 19 18 58
24 1 La Liga 6 30 7 3 5 26 21 6 2 7 16 22 44
23 1 La Liga 2 30 10 1 4 29 13 10 2 3 19 10 63
22 1 La Liga 4 30 6 6 3 20 10 7 3 5 14 10 48
21 2 Segunda división P 1 30 10 3 2 28 12 7 5 3 19 13 59
20 1 La Liga R 15 30 4 7 4 18 16 3 3 9 11 21 31
19 1 La Liga 3 30 13 1 1 42 13 9 3 3 37 18 70
18 1 La Liga 4 30 11 3 1 39 13 9 2 4 37 13 65
17 1 La Liga 2 30 11 3 1 40 14 10 4 1 44 7 70
16 1 La Liga 8 30 9 0 6 26 27 4 2 9 23 26 41
15 1 La Liga 8 30 9 1 5 28 20 4 3 8 21 29 43
14 2 Segunda división P 2 30 11 3 1 37 12 10 4 1 27 13 70
13 1 La Liga R 15 30 0 4 11 9 31 2 3 10 12 32 13
12 1 La Liga 9 30 6 5 4 24 18 3 3 9 12 23 35
11 1 La Liga 6 30 6 4 5 24 22 4 7 4 21 19 41
10 1 La Liga 4 30 9 4 2 33 16 8 3 4 27 14 58
9 1 La Liga 7 30 8 4 3 25 15 4 4 7 20 24 44
8 1 La Liga 12 30 2 2 11 14 28 3 3 9 16 38 20
7 1 La Liga 5 30 8 4 3 19 12 6 4 5 23 19 50
6 1 La Liga 5 30 9 4 2 30 13 7 5 3 25 16 57
5 1 La Liga 7 30 7 4 4 23 14 4 2 9 16 25 39
4 1 La Liga 5 30 9 5 1 40 18 7 5 3 23 20 58
Totals 1290 324 137 184 1053 700 227 156 262 805 869 1946
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 324 50.23% of played 227 35.19% of played 551 42.71% of played
Drawn 137 21.24% of played 156 24.19% of played 293 22.71% of played
Lost 184 28.53% of played 262 40.62% of played 446 34.57% of played
Scored 1053 1.63 per game 805 1.25 per game 1858 1.44 per game
Conceded 700 1.09 per game 869 1.35 per game 1569 1.22 per game
Points 1109 1.72 per game 837 1.30 per game 1946 1.51 per game
League honours
League championships 0
Division championships 3 Seasons: 21, 38, 39
Promotions 3 Seasons: 14, 32, 33
Relegations 7 Seasons: 13, 20, 30, 31, 36, 37, 45