League archive for Valencia

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
44 2 Segunda división 7 30 6 4 5 29 19 7 3 5 19 23 46
43 3 Segunda división B P 3 30 11 1 3 23 8 7 4 4 26 15 59
42 2 Segunda división R 14 30 4 3 8 18 26 4 3 8 21 23 30
41 2 Segunda división 9 30 9 2 4 22 12 4 3 8 15 26 44
40 2 Segunda división 4 30 9 3 3 29 16 5 6 4 25 20 51
39 2 Segunda división 6 30 9 5 1 24 10 4 2 9 18 26 46
38 1 La Liga R 16 30 2 6 7 9 18 1 3 11 4 28 18
37 1 La Liga 10 30 7 3 5 22 16 3 3 9 13 23 36
36 2 Segunda división P 3 30 8 4 3 22 8 6 3 6 18 19 49
35 3 Segunda división B P 1 30 10 4 1 24 5 12 3 0 28 8 73
34 3 Segunda división B 5 30 6 6 3 23 19 6 4 5 16 17 46
33 3 Segunda división B 4 30 5 7 3 19 14 7 5 3 14 10 48
32 3 Segunda división B 7 30 8 3 4 29 15 6 3 6 17 12 48
31 2 Segunda división R 14 30 6 3 6 18 18 1 2 12 8 31 26
30 2 Segunda división 9 30 5 2 8 14 15 5 6 4 24 23 38
29 2 Segunda división 13 30 6 4 5 20 19 1 3 11 9 31 28
28 3 Segunda división B P 1 30 10 4 1 32 7 10 4 1 27 8 68
27 3 Segunda división B 6 30 9 1 5 23 10 5 6 4 18 16 49
26 3 Segunda división B 11 30 4 6 5 15 15 6 2 7 24 23 38
25 2 Segunda división R 16 30 2 3 10 16 31 2 2 11 14 30 17
24 2 Segunda división 4 30 8 3 4 21 15 6 4 5 21 22 49
23 1 La Liga R 15 30 2 5 8 17 25 3 2 10 12 27 22
22 1 La Liga 3 30 9 3 3 22 17 5 4 6 22 22 49
21 1 La Liga 11 30 7 5 3 24 13 2 5 8 10 23 37
20 1 La Liga 12 30 4 6 5 11 13 6 0 9 11 17 36
19 2 Segunda división P 3 30 12 2 1 41 15 7 5 3 27 13 64
18 1 La Liga R 14 30 3 3 9 10 35 1 2 12 16 48 17
17 1 La Liga 12 30 4 4 7 13 27 3 1 11 10 28 26
16 2 Segunda división P 1 30 13 1 1 43 15 11 2 2 37 12 75
15 3 Segunda división B P 3 30 11 2 2 36 17 8 2 5 32 17 61
14 3 Segunda división B 4 30 11 3 1 31 8 9 4 2 23 10 67
13 3 Segunda división B 4 30 10 2 3 31 10 10 2 3 28 16 64
12 3 Segunda división B 7 30 10 1 4 30 15 5 4 6 19 23 50
11 3 Segunda división B 6 30 7 4 4 28 17 6 5 4 19 14 48
10 3 Segunda división B 5 30 9 2 4 27 13 7 4 4 27 17 54
9 2 Segunda división R 14 30 3 5 7 21 29 1 2 12 9 36 19
8 2 Segunda división 10 30 6 3 6 19 14 0 7 8 12 31 28
7 2 Segunda división 6 30 7 4 4 16 11 6 2 7 17 22 45
6 1 La Liga R 14 30 1 4 10 10 29 2 2 11 6 27 15
5 1 La Liga 11 30 5 4 6 18 24 3 3 9 27 44 31
4 1 La Liga 12 30 4 1 10 14 19 3 1 11 15 36 23
Totals 1230 282 141 192 914 682 206 133 276 758 917 1738
League totals
  Home   Away   Total  
Played 615   615   1230  
Won 282 45.85% of played 206 33.50% of played 488 39.67% of played
Drawn 141 22.93% of played 133 21.63% of played 274 22.28% of played
Lost 192 31.22% of played 276 44.88% of played 468 38.05% of played
Scored 914 1.49 per game 758 1.23 per game 1672 1.36 per game
Conceded 682 1.11 per game 917 1.49 per game 1599 1.30 per game
Points 987 1.60 per game 751 1.22 per game 1738 1.41 per game
League honours
League championships 0
Division championships 3 Seasons: 16, 28, 35
Promotions 4 Seasons: 15, 19, 36, 43
Relegations 8 Seasons: 6, 9, 18, 23, 25, 31, 38, 42