Previous league results by team
League archive for Atlético Madrid
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | La Liga | 9 | 30 | 7 | 3 | 5 | 24 | 19 | 4 | 3 | 8 | 15 | 21 | 39 | |
43 | 1 | La Liga | 4 | 30 | 9 | 0 | 6 | 23 | 18 | 6 | 5 | 4 | 26 | 26 | 50 | |
42 | 1 | La Liga | 7 | 30 | 8 | 1 | 6 | 21 | 22 | 5 | 2 | 8 | 20 | 24 | 42 | |
41 | 1 | La Liga | 9 | 30 | 5 | 6 | 4 | 13 | 13 | 6 | 3 | 6 | 18 | 18 | 42 | |
40 | 1 | La Liga | 8 | 30 | 8 | 2 | 5 | 19 | 11 | 3 | 8 | 4 | 13 | 19 | 43 | |
39 | 1 | La Liga | 7 | 30 | 6 | 3 | 6 | 14 | 14 | 6 | 4 | 5 | 16 | 13 | 43 | |
38 | 1 | La Liga | 5 | 30 | 6 | 5 | 4 | 19 | 9 | 6 | 5 | 4 | 15 | 10 | 46 | |
37 | 1 | La Liga | 5 | 30 | 9 | 5 | 1 | 20 | 7 | 3 | 6 | 6 | 14 | 18 | 47 | |
36 | 1 | La Liga | 6 | 30 | 5 | 5 | 5 | 12 | 14 | 8 | 1 | 6 | 25 | 20 | 45 | |
35 | 1 | La Liga | 9 | 30 | 8 | 2 | 5 | 24 | 23 | 3 | 4 | 8 | 12 | 21 | 39 | |
34 | 1 | La Liga | 6 | 30 | 8 | 3 | 4 | 21 | 13 | 4 | 5 | 6 | 23 | 17 | 44 | |
33 | 1 | La Liga | 9 | 30 | 7 | 2 | 6 | 17 | 17 | 6 | 3 | 6 | 18 | 21 | 44 | |
32 | 2 | Segunda división | P | 2 | 30 | 6 | 7 | 2 | 22 | 13 | 8 | 2 | 5 | 30 | 15 | 51 |
31 | 2 | Segunda división | 4 | 30 | 10 | 1 | 4 | 28 | 10 | 6 | 2 | 7 | 19 | 18 | 51 | |
30 | 2 | Segunda división | 4 | 30 | 7 | 6 | 2 | 31 | 13 | 6 | 5 | 4 | 16 | 13 | 50 | |
29 | 2 | Segunda división | 7 | 30 | 8 | 4 | 3 | 23 | 11 | 4 | 7 | 4 | 19 | 18 | 47 | |
28 | 1 | La Liga | R | 15 | 30 | 3 | 7 | 5 | 17 | 22 | 3 | 4 | 8 | 15 | 22 | 29 |
27 | 2 | Segunda división | P | 2 | 30 | 10 | 2 | 3 | 24 | 13 | 7 | 4 | 4 | 27 | 21 | 57 |
26 | 2 | Segunda división | 4 | 30 | 7 | 4 | 4 | 36 | 14 | 9 | 1 | 5 | 23 | 19 | 53 | |
25 | 3 | Segunda división B | P | 1 | 30 | 9 | 6 | 0 | 24 | 8 | 8 | 2 | 5 | 22 | 12 | 59 |
24 | 3 | Segunda división B | 8 | 30 | 5 | 5 | 5 | 15 | 17 | 7 | 3 | 5 | 20 | 11 | 44 | |
23 | 3 | Segunda división B | 9 | 30 | 8 | 3 | 4 | 19 | 11 | 4 | 2 | 9 | 10 | 19 | 41 | |
22 | 3 | Segunda división B | 4 | 30 | 8 | 5 | 2 | 22 | 9 | 4 | 5 | 6 | 10 | 17 | 46 | |
21 | 3 | Segunda división B | 15 | 30 | 3 | 6 | 6 | 14 | 17 | 3 | 4 | 8 | 14 | 37 | 28 | |
20 | 2 | Segunda división | R | 16 | 30 | 5 | 6 | 4 | 16 | 14 | 2 | 5 | 8 | 7 | 16 | 32 |
19 | 2 | Segunda división | 6 | 30 | 11 | 4 | 0 | 46 | 19 | 5 | 3 | 7 | 18 | 14 | 55 | |
18 | 1 | La Liga | R | 16 | 30 | 2 | 3 | 10 | 11 | 39 | 0 | 2 | 13 | 5 | 44 | 11 |
17 | 1 | La Liga | 8 | 30 | 9 | 3 | 3 | 29 | 22 | 2 | 7 | 6 | 22 | 32 | 43 | |
16 | 1 | La Liga | 4 | 30 | 12 | 3 | 0 | 30 | 8 | 7 | 2 | 6 | 32 | 20 | 62 | |
15 | 1 | La Liga | 5 | 30 | 12 | 1 | 2 | 45 | 14 | 8 | 2 | 5 | 36 | 20 | 63 | |
14 | 2 | Segunda división | P | 1 | 30 | 12 | 2 | 1 | 34 | 6 | 11 | 3 | 1 | 36 | 14 | 74 |
13 | 2 | Segunda división | 6 | 30 | 10 | 2 | 3 | 29 | 12 | 7 | 5 | 3 | 22 | 14 | 58 | |
12 | 1 | La Liga | R | 14 | 30 | 5 | 0 | 10 | 24 | 30 | 0 | 2 | 13 | 7 | 38 | 17 |
11 | 2 | Segunda división | P | 2 | 30 | 10 | 3 | 2 | 30 | 14 | 10 | 2 | 3 | 33 | 12 | 65 |
10 | 1 | La Liga | R | 14 | 30 | 4 | 1 | 10 | 12 | 23 | 2 | 2 | 11 | 15 | 35 | 21 |
9 | 1 | La Liga | 9 | 30 | 7 | 2 | 6 | 21 | 17 | 5 | 2 | 8 | 15 | 22 | 40 | |
8 | 2 | Segunda división | P | 3 | 30 | 11 | 2 | 2 | 33 | 10 | 10 | 3 | 2 | 27 | 11 | 68 |
7 | 1 | La Liga | R | 15 | 30 | 3 | 3 | 9 | 10 | 23 | 0 | 2 | 13 | 9 | 42 | 14 |
6 | 1 | La Liga | 12 | 30 | 3 | 3 | 9 | 18 | 30 | 3 | 5 | 7 | 7 | 21 | 26 | |
5 | 1 | La Liga | 9 | 30 | 6 | 4 | 5 | 25 | 20 | 2 | 6 | 7 | 14 | 26 | 34 | |
4 | 1 | La Liga | 11 | 30 | 4 | 0 | 11 | 14 | 30 | 3 | 4 | 8 | 12 | 26 | 25 | |
Totals | 1230 | 296 | 135 | 184 | 929 | 669 | 206 | 147 | 262 | 757 | 857 | 1788 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 296 | 48.13% of played | 206 | 33.50% of played | 502 | 40.81% of played |
Drawn | 135 | 21.95% of played | 147 | 23.90% of played | 282 | 22.93% of played |
Lost | 184 | 29.92% of played | 262 | 42.60% of played | 446 | 36.26% of played |
Scored | 929 | 1.51 per game | 757 | 1.23 per game | 1686 | 1.37 per game |
Conceded | 669 | 1.09 per game | 857 | 1.39 per game | 1526 | 1.24 per game |
Points | 1023 | 1.66 per game | 765 | 1.24 per game | 1788 | 1.45 per game |
League honours
League championships | 0 | |
Division championships | 2 | Seasons: 14, 25 |
Promotions | 4 | Seasons: 8, 11, 27, 32 |
Relegations | 6 | Seasons: 7, 10, 12, 18, 20, 28 |