League archive for F.C. Barcelona

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 La Liga 11 30 7 3 5 24 20 3 4 8 18 28 37
46 1 La Liga 6 30 8 5 2 21 12 3 6 6 18 21 44
45 1 La Liga 4 30 10 3 2 29 9 3 6 6 19 28 48
44 1 La Liga 7 30 7 4 4 20 15 5 6 4 16 14 46
43 1 La Liga 9 30 6 6 3 15 11 6 3 6 14 13 45
42 1 La Liga 8 30 5 7 3 19 14 5 3 7 16 22 40
41 1 La Liga 6 30 7 4 4 18 16 6 2 7 19 20 45
40 1 La Liga 4 30 7 5 3 28 13 7 4 4 16 14 51
39 2 Segunda división P 2 30 10 3 2 26 10 7 4 4 23 11 58
38 2 Segunda división 4 30 9 4 2 34 8 7 4 4 30 14 56
37 1 La Liga R 15 30 3 4 8 13 22 3 4 8 12 21 26
36 1 La Liga 3 30 8 3 4 23 17 7 3 5 25 17 51
35 1 La Liga 8 30 6 3 6 17 12 6 1 8 15 27 40
34 1 La Liga 7 30 8 1 6 23 18 5 4 6 27 25 44
33 1 La Liga 4 30 8 3 4 21 15 8 2 5 15 12 53
32 2 Segunda división P 3 30 8 4 3 23 13 6 4 5 19 13 50
31 2 Segunda división 6 30 8 2 5 20 9 7 3 5 29 18 50
30 2 Segunda división 5 30 10 4 1 28 6 4 4 7 16 20 50
29 2 Segunda división 9 30 7 2 6 22 20 5 5 5 23 18 43
28 2 Segunda división 11 30 5 4 6 31 22 5 3 7 19 28 37
27 2 Segunda división 11 30 6 5 4 20 18 2 4 9 16 22 33
26 3 Primera Federación P 2 30 9 4 2 27 12 6 4 5 23 18 53
25 3 Primera Federación 8 30 6 7 2 16 10 5 4 6 18 17 44
24 3 Primera Federación 4 30 9 2 4 30 14 6 2 7 19 21 49
23 3 Primera Federación 10 30 6 5 4 19 17 5 3 7 15 22 41
22 3 Primera Federación 7 30 7 3 5 27 19 5 3 7 21 21 42
21 3 Primera Federación 4 30 9 6 0 21 7 4 3 8 11 15 48
20 2 Segunda división R 14 30 7 6 2 21 11 1 6 8 6 16 36
19 2 Segunda división 11 30 4 8 3 17 17 3 2 10 16 23 31
18 3 Primera Federación P 1 30 12 2 1 41 13 9 4 2 31 9 69
17 2 Segunda división R 14 30 5 3 7 19 34 1 0 14 17 42 21
16 2 Segunda división 9 30 7 4 4 28 23 2 3 10 17 28 34
15 2 Segunda división 6 30 12 0 3 36 20 2 6 7 22 29 48
14 2 Segunda división 7 30 6 4 5 23 16 5 5 5 17 24 42
13 2 Segunda división 10 30 4 5 6 23 23 4 6 5 15 17 35
12 3 Primera Federación P 3 30 12 1 2 46 14 12 1 2 33 7 74
11 3 Primera Federación 9 30 8 3 4 20 17 2 5 8 9 23 38
10 3 Primera Federación 14 30 2 5 8 23 41 2 2 11 16 39 19
9 3 Primera Federación 10 30 8 2 5 17 16 2 1 12 10 33 33
8 3 Primera Federación 11 30 5 1 9 12 17 4 1 10 13 30 29
7 2 Segunda división R 14 30 6 5 4 20 22 1 1 13 6 37 27
6 2 Segunda división 11 30 4 3 8 17 26 2 8 5 17 27 29
5 1 La Liga R 15 30 1 5 9 12 31 2 3 10 13 38 17
4 1 La Liga 13 30 2 7 6 14 24 2 4 9 9 29 23
Totals 1320 304 170 186 1004 744 197 156 307 779 971 1829
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 304 46.06% of played 197 29.85% of played 501 37.95% of played
Drawn 170 25.76% of played 156 23.64% of played 326 24.70% of played
Lost 186 28.18% of played 307 46.52% of played 493 37.35% of played
Scored 1004 1.52 per game 779 1.18 per game 1783 1.35 per game
Conceded 744 1.13 per game 971 1.47 per game 1715 1.30 per game
Points 1082 1.64 per game 747 1.13 per game 1829 1.39 per game
League honours
League championships 0
Division championships 1 Seasons: 18
Promotions 4 Seasons: 12, 26, 32, 39
Relegations 5 Seasons: 5, 7, 17, 20, 37