League archive for Real Racing Club de Santander

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 2 Segunda división R 14 30 7 3 5 20 18 1 2 12 5 32 29
45 2 Segunda división 12 30 8 4 3 33 22 1 2 12 7 42 33
44 2 Segunda división 8 30 10 2 3 32 11 3 2 10 16 24 43
43 3 Segunda división B P 2 30 11 2 2 39 10 9 3 3 24 15 65
42 2 Segunda división R 16 30 1 1 13 8 38 1 2 12 12 44 9
41 3 Segunda división B P 3 30 9 3 3 23 15 7 1 7 25 29 52
40 3 Segunda división B 6 30 8 5 2 30 15 6 3 6 22 21 50
39 3 Segunda división B 7 30 7 4 4 26 22 4 3 8 16 25 40
38 3 Segunda división B 4 30 7 4 4 25 14 7 2 6 22 17 48
37 3 Segunda división B 7 30 8 5 2 21 12 3 4 8 10 21 42
36 2 Segunda división R 14 30 4 3 8 17 21 3 6 6 17 19 30
35 2 Segunda división 6 30 7 2 6 22 19 5 7 3 25 22 45
34 1 La Liga R 14 30 8 2 5 17 17 2 0 13 10 36 32
33 1 La Liga 13 30 4 4 7 14 20 4 3 8 11 17 31
32 1 La Liga 4 30 7 5 3 24 17 6 4 5 24 22 48
31 1 La Liga 8 30 6 4 5 20 16 7 1 7 23 16 44
30 1 La Liga 8 30 9 4 2 27 10 4 3 8 11 20 46
29 1 La Liga 11 30 6 3 6 27 26 5 3 7 18 22 39
28 1 La Liga 2 30 6 8 1 24 13 7 2 6 19 15 49
27 1 La Liga 6 30 9 4 2 29 15 4 2 9 11 20 45
26 2 Segunda división P 1 30 9 3 3 31 12 9 3 3 19 10 60
25 1 La Liga R 15 30 5 7 3 20 16 1 2 12 8 30 27
24 1 La Liga 3 30 11 1 3 25 12 4 2 9 14 28 48
23 1 La Liga 8 30 7 5 3 21 18 5 3 7 20 24 44
22 2 Segunda división P 1 30 9 2 4 21 14 5 7 3 18 15 51
21 2 Segunda división 12 30 4 7 4 18 12 3 4 8 12 27 32
20 3 Segunda división B P 3 30 7 4 4 16 9 5 7 3 15 15 47
19 3 Segunda división B 4 30 10 3 2 30 9 6 6 3 33 22 57
18 2 Segunda división R 15 30 4 3 8 13 32 1 5 9 11 29 23
17 2 Segunda división 8 30 7 6 2 31 22 3 4 8 23 33 40
16 2 Segunda división 6 30 10 2 3 35 13 6 5 4 27 16 55
15 2 Segunda división 10 30 6 3 6 20 23 2 2 11 16 34 29
14 2 Segunda división 8 30 7 6 2 18 14 3 6 6 14 24 42
13 2 Segunda división 8 30 8 4 3 27 13 6 3 6 24 17 49
12 2 Segunda división 4 30 12 2 1 37 12 8 4 3 27 16 66
11 1 La Liga R 15 30 2 5 8 8 18 2 0 13 10 37 17
10 1 La Liga 12 30 5 3 7 15 17 2 2 11 8 32 26
9 1 La Liga 8 30 7 3 5 29 21 4 6 5 17 20 42
8 2 Segunda división P 2 30 12 2 1 39 8 9 4 2 26 15 69
7 1 La Liga R 14 30 5 2 8 15 22 0 5 10 13 32 22
6 1 La Liga 10 30 3 5 7 14 22 6 5 4 25 18 37
5 1 La Liga 8 30 6 4 5 25 31 3 8 4 23 28 39
4 1 La Liga 2 30 12 3 0 35 8 9 5 1 35 16 71
Totals 1290 310 157 178 1021 729 191 153 301 766 1017 1813
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 310 48.06% of played 191 29.61% of played 501 38.84% of played
Drawn 157 24.34% of played 153 23.72% of played 310 24.03% of played
Lost 178 27.60% of played 301 46.67% of played 479 37.13% of played
Scored 1021 1.58 per game 766 1.19 per game 1787 1.39 per game
Conceded 729 1.13 per game 1017 1.58 per game 1746 1.35 per game
Points 1087 1.69 per game 726 1.13 per game 1813 1.41 per game
League honours
League championships 0
Division championships 2 Seasons: 22, 26
Promotions 4 Seasons: 8, 20, 41, 43
Relegations 8 Seasons: 7, 11, 18, 25, 34, 36, 42, 46