League archive for Athletic Bilbao

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 La Liga 12 30 9 4 2 29 9 1 4 10 10 25 38
45 1 La Liga 2 30 9 4 2 27 9 7 1 7 16 19 53
44 1 La Liga 5 30 11 3 1 22 5 2 7 6 9 15 49
43 1 La Liga 10 30 4 8 3 16 12 5 4 6 13 22 39
42 2 Segunda división P 3 30 9 5 1 30 5 7 3 5 20 15 56
41 2 Segunda división 5 30 9 2 4 23 13 6 4 5 16 11 51
40 1 La Liga R 16 30 4 6 5 17 18 0 6 9 7 24 24
39 1 La Liga 11 30 5 4 6 14 18 5 3 7 10 15 37
38 2 Segunda división P 1 30 12 2 1 22 6 7 4 4 15 12 63
37 1 La Liga R 14 30 1 8 6 6 17 5 4 6 17 23 30
36 1 La Liga 13 30 5 9 1 18 15 2 2 11 10 29 32
35 2 Segunda división P 1 30 10 3 2 27 10 7 2 6 19 17 56
34 2 Segunda división 4 30 7 5 3 13 10 6 5 4 16 12 49
33 2 Segunda división 11 30 5 5 5 18 16 3 4 8 13 22 33
32 2 Segunda división 11 30 4 4 7 16 22 4 8 3 12 14 36
31 2 Segunda división 7 30 7 6 2 23 15 6 3 6 14 18 48
30 2 Segunda división 8 30 10 1 4 23 12 3 4 8 13 24 44
29 3 Segunda división B P 1 30 12 3 0 43 5 12 1 2 32 10 76
28 3 Segunda división B 6 30 7 5 3 27 13 8 3 4 12 9 53
27 2 Segunda división R 14 30 4 5 6 13 15 2 5 8 11 22 28
26 2 Segunda división 9 30 10 1 4 31 13 4 1 10 17 39 44
25 2 Segunda división 8 30 9 2 4 19 11 2 6 7 16 21 41
24 2 Segunda división 8 30 6 6 3 17 12 5 4 6 13 16 43
23 2 Segunda división 13 30 3 5 7 16 18 5 3 7 17 23 32
22 2 Segunda división 11 30 4 5 6 16 17 7 2 6 21 16 40
21 2 Segunda división 8 30 6 6 3 22 19 4 5 6 16 20 41
20 2 Segunda división 10 30 8 4 3 16 9 2 6 7 6 20 40
19 2 Segunda división 8 30 10 1 4 27 22 2 5 8 17 31 42
18 2 Segunda división 8 30 10 2 3 24 14 2 4 9 13 23 42
17 1 La Liga R 16 30 1 1 13 11 56 0 1 14 6 48 5
16 1 La Liga 12 30 6 0 9 21 38 1 1 13 12 45 22
15 1 La Liga 9 30 6 0 9 19 37 4 3 8 17 30 33
14 1 La Liga 7 30 6 2 7 20 22 7 1 7 23 24 42
13 1 La Liga 7 30 8 1 6 24 17 6 4 5 27 26 47
12 1 La Liga 5 30 8 6 1 25 12 8 3 4 20 14 57
11 1 La Liga 5 30 10 3 2 30 12 4 9 2 13 14 54
10 1 La Liga 11 30 3 2 10 17 27 6 2 7 20 22 31
9 1 La Liga 6 30 9 3 3 25 14 3 6 6 14 19 45
8 1 La Liga 3 30 13 2 0 45 15 9 2 4 20 13 70
7 1 La Liga C 1 30 14 1 0 44 16 12 3 0 32 10 82
6 1 La Liga 3 30 11 2 2 30 11 9 2 4 26 22 64
5 1 La Liga 5 30 10 1 4 38 16 8 6 1 24 10 61
4 1 La Liga 9 30 6 5 4 23 23 2 7 6 11 25 36
Totals 1290 321 153 171 987 696 210 163 272 686 889 1909
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 321 49.77% of played 210 32.56% of played 531 41.16% of played
Drawn 153 23.72% of played 163 25.27% of played 316 24.50% of played
Lost 171 26.51% of played 272 42.17% of played 443 34.34% of played
Scored 987 1.53 per game 686 1.06 per game 1673 1.30 per game
Conceded 696 1.08 per game 889 1.38 per game 1585 1.23 per game
Points 1116 1.73 per game 793 1.23 per game 1909 1.48 per game
League honours
League championships 1 Seasons: 7
Division championships 3 Seasons: 29, 35, 38
Promotions 1 Seasons: 42
Relegations 4 Seasons: 17, 27, 37, 40