Previous league results by team
League archive for Montpellier Hérault SC
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 3 | National | 12 | 30 | 6 | 8 | 1 | 21 | 9 | 0 | 5 | 10 | 3 | 31 | 31 | |
| 44 | 3 | National | 6 | 30 | 10 | 3 | 2 | 23 | 7 | 3 | 2 | 10 | 11 | 23 | 44 | |
| 43 | 2 | Ligue 2 | R | 14 | 30 | 7 | 4 | 4 | 21 | 15 | 1 | 5 | 9 | 11 | 23 | 33 |
| 42 | 2 | Ligue 2 | 8 | 30 | 4 | 4 | 7 | 19 | 18 | 5 | 8 | 2 | 18 | 13 | 39 | |
| 41 | 2 | Ligue 2 | 6 | 30 | 5 | 7 | 3 | 19 | 13 | 8 | 3 | 4 | 23 | 15 | 49 | |
| 40 | 2 | Ligue 2 | 8 | 30 | 5 | 6 | 4 | 11 | 8 | 5 | 5 | 5 | 19 | 18 | 41 | |
| 39 | 2 | Ligue 2 | 7 | 30 | 6 | 7 | 2 | 22 | 14 | 6 | 4 | 5 | 17 | 15 | 47 | |
| 38 | 2 | Ligue 2 | 4 | 30 | 9 | 4 | 2 | 23 | 10 | 4 | 5 | 6 | 21 | 26 | 48 | |
| 37 | 2 | Ligue 2 | 8 | 30 | 8 | 2 | 5 | 18 | 11 | 3 | 6 | 6 | 14 | 19 | 41 | |
| 36 | 2 | Ligue 2 | 13 | 30 | 2 | 7 | 6 | 17 | 22 | 6 | 3 | 6 | 26 | 25 | 34 | |
| 35 | 1 | Ligue 1 | R | 15 | 30 | 4 | 5 | 6 | 18 | 19 | 2 | 3 | 10 | 14 | 29 | 26 |
| 34 | 1 | Ligue 1 | 4 | 30 | 9 | 4 | 2 | 30 | 12 | 7 | 3 | 5 | 22 | 19 | 55 | |
| 33 | 1 | Ligue 1 | 4 | 30 | 9 | 1 | 5 | 31 | 25 | 5 | 6 | 4 | 15 | 14 | 49 | |
| 32 | 1 | Ligue 1 | 8 | 30 | 8 | 5 | 2 | 21 | 12 | 4 | 5 | 6 | 16 | 28 | 46 | |
| 31 | 1 | Ligue 1 | 6 | 30 | 7 | 3 | 5 | 22 | 19 | 7 | 3 | 5 | 25 | 19 | 48 | |
| 30 | 1 | Ligue 1 | 13 | 30 | 5 | 2 | 8 | 14 | 23 | 0 | 4 | 11 | 6 | 39 | 21 | |
| 29 | 1 | Ligue 1 | 3 | 30 | 10 | 2 | 3 | 20 | 15 | 6 | 2 | 7 | 24 | 21 | 52 | |
| 28 | 1 | Ligue 1 | 2 | 30 | 10 | 2 | 3 | 33 | 15 | 8 | 3 | 4 | 27 | 13 | 59 | |
| 27 | 1 | Ligue 1 | 6 | 30 | 8 | 2 | 5 | 25 | 12 | 5 | 2 | 8 | 22 | 23 | 43 | |
| 26 | 1 | Ligue 1 | C | 1 | 30 | 13 | 2 | 0 | 34 | 8 | 4 | 3 | 8 | 15 | 23 | 56 |
| 25 | 1 | Ligue 1 | 2 | 30 | 8 | 5 | 2 | 22 | 9 | 5 | 5 | 5 | 17 | 17 | 49 | |
| 24 | 1 | Ligue 1 | 2 | 30 | 11 | 1 | 3 | 35 | 14 | 5 | 6 | 4 | 15 | 14 | 55 | |
| 23 | 1 | Ligue 1 | C | 1 | 30 | 8 | 6 | 1 | 26 | 15 | 6 | 8 | 1 | 22 | 17 | 56 |
| 22 | 1 | Ligue 1 | 2 | 30 | 12 | 2 | 1 | 35 | 8 | 5 | 6 | 4 | 22 | 17 | 59 | |
| 21 | 1 | Ligue 1 | C | 1 | 30 | 12 | 3 | 0 | 28 | 7 | 6 | 6 | 3 | 16 | 13 | 63 |
| 20 | 1 | Ligue 1 | 3 | 30 | 6 | 7 | 2 | 17 | 8 | 5 | 7 | 3 | 14 | 11 | 47 | |
| 19 | 1 | Ligue 1 | 3 | 30 | 14 | 1 | 0 | 52 | 7 | 10 | 4 | 1 | 47 | 12 | 77 | |
| 18 | 1 | Ligue 1 | 3 | 30 | 13 | 2 | 0 | 55 | 14 | 10 | 3 | 2 | 48 | 13 | 74 | |
| 17 | 1 | Ligue 1 | 3 | 30 | 13 | 1 | 1 | 41 | 9 | 8 | 7 | 0 | 36 | 13 | 71 | |
| 16 | 1 | Ligue 1 | 2 | 30 | 15 | 0 | 0 | 46 | 7 | 9 | 4 | 2 | 41 | 12 | 76 | |
| 15 | 1 | Ligue 1 | C | 1 | 30 | 14 | 1 | 0 | 50 | 13 | 11 | 2 | 2 | 42 | 11 | 78 |
| 14 | 1 | Ligue 1 | 5 | 30 | 11 | 2 | 2 | 33 | 9 | 6 | 6 | 3 | 19 | 11 | 59 | |
| 13 | 1 | Ligue 1 | 5 | 30 | 11 | 3 | 1 | 28 | 8 | 7 | 3 | 5 | 21 | 14 | 60 | |
| 12 | 1 | Ligue 1 | 4 | 30 | 10 | 4 | 1 | 36 | 14 | 7 | 5 | 3 | 18 | 16 | 60 | |
| 11 | 1 | Ligue 1 | 4 | 30 | 11 | 4 | 0 | 35 | 6 | 7 | 3 | 5 | 21 | 15 | 61 | |
| 10 | 2 | Ligue 2 | P | 2 | 30 | 12 | 2 | 1 | 42 | 8 | 8 | 4 | 3 | 26 | 12 | 66 |
| 9 | 2 | Ligue 2 | 9 | 30 | 7 | 5 | 3 | 22 | 15 | 4 | 2 | 9 | 22 | 33 | 40 | |
| 8 | 3 | National | P | 1 | 30 | 15 | 0 | 0 | 49 | 8 | 11 | 1 | 3 | 42 | 14 | 79 |
| 7 | 3 | National | 4 | 30 | 10 | 3 | 2 | 34 | 15 | 7 | 3 | 5 | 23 | 18 | 57 | |
| 6 | 2 | Ligue 2 | R | 15 | 30 | 4 | 3 | 8 | 20 | 22 | 0 | 4 | 11 | 6 | 24 | 19 |
| 5 | 1 | Ligue 1 | R | 15 | 30 | 1 | 4 | 10 | 11 | 29 | 1 | 3 | 11 | 12 | 43 | 13 |
| 4 | 1 | Ligue 1 | 7 | 30 | 5 | 7 | 3 | 17 | 10 | 7 | 3 | 5 | 22 | 21 | 46 | |
| Totals | 1260 | 368 | 146 | 116 | 1176 | 542 | 234 | 175 | 221 | 901 | 807 | 2127 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 368 | 58.41% of played | 234 | 37.14% of played | 602 | 47.78% of played |
| Drawn | 146 | 23.17% of played | 175 | 27.78% of played | 321 | 25.48% of played |
| Lost | 116 | 18.41% of played | 221 | 35.08% of played | 337 | 26.75% of played |
| Scored | 1176 | 1.87 per game | 901 | 1.43 per game | 2077 | 1.65 per game |
| Conceded | 542 | 0.86 per game | 807 | 1.28 per game | 1349 | 1.07 per game |
| Points | 1250 | 1.98 per game | 877 | 1.39 per game | 2127 | 1.69 per game |
League honours
| League championships | 4 | Seasons: 15, 21, 23, 26 |
| Division championships | 1 | Seasons: 8 |
| Promotions | 1 | Seasons: 10 |
| Relegations | 4 | Seasons: 5, 6, 35, 43 |
Mystify Soccer