League archive for Queen Of The South

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Premiership R 15 30 6 3 6 19 19 1 5 9 12 31 29
46 1 Premiership 12 30 6 4 5 20 10 3 4 8 10 27 35
45 2 Championship P 2 30 9 3 3 33 19 8 2 5 19 16 56
44 2 Championship 10 30 10 3 2 22 3 1 2 12 9 26 38
43 2 Championship R 16 30 1 8 6 12 23 1 4 10 6 27 18
42 2 Championship R 15 30 5 2 8 17 12 3 3 9 12 24 29
41 2 Championship 8 30 6 5 4 19 14 5 4 6 16 21 42
40 1 Premiership R 15 30 4 2 9 8 23 2 6 7 12 26 26
39 1 Premiership 4 30 7 3 5 18 11 7 5 3 22 17 50
38 2 Championship P 1 30 11 1 3 23 10 9 2 4 20 13 63
37 1 Premiership R 15 30 3 4 8 14 19 4 4 7 12 16 29
36 1 Premiership 4 30 7 3 5 19 10 9 1 5 21 14 52
35 1 Premiership 7 30 10 2 3 24 15 2 8 5 12 19 46
34 2 Championship P 2 30 8 5 2 35 11 8 4 3 23 12 57
33 2 Championship 4 30 10 4 1 22 9 5 3 7 14 17 52
32 2 Championship 8 30 8 3 4 32 16 3 4 8 17 28 40
31 2 Championship 8 30 8 3 4 22 11 6 4 5 20 16 49
30 2 Championship 9 30 7 2 6 24 16 4 3 8 15 29 38
29 2 Championship R 14 30 5 1 9 14 31 1 3 11 6 37 22
28 2 Championship R 15 30 3 4 8 8 20 4 3 8 5 22 28
27 2 Championship 13 30 6 8 1 23 12 1 5 9 12 24 34
26 2 Championship R 14 30 6 3 6 24 17 2 4 9 12 23 31
25 1 Premiership R 15 30 4 5 6 9 15 3 4 8 11 17 30
24 1 Premiership 13 30 6 3 6 18 19 3 5 7 14 23 35
23 1 Premiership 7 30 5 6 4 22 18 6 3 6 18 18 42
22 2 Championship P 3 30 8 4 3 21 14 6 4 5 14 14 50
21 2 Championship 9 30 7 4 4 28 20 4 3 8 18 24 40
20 2 Championship 6 30 8 7 0 20 10 3 6 6 12 22 46
19 2 Championship R 16 30 1 0 14 4 51 0 0 15 10 60 3
18 2 Championship 13 30 3 2 10 11 34 2 3 10 9 25 20
17 2 Championship 11 30 6 2 7 17 28 3 0 12 17 35 29
16 2 Championship R 16 30 1 4 10 7 42 2 0 13 9 36 13
15 2 Championship R 15 30 3 4 8 21 37 1 4 10 15 41 20
14 2 Championship R 15 30 3 4 8 15 27 2 3 10 13 24 22
13 2 Championship 12 30 3 4 8 16 20 3 2 10 17 32 24
12 2 Championship R 14 30 2 3 10 11 29 2 4 9 11 26 19
11 2 Championship 4 30 9 4 2 32 12 6 3 6 18 22 52
10 1 Premiership R 15 30 4 3 8 14 23 1 3 11 9 25 21
9 1 Premiership 13 30 3 6 6 16 23 2 5 8 12 24 26
8 1 Premiership 8 30 7 5 3 23 15 2 5 8 17 29 37
7 2 Championship P 2 30 11 2 2 28 10 10 1 4 25 12 66
6 2 Championship 5 30 10 3 2 31 14 4 6 5 17 19 51
5 2 Championship 9 30 6 3 6 18 19 5 0 10 17 29 36
4 2 Championship R 16 30 2 4 9 15 30 1 3 11 7 33 16
Totals 1320 258 158 244 849 841 160 150 350 617 1075 1562
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 258 39.09% of played 160 24.24% of played 418 31.67% of played
Drawn 158 23.94% of played 150 22.73% of played 308 23.33% of played
Lost 244 36.97% of played 350 53.03% of played 594 45.00% of played
Scored 849 1.29 per game 617 0.93 per game 1466 1.11 per game
Conceded 841 1.27 per game 1075 1.63 per game 1916 1.45 per game
Points 932 1.41 per game 630 0.95 per game 1562 1.18 per game
League honours
League championships 0
Division championships 1 Seasons: 38
Promotions 4 Seasons: 7, 22, 34, 45
Relegations 16 Seasons: 4, 10, 12, 14, 15, 16, 19, 25, 26, 28, 29, 37, 40, 42, 43, 47