Previous league results by team
League archive for Greenock Morton
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 2 | First division | 16 | 30 | 3 | 5 | 7 | 20 | 23 | 2 | 3 | 10 | 12 | 32 | 23 | |
| 44 | 2 | First division | 16 | 30 | 4 | 4 | 7 | 18 | 23 | 4 | 3 | 8 | 15 | 28 | 31 | |
| 43 | 2 | First division | 11 | 30 | 7 | 3 | 5 | 16 | 18 | 3 | 4 | 8 | 8 | 23 | 37 | |
| 42 | 2 | First division | 11 | 30 | 5 | 4 | 6 | 19 | 20 | 4 | 5 | 6 | 13 | 19 | 36 | |
| 41 | 2 | First division | 12 | 30 | 8 | 1 | 6 | 15 | 17 | 2 | 4 | 9 | 8 | 26 | 35 | |
| 40 | 2 | First division | 15 | 30 | 5 | 2 | 8 | 19 | 24 | 1 | 5 | 9 | 10 | 25 | 25 | |
| 39 | 2 | First division | 16 | 30 | 6 | 1 | 8 | 15 | 23 | 0 | 4 | 11 | 6 | 32 | 23 | |
| 38 | 2 | First division | 15 | 30 | 4 | 4 | 7 | 7 | 17 | 2 | 2 | 11 | 8 | 21 | 24 | |
| 37 | 2 | First division | 13 | 30 | 5 | 5 | 5 | 12 | 14 | 2 | 1 | 12 | 6 | 26 | 27 | |
| 36 | 2 | First division | 14 | 30 | 6 | 3 | 6 | 22 | 22 | 1 | 3 | 11 | 9 | 27 | 27 | |
| 35 | 2 | First division | 16 | 30 | 3 | 4 | 8 | 8 | 14 | 0 | 6 | 9 | 13 | 38 | 19 | |
| 34 | 2 | First division | 8 | 30 | 5 | 3 | 7 | 14 | 22 | 5 | 7 | 3 | 14 | 11 | 40 | |
| 33 | 2 | First division | 16 | 30 | 4 | 4 | 7 | 11 | 15 | 3 | 2 | 10 | 6 | 18 | 27 | |
| 32 | 2 | First division | 14 | 30 | 6 | 1 | 8 | 18 | 29 | 0 | 4 | 11 | 9 | 29 | 23 | |
| 31 | 2 | First division | 16 | 30 | 0 | 4 | 11 | 9 | 39 | 1 | 2 | 12 | 5 | 41 | 9 | |
| 30 | 2 | First division | 15 | 30 | 3 | 3 | 9 | 15 | 35 | 2 | 1 | 12 | 8 | 30 | 19 | |
| 29 | 2 | First division | 16 | 30 | 1 | 1 | 13 | 8 | 36 | 0 | 6 | 9 | 4 | 36 | 10 | |
| 28 | 2 | First division | 14 | 30 | 6 | 2 | 7 | 12 | 24 | 2 | 4 | 9 | 7 | 23 | 30 | |
| 27 | 1 | Premier league | R | 14 | 30 | 4 | 3 | 8 | 13 | 22 | 3 | 3 | 9 | 14 | 35 | 27 |
| 26 | 2 | First division | P | 3 | 30 | 8 | 4 | 3 | 21 | 13 | 7 | 5 | 3 | 26 | 22 | 54 |
| 25 | 2 | First division | 9 | 30 | 7 | 2 | 6 | 25 | 20 | 4 | 3 | 8 | 13 | 22 | 38 | |
| 24 | 2 | First division | 9 | 30 | 5 | 4 | 6 | 15 | 16 | 6 | 3 | 6 | 16 | 20 | 40 | |
| 23 | 2 | First division | 14 | 30 | 4 | 4 | 7 | 12 | 13 | 2 | 7 | 6 | 7 | 16 | 29 | |
| 22 | 2 | First division | 4 | 30 | 9 | 4 | 2 | 24 | 13 | 4 | 3 | 8 | 15 | 20 | 46 | |
| 21 | 2 | First division | 4 | 30 | 9 | 3 | 3 | 21 | 12 | 4 | 5 | 6 | 11 | 14 | 47 | |
| 20 | 1 | Premier league | R | 15 | 30 | 6 | 6 | 3 | 15 | 8 | 2 | 4 | 9 | 10 | 19 | 34 |
| 19 | 2 | First division | P | 3 | 30 | 12 | 2 | 1 | 35 | 10 | 10 | 3 | 2 | 46 | 18 | 71 |
| 18 | 2 | First division | 4 | 30 | 10 | 1 | 4 | 31 | 19 | 9 | 4 | 2 | 31 | 10 | 62 | |
| 17 | 2 | First division | 4 | 30 | 11 | 3 | 1 | 34 | 9 | 9 | 1 | 5 | 41 | 18 | 64 | |
| 16 | 2 | First division | 4 | 30 | 10 | 4 | 1 | 34 | 14 | 6 | 4 | 5 | 30 | 21 | 56 | |
| 15 | 2 | First division | 6 | 30 | 9 | 2 | 4 | 33 | 18 | 7 | 1 | 7 | 27 | 19 | 51 | |
| 14 | 1 | Premier league | R | 16 | 30 | 1 | 4 | 10 | 13 | 32 | 0 | 2 | 13 | 6 | 37 | 9 |
| 13 | 1 | Premier league | 8 | 30 | 9 | 2 | 4 | 32 | 13 | 3 | 5 | 7 | 16 | 20 | 43 | |
| 12 | 1 | Premier league | C | 1 | 30 | 14 | 1 | 0 | 33 | 8 | 7 | 7 | 1 | 27 | 17 | 71 |
| 11 | 1 | Premier league | 2 | 30 | 12 | 2 | 1 | 43 | 13 | 8 | 3 | 4 | 24 | 15 | 65 | |
| 10 | 2 | First division | P | 2 | 30 | 11 | 4 | 0 | 42 | 13 | 8 | 5 | 2 | 38 | 17 | 66 |
| 9 | 2 | First division | 16 | 30 | 1 | 5 | 9 | 17 | 30 | 2 | 1 | 12 | 11 | 39 | 15 | |
| 8 | 2 | First division | 4 | 30 | 9 | 5 | 1 | 26 | 9 | 6 | 6 | 3 | 25 | 18 | 56 | |
| 7 | 2 | First division | 12 | 30 | 4 | 5 | 6 | 23 | 24 | 3 | 1 | 11 | 14 | 32 | 27 | |
| 6 | 2 | First division | 16 | 30 | 1 | 9 | 5 | 24 | 32 | 1 | 3 | 11 | 11 | 35 | 18 | |
| 5 | 2 | First division | 15 | 30 | 3 | 4 | 8 | 15 | 27 | 2 | 1 | 12 | 10 | 36 | 20 | |
| 4 | 2 | First division | 15 | 30 | 2 | 5 | 8 | 13 | 19 | 3 | 3 | 9 | 13 | 30 | 23 | |
| Totals | 1260 | 252 | 142 | 236 | 852 | 822 | 150 | 149 | 331 | 643 | 1035 | 1497 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 252 | 40.00% of played | 150 | 23.81% of played | 402 | 31.90% of played |
| Drawn | 142 | 22.54% of played | 149 | 23.65% of played | 291 | 23.10% of played |
| Lost | 236 | 37.46% of played | 331 | 52.54% of played | 567 | 45.00% of played |
| Scored | 852 | 1.35 per game | 643 | 1.02 per game | 1495 | 1.19 per game |
| Conceded | 822 | 1.30 per game | 1035 | 1.64 per game | 1857 | 1.47 per game |
| Points | 898 | 1.43 per game | 599 | 0.95 per game | 1497 | 1.19 per game |
League honours
| League championships | 1 | Seasons: 12 |
| Division championships | 0 | |
| Promotions | 3 | Seasons: 10, 19, 26 |
| Relegations | 3 | Seasons: 14, 20, 27 |
Mystify Soccer