Previous league results by team
League archive for ACS ASU Politehnica Timişoara
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | Liga I | 6 | 30 | 8 | 3 | 4 | 24 | 14 | 6 | 3 | 6 | 11 | 19 | 48 | |
43 | 2 | Liga II Serie 2 | P | 1 | 30 | 15 | 0 | 0 | 43 | 2 | 10 | 2 | 3 | 27 | 16 | 77 |
42 | 1 | Liga I | R | 14 | 30 | 5 | 1 | 9 | 17 | 25 | 3 | 1 | 11 | 13 | 26 | 26 |
41 | 1 | Liga I | 4 | 30 | 10 | 2 | 3 | 22 | 11 | 5 | 5 | 5 | 17 | 14 | 52 | |
40 | 1 | Liga I | 12 | 30 | 5 | 4 | 6 | 20 | 15 | 4 | 4 | 7 | 9 | 12 | 35 | |
39 | 1 | Liga I | 5 | 30 | 9 | 3 | 3 | 19 | 9 | 4 | 8 | 3 | 20 | 25 | 50 | |
38 | 1 | Liga I | 7 | 30 | 8 | 6 | 1 | 19 | 7 | 4 | 5 | 6 | 12 | 18 | 47 | |
37 | 1 | Liga I | 10 | 30 | 6 | 9 | 0 | 19 | 6 | 3 | 4 | 8 | 12 | 21 | 40 | |
36 | 2 | Liga II Serie 2 | P | 1 | 30 | 12 | 1 | 2 | 35 | 6 | 9 | 5 | 1 | 23 | 8 | 69 |
35 | 1 | Liga I | R | 15 | 30 | 3 | 3 | 9 | 19 | 30 | 4 | 2 | 9 | 13 | 26 | 26 |
34 | 1 | Liga I | 5 | 30 | 7 | 4 | 4 | 16 | 9 | 7 | 3 | 5 | 18 | 20 | 49 | |
33 | 1 | Liga I | 8 | 30 | 6 | 3 | 6 | 25 | 26 | 5 | 5 | 5 | 15 | 18 | 41 | |
32 | 1 | Liga I | 10 | 30 | 5 | 3 | 7 | 19 | 25 | 6 | 3 | 6 | 28 | 23 | 39 | |
31 | 1 | Liga I | 12 | 30 | 6 | 5 | 4 | 21 | 18 | 3 | 4 | 8 | 14 | 23 | 36 | |
30 | 1 | Liga I | 6 | 30 | 7 | 5 | 3 | 22 | 14 | 6 | 2 | 7 | 22 | 25 | 46 | |
29 | 2 | Liga II Serie 1 | P | 1 | 30 | 12 | 1 | 2 | 35 | 4 | 12 | 3 | 0 | 33 | 4 | 76 |
28 | 1 | Liga I | R | 13 | 30 | 5 | 5 | 5 | 17 | 15 | 4 | 4 | 7 | 18 | 18 | 36 |
27 | 2 | Liga II Serie 1 | P | 2 | 30 | 12 | 2 | 1 | 40 | 9 | 11 | 1 | 3 | 38 | 10 | 72 |
26 | 2 | Liga II Serie 1 | 4 | 30 | 10 | 2 | 3 | 26 | 8 | 6 | 4 | 5 | 17 | 12 | 54 | |
25 | 2 | Liga II Serie 1 | 5 | 30 | 8 | 2 | 5 | 21 | 11 | 6 | 2 | 7 | 14 | 21 | 46 | |
24 | 1 | Liga I | R | 16 | 30 | 3 | 6 | 6 | 16 | 24 | 2 | 3 | 10 | 9 | 28 | 24 |
23 | 1 | Liga I | 6 | 30 | 10 | 4 | 1 | 28 | 12 | 1 | 6 | 8 | 12 | 25 | 43 | |
22 | 2 | Liga II Serie 2 | P | 2 | 30 | 7 | 6 | 2 | 26 | 13 | 5 | 7 | 3 | 19 | 20 | 49 |
21 | 2 | Liga II Serie 2 | 3 | 30 | 11 | 4 | 0 | 33 | 9 | 3 | 8 | 4 | 11 | 17 | 54 | |
20 | 2 | Liga II Serie 2 | 10 | 30 | 7 | 3 | 5 | 20 | 14 | 4 | 4 | 7 | 14 | 16 | 40 | |
19 | 1 | Liga I | R | 14 | 30 | 2 | 4 | 9 | 13 | 47 | 3 | 1 | 11 | 16 | 38 | 20 |
18 | 1 | Liga I | 11 | 30 | 5 | 0 | 10 | 17 | 44 | 6 | 1 | 8 | 27 | 35 | 34 | |
17 | 2 | Liga II Serie 1 | P | 1 | 30 | 12 | 2 | 1 | 40 | 10 | 12 | 2 | 1 | 53 | 13 | 76 |
16 | 2 | Liga II Serie 1 | 11 | 30 | 6 | 3 | 6 | 23 | 25 | 3 | 6 | 6 | 24 | 22 | 36 | |
15 | 2 | Liga II Serie 1 | 14 | 30 | 2 | 3 | 10 | 16 | 45 | 3 | 3 | 9 | 19 | 31 | 21 | |
14 | 2 | Liga II Serie 1 | 14 | 30 | 5 | 4 | 6 | 18 | 23 | 1 | 3 | 11 | 10 | 39 | 25 | |
13 | 2 | Liga II Serie 1 | 3 | 30 | 11 | 4 | 0 | 36 | 8 | 11 | 2 | 2 | 38 | 10 | 72 | |
12 | 1 | Liga I | R | 16 | 30 | 1 | 6 | 8 | 10 | 29 | 2 | 1 | 12 | 16 | 36 | 16 |
11 | 1 | Liga I | 12 | 30 | 6 | 2 | 7 | 23 | 28 | 3 | 3 | 9 | 14 | 30 | 32 | |
10 | 2 | Liga II Serie 1 | P | 1 | 30 | 13 | 2 | 0 | 38 | 10 | 10 | 3 | 2 | 31 | 18 | 74 |
9 | 2 | Liga II Serie 1 | 8 | 30 | 5 | 4 | 6 | 21 | 22 | 6 | 3 | 6 | 26 | 26 | 40 | |
8 | 1 | Liga I | R | 16 | 30 | 2 | 3 | 10 | 14 | 37 | 0 | 2 | 13 | 10 | 40 | 11 |
7 | 1 | Liga I | 9 | 30 | 5 | 8 | 2 | 23 | 17 | 3 | 5 | 7 | 18 | 24 | 37 | |
6 | 2 | Liga II Serie 2 | P | 2 | 30 | 14 | 1 | 0 | 36 | 13 | 10 | 2 | 3 | 34 | 17 | 75 |
Totals | 1170 | 286 | 133 | 166 | 930 | 694 | 206 | 135 | 244 | 775 | 844 | 1744 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 286 | 48.89% of played | 206 | 35.21% of played | 492 | 42.05% of played |
Drawn | 133 | 22.74% of played | 135 | 23.08% of played | 268 | 22.91% of played |
Lost | 166 | 28.38% of played | 244 | 41.71% of played | 410 | 35.04% of played |
Scored | 930 | 1.59 per game | 775 | 1.32 per game | 1705 | 1.46 per game |
Conceded | 694 | 1.19 per game | 844 | 1.44 per game | 1538 | 1.31 per game |
Points | 991 | 1.69 per game | 753 | 1.29 per game | 1744 | 1.49 per game |
League honours
League championships | 0 | |
Division championships | 5 | Seasons: 10, 17, 29, 36, 43 |
Promotions | 3 | Seasons: 6, 22, 27 |
Relegations | 7 | Seasons: 8, 12, 19, 24, 28, 35, 42 |