Previous league results by team
League archive for ACS Olimpia 2010 Râmnicu Sărat
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 1 | Liga I | 2 | 30 | 12 | 1 | 2 | 32 | 6 | 7 | 5 | 3 | 21 | 10 | 63 | |
| 44 | 1 | Liga I | 4 | 30 | 12 | 3 | 0 | 31 | 5 | 2 | 5 | 8 | 11 | 15 | 50 | |
| 43 | 1 | Liga I | 3 | 30 | 13 | 0 | 2 | 39 | 9 | 6 | 5 | 4 | 13 | 9 | 62 | |
| 42 | 1 | Liga I | 3 | 30 | 8 | 1 | 6 | 16 | 16 | 8 | 4 | 3 | 23 | 11 | 53 | |
| 41 | 1 | Liga I | C | 1 | 30 | 12 | 3 | 0 | 29 | 2 | 10 | 3 | 2 | 23 | 10 | 72 |
| 40 | 1 | Liga I | 6 | 30 | 8 | 4 | 3 | 19 | 8 | 5 | 6 | 4 | 19 | 17 | 49 | |
| 39 | 1 | Liga I | 4 | 30 | 11 | 1 | 3 | 27 | 10 | 6 | 5 | 4 | 21 | 22 | 57 | |
| 38 | 1 | Liga I | 3 | 30 | 9 | 4 | 2 | 16 | 8 | 6 | 8 | 1 | 19 | 8 | 57 | |
| 37 | 1 | Liga I | C | 1 | 30 | 12 | 2 | 1 | 24 | 6 | 8 | 2 | 5 | 27 | 13 | 64 |
| 36 | 1 | Liga I | 4 | 30 | 8 | 6 | 1 | 20 | 7 | 3 | 6 | 6 | 24 | 23 | 45 | |
| 35 | 1 | Liga I | 2 | 30 | 10 | 5 | 0 | 29 | 9 | 6 | 3 | 6 | 21 | 23 | 56 | |
| 34 | 1 | Liga I | 2 | 30 | 10 | 0 | 5 | 24 | 12 | 8 | 2 | 5 | 27 | 20 | 56 | |
| 33 | 1 | Liga I | 4 | 30 | 6 | 5 | 4 | 19 | 14 | 7 | 4 | 4 | 26 | 18 | 48 | |
| 32 | 1 | Liga I | 4 | 30 | 8 | 2 | 5 | 17 | 13 | 3 | 10 | 2 | 16 | 14 | 45 | |
| 31 | 1 | Liga I | 8 | 30 | 7 | 5 | 3 | 21 | 14 | 4 | 4 | 7 | 17 | 20 | 42 | |
| 30 | 1 | Liga I | 5 | 30 | 9 | 5 | 1 | 28 | 15 | 4 | 5 | 6 | 16 | 20 | 49 | |
| 29 | 1 | Liga I | 3 | 30 | 10 | 4 | 1 | 33 | 11 | 6 | 1 | 8 | 14 | 20 | 53 | |
| 28 | 1 | Liga I | 8 | 30 | 9 | 1 | 5 | 21 | 13 | 4 | 4 | 7 | 12 | 13 | 44 | |
| 27 | 1 | Liga I | 6 | 30 | 7 | 4 | 4 | 24 | 20 | 6 | 3 | 6 | 21 | 22 | 46 | |
| 26 | 1 | Liga I | 10 | 30 | 9 | 2 | 4 | 25 | 18 | 2 | 4 | 9 | 14 | 29 | 39 | |
| 25 | 1 | Liga I | 5 | 30 | 10 | 2 | 3 | 22 | 12 | 4 | 4 | 7 | 21 | 19 | 48 | |
| 24 | 1 | Liga I | 12 | 30 | 2 | 5 | 8 | 14 | 20 | 6 | 5 | 4 | 24 | 19 | 34 | |
| 23 | 1 | Liga I | 9 | 30 | 5 | 5 | 5 | 18 | 19 | 5 | 5 | 5 | 18 | 22 | 40 | |
| 22 | 1 | Liga I | 7 | 30 | 9 | 1 | 5 | 26 | 18 | 5 | 3 | 7 | 14 | 23 | 46 | |
| 21 | 2 | Liga II Serie 2 | P | 2 | 30 | 10 | 4 | 1 | 24 | 10 | 6 | 4 | 5 | 20 | 18 | 56 |
| 20 | 1 | Liga I | R | 15 | 30 | 5 | 6 | 4 | 15 | 14 | 2 | 2 | 11 | 9 | 26 | 29 |
| 19 | 2 | Liga II Serie 1 | P | 1 | 30 | 15 | 0 | 0 | 47 | 6 | 11 | 2 | 2 | 44 | 11 | 80 |
| 18 | 2 | Liga II Serie 1 | 3 | 30 | 13 | 0 | 2 | 36 | 13 | 8 | 3 | 4 | 32 | 16 | 66 | |
| 17 | 2 | Liga II Serie 1 | 10 | 30 | 7 | 2 | 6 | 22 | 22 | 3 | 3 | 9 | 16 | 26 | 35 | |
| 16 | 2 | Liga II Serie 1 | 10 | 30 | 7 | 3 | 5 | 20 | 22 | 5 | 1 | 9 | 25 | 33 | 40 | |
| 15 | 2 | Liga II Serie 1 | 15 | 30 | 2 | 4 | 9 | 16 | 35 | 1 | 2 | 12 | 9 | 31 | 15 | |
| 14 | 2 | Liga II Serie 1 | 6 | 30 | 9 | 2 | 4 | 31 | 14 | 5 | 4 | 6 | 18 | 19 | 48 | |
| 13 | 1 | Liga I | R | 16 | 30 | 0 | 0 | 15 | 3 | 36 | 0 | 0 | 15 | 6 | 51 | 0 |
| 12 | 2 | Liga II Serie 2 | P | 2 | 30 | 10 | 3 | 2 | 32 | 11 | 9 | 4 | 2 | 25 | 9 | 64 |
| 11 | 2 | Liga II Serie 2 | 3 | 30 | 13 | 0 | 2 | 46 | 15 | 10 | 2 | 3 | 29 | 15 | 71 | |
| 10 | 2 | Liga II Serie 2 | 3 | 30 | 11 | 3 | 1 | 37 | 7 | 11 | 2 | 2 | 38 | 10 | 71 | |
| 9 | 2 | Liga II Serie 2 | 9 | 30 | 4 | 6 | 5 | 20 | 18 | 3 | 6 | 6 | 13 | 21 | 33 | |
| 8 | 2 | Liga II Serie 2 | 10 | 30 | 5 | 6 | 4 | 16 | 12 | 3 | 4 | 8 | 14 | 25 | 34 | |
| 7 | 2 | Liga II Serie 2 | 6 | 30 | 8 | 5 | 2 | 31 | 17 | 5 | 4 | 6 | 23 | 23 | 48 | |
| 6 | 2 | Liga II Serie 2 | 4 | 30 | 11 | 4 | 0 | 30 | 11 | 6 | 5 | 4 | 23 | 17 | 60 | |
| Totals | 1200 | 346 | 119 | 135 | 1000 | 548 | 219 | 154 | 227 | 806 | 771 | 1968 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 600 | 600 | 1200 | |||
| Won | 346 | 57.67% of played | 219 | 36.50% of played | 565 | 47.08% of played |
| Drawn | 119 | 19.83% of played | 154 | 25.67% of played | 273 | 22.75% of played |
| Lost | 135 | 22.50% of played | 227 | 37.83% of played | 362 | 30.17% of played |
| Scored | 1000 | 1.67 per game | 806 | 1.34 per game | 1806 | 1.51 per game |
| Conceded | 548 | 0.91 per game | 771 | 1.29 per game | 1319 | 1.10 per game |
| Points | 1157 | 1.93 per game | 811 | 1.35 per game | 1968 | 1.64 per game |
League honours
| League championships | 2 | Seasons: 37, 41 |
| Division championships | 1 | Seasons: 19 |
| Promotions | 2 | Seasons: 12, 21 |
| Relegations | 2 | Seasons: 13, 20 |
Mystify Soccer