League archive for CS Luceafărul Oradea

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Liga II Serie 2 9 30 10 0 5 29 16 3 0 12 10 37 39
46 2 Liga II Serie 2 9 30 10 3 2 24 9 2 3 10 6 30 42
45 2 Liga II Serie 2 12 30 6 6 3 16 12 2 3 10 5 14 33
44 2 Liga II Serie 2 8 30 10 2 3 25 10 2 3 10 7 24 41
43 2 Liga II Serie 2 13 30 5 5 5 19 27 3 2 10 11 23 31
42 2 Liga II Serie 2 11 30 2 6 7 10 19 6 4 5 13 18 34
41 2 Liga II Serie 2 9 30 7 3 5 33 24 5 2 8 22 33 41
40 2 Liga II Serie 2 6 30 6 5 4 13 9 5 4 6 18 24 42
39 2 Liga II Serie 2 10 30 6 4 5 22 20 3 4 8 13 32 35
38 2 Liga II Serie 2 5 30 8 2 5 23 24 6 4 5 17 19 48
37 2 Liga II Serie 2 11 30 7 5 3 23 14 3 4 8 11 18 39
36 2 Liga II Serie 2 4 30 7 5 3 20 14 6 4 5 18 22 48
35 2 Liga II Serie 2 7 30 6 5 4 25 15 6 5 4 22 16 46
34 2 Liga II Serie 2 8 30 9 4 2 28 14 3 2 10 10 24 42
33 2 Liga II Serie 2 11 30 7 3 5 25 16 3 4 8 12 20 37
32 2 Liga II Serie 2 7 30 6 7 2 19 14 5 2 8 11 18 42
31 2 Liga II Serie 2 13 30 1 7 7 8 17 5 2 8 18 22 27
30 2 Liga II Serie 2 15 30 3 2 10 11 33 2 1 12 12 43 18
29 2 Liga II Serie 2 15 30 4 2 9 11 32 1 5 9 7 28 22
28 2 Liga II Serie 2 15 30 3 4 8 11 25 1 3 11 9 33 19
27 2 Liga II Serie 2 16 30 3 2 10 15 31 1 2 12 7 46 16
26 2 Liga II Serie 2 15 30 3 1 11 10 34 4 1 10 11 33 23
25 2 Liga II Serie 2 13 30 3 7 5 14 16 5 2 8 11 22 33
24 2 Liga II Serie 2 13 30 8 2 5 21 16 2 5 8 16 36 37
23 2 Liga II Serie 2 10 30 9 0 6 26 19 3 4 8 15 23 40
22 2 Liga II Serie 2 12 30 4 6 5 18 22 5 5 5 16 21 38
21 2 Liga II Serie 2 9 30 7 5 3 18 10 1 3 11 7 27 32
20 2 Liga II Serie 2 8 30 8 3 4 23 10 4 2 9 11 23 41
19 2 Liga II Serie 2 14 30 2 4 9 12 36 0 2 13 11 44 12
18 2 Liga II Serie 2 11 30 4 5 6 10 24 2 4 9 17 31 27
17 2 Liga II Serie 2 11 30 7 5 3 21 22 3 3 9 16 27 38
16 1 Liga I R 14 30 3 2 10 20 50 0 1 14 9 54 12
15 1 Liga I 11 30 5 2 8 22 37 1 3 11 14 37 23
14 2 Liga II Serie 1 P 1 30 14 1 0 50 11 11 1 3 30 13 77
13 1 Liga I R 13 30 3 6 6 17 25 2 4 9 12 29 25
12 1 Liga I 12 30 4 3 8 23 26 2 4 9 15 38 25
11 2 Liga II Serie 2 P 2 30 14 1 0 41 11 9 2 4 24 11 72
10 2 Liga II Serie 2 14 30 5 1 9 17 25 2 3 10 13 29 25
9 2 Liga II Serie 2 10 30 5 4 6 9 16 3 2 10 9 29 30
8 2 Liga II Serie 2 16 30 2 6 7 12 17 0 1 14 6 40 13
7 2 Liga II Serie 2 16 30 2 4 9 14 32 0 2 13 5 43 12
6 2 Liga II Serie 2 16 30 2 2 11 13 40 3 2 10 11 32 19
Totals 1260 240 152 238 821 894 135 119 376 538 1186 1396
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 240 38.10% of played 135 21.43% of played 375 29.76% of played
Drawn 152 24.13% of played 119 18.89% of played 271 21.51% of played
Lost 238 37.78% of played 376 59.68% of played 614 48.73% of played
Scored 821 1.30 per game 538 0.85 per game 1359 1.08 per game
Conceded 894 1.42 per game 1186 1.88 per game 2080 1.65 per game
Points 872 1.38 per game 524 0.83 per game 1396 1.11 per game
League honours
League championships 0
Division championships 1 Seasons: 14
Promotions 1 Seasons: 11
Relegations 2 Seasons: 13, 16