Previous league results by team
League archive for ASA Tîrgu Mureş
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 46 | 1 | Liga I | C | 1 | 30 | 12 | 1 | 2 | 33 | 6 | 9 | 4 | 2 | 26 | 15 | 68 |
| 45 | 1 | Liga I | 7 | 30 | 8 | 5 | 2 | 23 | 8 | 5 | 2 | 8 | 25 | 22 | 46 | |
| 44 | 1 | Liga I | C | 1 | 30 | 11 | 2 | 2 | 31 | 5 | 8 | 1 | 6 | 19 | 19 | 60 |
| 43 | 1 | Liga I | 4 | 30 | 10 | 2 | 3 | 30 | 9 | 7 | 4 | 4 | 23 | 15 | 57 | |
| 42 | 1 | Liga I | C | 1 | 30 | 12 | 2 | 1 | 35 | 8 | 9 | 2 | 4 | 23 | 16 | 67 |
| 41 | 1 | Liga I | 5 | 30 | 8 | 4 | 3 | 22 | 9 | 5 | 6 | 4 | 11 | 11 | 49 | |
| 40 | 1 | Liga I | C | 1 | 30 | 10 | 3 | 2 | 22 | 7 | 7 | 2 | 6 | 24 | 20 | 56 |
| 39 | 1 | Liga I | 3 | 30 | 9 | 5 | 1 | 38 | 9 | 7 | 4 | 4 | 22 | 14 | 57 | |
| 38 | 1 | Liga I | 2 | 30 | 11 | 2 | 2 | 19 | 6 | 7 | 4 | 4 | 19 | 11 | 60 | |
| 37 | 1 | Liga I | 7 | 30 | 7 | 1 | 7 | 20 | 21 | 8 | 4 | 3 | 20 | 14 | 50 | |
| 36 | 1 | Liga I | 2 | 30 | 11 | 2 | 2 | 24 | 7 | 9 | 1 | 5 | 19 | 10 | 63 | |
| 35 | 1 | Liga I | 5 | 30 | 12 | 0 | 3 | 30 | 7 | 3 | 6 | 6 | 21 | 21 | 51 | |
| 34 | 1 | Liga I | C | 1 | 30 | 13 | 1 | 1 | 41 | 10 | 6 | 3 | 6 | 18 | 20 | 61 |
| 33 | 1 | Liga I | C | 1 | 30 | 9 | 3 | 3 | 28 | 13 | 10 | 3 | 2 | 35 | 18 | 63 |
| 32 | 1 | Liga I | 3 | 30 | 10 | 3 | 2 | 37 | 15 | 4 | 6 | 5 | 18 | 15 | 51 | |
| 31 | 1 | Liga I | 2 | 30 | 8 | 5 | 2 | 33 | 15 | 7 | 5 | 3 | 23 | 17 | 55 | |
| 30 | 1 | Liga I | 2 | 30 | 11 | 3 | 1 | 33 | 17 | 5 | 5 | 5 | 28 | 19 | 56 | |
| 29 | 1 | Liga I | 9 | 30 | 5 | 5 | 5 | 24 | 21 | 4 | 7 | 4 | 15 | 15 | 39 | |
| 28 | 1 | Liga I | 10 | 30 | 9 | 4 | 2 | 25 | 11 | 2 | 4 | 9 | 11 | 25 | 41 | |
| 27 | 1 | Liga I | 10 | 30 | 4 | 6 | 5 | 20 | 22 | 6 | 1 | 8 | 11 | 17 | 37 | |
| 26 | 1 | Liga I | 12 | 30 | 5 | 4 | 6 | 23 | 24 | 6 | 1 | 8 | 15 | 18 | 38 | |
| 25 | 1 | Liga I | 2 | 30 | 11 | 0 | 4 | 28 | 15 | 5 | 5 | 5 | 16 | 20 | 53 | |
| 24 | 1 | Liga I | 4 | 30 | 9 | 2 | 4 | 27 | 13 | 6 | 4 | 5 | 19 | 19 | 51 | |
| 23 | 2 | Liga II Serie 2 | P | 2 | 30 | 10 | 2 | 3 | 33 | 16 | 6 | 4 | 5 | 21 | 16 | 54 |
| 22 | 2 | Liga II Serie 2 | 11 | 30 | 7 | 4 | 4 | 21 | 17 | 4 | 2 | 9 | 10 | 25 | 39 | |
| 21 | 2 | Liga II Serie 2 | 4 | 30 | 10 | 3 | 2 | 20 | 10 | 5 | 4 | 6 | 12 | 13 | 52 | |
| 20 | 2 | Liga II Serie 2 | 9 | 30 | 7 | 5 | 3 | 18 | 12 | 4 | 3 | 8 | 15 | 22 | 41 | |
| 19 | 2 | Liga II Serie 2 | 4 | 30 | 11 | 0 | 4 | 37 | 14 | 9 | 2 | 4 | 40 | 17 | 62 | |
| 18 | 1 | Liga I | R | 14 | 30 | 3 | 2 | 10 | 13 | 43 | 1 | 1 | 13 | 8 | 51 | 15 |
| 17 | 1 | Liga I | 10 | 30 | 8 | 1 | 6 | 26 | 31 | 2 | 4 | 9 | 15 | 28 | 35 | |
| 16 | 1 | Liga I | 7 | 30 | 8 | 3 | 4 | 28 | 20 | 6 | 2 | 7 | 30 | 28 | 47 | |
| 15 | 2 | Liga II Serie 2 | P | 2 | 30 | 14 | 1 | 0 | 50 | 14 | 11 | 3 | 1 | 44 | 13 | 79 |
| 14 | 2 | Liga II Serie 2 | 3 | 30 | 12 | 1 | 2 | 44 | 18 | 8 | 4 | 3 | 24 | 8 | 65 | |
| 13 | 2 | Liga II Serie 2 | 5 | 30 | 10 | 2 | 3 | 27 | 12 | 7 | 4 | 4 | 27 | 16 | 57 | |
| 12 | 2 | Liga II Serie 2 | 4 | 30 | 11 | 4 | 0 | 27 | 9 | 5 | 4 | 6 | 21 | 19 | 56 | |
| 11 | 2 | Liga II Serie 2 | 8 | 30 | 8 | 2 | 5 | 22 | 12 | 6 | 3 | 6 | 27 | 22 | 47 | |
| 10 | 2 | Liga II Serie 2 | 7 | 30 | 11 | 1 | 3 | 42 | 17 | 3 | 4 | 8 | 13 | 21 | 47 | |
| 9 | 2 | Liga II Serie 2 | 3 | 30 | 10 | 3 | 2 | 26 | 10 | 9 | 1 | 5 | 20 | 15 | 61 | |
| 8 | 2 | Liga II Serie 2 | 9 | 30 | 7 | 4 | 4 | 20 | 20 | 3 | 3 | 9 | 18 | 31 | 37 | |
| 7 | 2 | Liga II Serie 2 | 11 | 30 | 6 | 0 | 9 | 24 | 26 | 2 | 4 | 9 | 14 | 29 | 28 | |
| 6 | 2 | Liga II Serie 2 | 15 | 30 | 5 | 2 | 8 | 16 | 23 | 0 | 2 | 13 | 7 | 31 | 19 | |
| Totals | 1230 | 373 | 105 | 137 | 1140 | 602 | 236 | 138 | 241 | 827 | 796 | 2070 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 615 | 615 | 1230 | |||
| Won | 373 | 60.65% of played | 236 | 38.37% of played | 609 | 49.51% of played |
| Drawn | 105 | 17.07% of played | 138 | 22.44% of played | 243 | 19.76% of played |
| Lost | 137 | 22.28% of played | 241 | 39.19% of played | 378 | 30.73% of played |
| Scored | 1140 | 1.85 per game | 827 | 1.34 per game | 1967 | 1.60 per game |
| Conceded | 602 | 0.98 per game | 796 | 1.29 per game | 1398 | 1.14 per game |
| Points | 1224 | 1.99 per game | 846 | 1.38 per game | 2070 | 1.68 per game |
League honours
| League championships | 6 | Seasons: 33, 34, 40, 42, 44, 46 |
| Division championships | 0 | |
| Promotions | 2 | Seasons: 15, 23 |
| Relegations | 1 | Seasons: 18 |
Mystify Soccer