Previous league results by team
League archive for CSM Reșița
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Liga II Serie 2 | P | 2 | 30 | 11 | 3 | 1 | 34 | 8 | 9 | 4 | 2 | 27 | 13 | 67 |
43 | 2 | Liga II Serie 2 | 6 | 30 | 8 | 2 | 5 | 26 | 14 | 6 | 5 | 4 | 16 | 10 | 49 | |
42 | 1 | Liga I | R | 15 | 30 | 4 | 4 | 7 | 18 | 28 | 1 | 3 | 11 | 6 | 31 | 22 |
41 | 2 | Liga II Serie 1 | P | 1 | 30 | 13 | 1 | 1 | 37 | 6 | 12 | 3 | 0 | 36 | 9 | 79 |
40 | 1 | Liga I | R | 13 | 30 | 6 | 2 | 7 | 13 | 16 | 3 | 1 | 11 | 10 | 32 | 30 |
39 | 1 | Liga I | 10 | 30 | 5 | 7 | 3 | 17 | 15 | 3 | 3 | 9 | 9 | 20 | 34 | |
38 | 1 | Liga I | 8 | 30 | 5 | 6 | 4 | 12 | 10 | 5 | 4 | 6 | 13 | 15 | 40 | |
37 | 1 | Liga I | 11 | 30 | 4 | 1 | 10 | 17 | 21 | 5 | 5 | 5 | 15 | 16 | 33 | |
36 | 1 | Liga I | 8 | 30 | 6 | 4 | 5 | 19 | 18 | 5 | 6 | 4 | 18 | 15 | 43 | |
35 | 1 | Liga I | 3 | 30 | 9 | 3 | 3 | 30 | 14 | 7 | 3 | 5 | 15 | 14 | 54 | |
34 | 1 | Liga I | 11 | 30 | 4 | 5 | 6 | 18 | 21 | 5 | 4 | 6 | 14 | 19 | 36 | |
33 | 2 | Liga II Serie 2 | P | 1 | 30 | 9 | 3 | 3 | 28 | 11 | 7 | 4 | 4 | 27 | 16 | 55 |
32 | 1 | Liga I | R | 14 | 30 | 3 | 10 | 2 | 11 | 9 | 5 | 1 | 9 | 17 | 20 | 35 |
31 | 2 | Liga II Serie 1 | P | 2 | 30 | 14 | 0 | 1 | 47 | 3 | 12 | 1 | 2 | 30 | 3 | 79 |
30 | 2 | Liga II Serie 1 | 3 | 30 | 10 | 1 | 4 | 30 | 7 | 14 | 0 | 1 | 48 | 3 | 73 | |
29 | 1 | Liga I | R | 16 | 30 | 2 | 4 | 9 | 13 | 31 | 3 | 4 | 8 | 14 | 27 | 23 |
28 | 2 | Liga II Serie 1 | P | 1 | 30 | 13 | 1 | 1 | 42 | 4 | 12 | 1 | 2 | 34 | 4 | 77 |
27 | 2 | Liga II Serie 1 | 4 | 30 | 13 | 2 | 0 | 35 | 4 | 6 | 3 | 6 | 18 | 16 | 62 | |
26 | 1 | Liga I | R | 13 | 30 | 3 | 2 | 10 | 10 | 22 | 6 | 3 | 6 | 19 | 23 | 32 |
25 | 2 | Liga II Serie 2 | P | 1 | 30 | 7 | 4 | 4 | 17 | 15 | 9 | 3 | 3 | 29 | 14 | 55 |
24 | 2 | Liga II Serie 2 | 9 | 30 | 5 | 6 | 4 | 22 | 20 | 5 | 4 | 6 | 19 | 20 | 40 | |
23 | 2 | Liga II Serie 2 | 6 | 30 | 7 | 2 | 6 | 17 | 14 | 6 | 2 | 7 | 21 | 23 | 43 | |
22 | 2 | Liga II Serie 2 | 4 | 30 | 8 | 3 | 4 | 23 | 14 | 5 | 4 | 6 | 17 | 19 | 46 | |
21 | 1 | Liga I | R | 15 | 30 | 3 | 7 | 5 | 14 | 13 | 3 | 5 | 7 | 11 | 22 | 30 |
20 | 1 | Liga I | 5 | 30 | 7 | 2 | 6 | 22 | 19 | 5 | 5 | 5 | 9 | 13 | 43 | |
19 | 1 | Liga I | 3 | 30 | 12 | 3 | 0 | 39 | 6 | 9 | 3 | 3 | 41 | 13 | 69 | |
18 | 1 | Liga I | 4 | 30 | 10 | 2 | 3 | 42 | 20 | 9 | 3 | 3 | 39 | 8 | 62 | |
17 | 1 | Liga I | C | 1 | 30 | 13 | 1 | 1 | 41 | 11 | 8 | 6 | 1 | 41 | 15 | 70 |
16 | 1 | Liga I | 2 | 30 | 14 | 1 | 0 | 47 | 10 | 10 | 4 | 1 | 41 | 9 | 77 | |
15 | 1 | Liga I | 4 | 30 | 11 | 2 | 2 | 33 | 14 | 8 | 4 | 3 | 36 | 17 | 63 | |
14 | 1 | Liga I | 6 | 30 | 8 | 4 | 3 | 26 | 19 | 5 | 3 | 7 | 20 | 25 | 46 | |
13 | 2 | Liga II Serie 2 | P | 1 | 30 | 11 | 4 | 0 | 41 | 9 | 12 | 2 | 1 | 29 | 8 | 75 |
12 | 1 | Liga I | R | 15 | 30 | 3 | 4 | 8 | 22 | 30 | 0 | 3 | 12 | 9 | 32 | 16 |
11 | 1 | Liga I | 7 | 30 | 6 | 7 | 2 | 30 | 22 | 6 | 3 | 6 | 14 | 16 | 46 | |
10 | 1 | Liga I | 6 | 30 | 8 | 3 | 4 | 22 | 14 | 5 | 5 | 5 | 18 | 18 | 47 | |
9 | 2 | Liga II Serie 1 | P | 2 | 30 | 13 | 2 | 0 | 37 | 4 | 10 | 2 | 3 | 29 | 7 | 73 |
8 | 2 | Liga II Serie 1 | 3 | 30 | 10 | 4 | 1 | 32 | 11 | 11 | 3 | 1 | 27 | 8 | 70 | |
7 | 1 | Liga I | R | 13 | 30 | 4 | 2 | 9 | 16 | 30 | 3 | 3 | 9 | 13 | 28 | 26 |
6 | 2 | Liga II Serie 1 | P | 2 | 30 | 12 | 2 | 1 | 39 | 12 | 12 | 1 | 2 | 25 | 10 | 75 |
Totals | 1170 | 314 | 126 | 145 | 1039 | 569 | 267 | 126 | 192 | 874 | 631 | 1995 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 314 | 53.68% of played | 267 | 45.64% of played | 581 | 49.66% of played |
Drawn | 126 | 21.54% of played | 126 | 21.54% of played | 252 | 21.54% of played |
Lost | 145 | 24.79% of played | 192 | 32.82% of played | 337 | 28.80% of played |
Scored | 1039 | 1.78 per game | 874 | 1.49 per game | 1913 | 1.64 per game |
Conceded | 569 | 0.97 per game | 631 | 1.08 per game | 1200 | 1.03 per game |
Points | 1068 | 1.83 per game | 927 | 1.58 per game | 1995 | 1.71 per game |
League honours
League championships | 1 | Seasons: 17 |
Division championships | 5 | Seasons: 13, 25, 28, 33, 41 |
Promotions | 4 | Seasons: 6, 9, 31, 44 |
Relegations | 8 | Seasons: 7, 12, 21, 26, 29, 32, 40, 42 |