League archive for FC Universitatea Cluj

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
45 1 Liga I R 15 30 5 4 6 18 27 1 0 14 6 41 22
44 2 Liga II Serie 1 P 1 30 11 3 1 27 5 6 1 8 18 20 55
43 2 Liga II Serie 1 4 30 7 6 2 21 11 7 4 4 21 13 52
42 2 Liga II Serie 1 3 30 11 3 1 32 5 8 2 5 26 22 62
41 2 Liga II Serie 1 3 30 9 3 3 26 12 6 6 3 17 10 54
40 1 Liga I R 16 30 3 4 8 8 18 1 1 13 5 33 17
39 2 Liga II Serie 2 P 1 30 10 2 3 33 12 8 4 3 31 13 60
38 2 Liga II Serie 2 4 30 10 3 2 26 12 4 3 8 19 19 48
37 1 Liga I R 14 30 4 3 8 12 18 2 3 10 8 27 24
36 2 Liga II Serie 2 P 2 30 8 4 3 27 11 7 3 5 24 19 52
35 2 Liga II Serie 2 3 30 10 2 3 32 13 5 4 6 18 17 51
34 2 Liga II Serie 2 4 30 6 5 4 18 11 7 4 4 16 19 48
33 1 Liga I R 15 30 2 5 8 10 22 4 4 7 15 18 27
32 1 Liga I 11 30 5 5 5 18 20 4 7 4 15 18 39
31 1 Liga I 6 30 7 5 3 22 17 6 3 6 20 22 47
30 1 Liga I 9 30 7 4 4 20 15 5 2 8 19 19 42
29 1 Liga I 12 30 7 3 5 27 21 3 1 11 12 27 34
28 1 Liga I 3 30 7 4 4 19 17 9 2 4 23 16 54
27 1 Liga I 4 30 6 5 4 23 22 6 5 4 23 19 46
26 1 Liga I 6 30 6 6 3 22 18 6 2 7 22 29 44
25 2 Liga II Serie 1 P 2 30 13 1 1 29 7 7 2 6 21 12 63
24 2 Liga II Serie 1 5 30 7 4 4 22 10 8 1 6 20 18 50
23 2 Liga II Serie 1 3 30 7 6 2 26 12 7 5 3 14 13 53
22 2 Liga II Serie 1 6 30 5 6 4 18 14 8 0 7 25 26 45
21 2 Liga II Serie 1 10 30 7 3 5 21 11 4 5 6 10 17 41
20 2 Liga II Serie 1 7 30 6 8 1 16 9 4 4 7 17 17 42
19 2 Liga II Serie 1 7 30 9 4 2 27 14 7 3 5 30 21 55
18 2 Liga II Serie 1 15 30 2 0 13 9 63 1 3 11 12 44 12
17 2 Liga II Serie 1 15 30 3 2 10 9 49 0 1 14 8 42 12
16 2 Liga II Serie 1 13 30 4 2 9 18 39 2 1 12 11 43 21
15 1 Liga I R 16 30 0 2 13 4 55 0 2 13 9 54 4
14 2 Liga II Serie 1 P 2 30 12 3 0 41 6 10 3 2 33 12 72
13 2 Liga II Serie 1 4 30 11 3 1 35 9 9 5 1 32 11 68
12 1 Liga I R 13 30 3 5 7 16 25 2 4 9 14 34 24
11 2 Liga II Serie 1 P 1 30 13 0 2 49 11 8 6 1 34 12 69
10 2 Liga II Serie 1 6 30 9 3 3 31 16 7 0 8 20 20 51
9 2 Liga II Serie 1 5 30 10 3 2 33 18 7 3 5 20 17 57
8 2 Liga II Serie 1 8 30 8 4 3 30 20 1 8 6 12 24 39
7 2 Liga II Serie 1 4 30 9 3 3 32 12 7 4 4 24 14 55
6 2 Liga II Serie 1 14 30 3 5 7 7 19 1 7 7 11 26 24
Totals 1200 282 146 172 914 726 205 128 267 735 898 1735
League totals
  Home   Away   Total  
Played 600   600   1200  
Won 282 47.00% of played 205 34.17% of played 487 40.58% of played
Drawn 146 24.33% of played 128 21.33% of played 274 22.83% of played
Lost 172 28.67% of played 267 44.50% of played 439 36.58% of played
Scored 914 1.52 per game 735 1.23 per game 1649 1.37 per game
Conceded 726 1.21 per game 898 1.50 per game 1624 1.35 per game
Points 992 1.65 per game 743 1.24 per game 1735 1.45 per game
League honours
League championships 0
Division championships 3 Seasons: 11, 39, 44
Promotions 3 Seasons: 14, 25, 36
Relegations 6 Seasons: 12, 15, 33, 37, 40, 45