League archive for ACS Dacia Unirea Brăila

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Liga I R 13 30 3 6 6 17 21 1 4 10 11 23 22
46 1 Liga I 11 30 7 2 6 18 18 2 4 9 8 29 33
45 1 Liga I 12 30 7 3 5 30 21 4 1 10 10 24 37
44 1 Liga I 12 30 5 5 5 13 11 5 2 8 18 24 37
43 1 Liga I 10 30 6 2 7 21 16 6 1 8 14 18 39
42 1 Liga I 10 30 7 4 4 20 15 4 5 6 12 22 42
41 1 Liga I 9 30 7 3 5 23 19 3 5 7 8 13 38
40 1 Liga I 7 30 8 4 3 23 15 5 6 4 11 10 49
39 1 Liga I 11 30 6 2 7 16 15 2 7 6 10 15 33
38 2 Liga II Serie 2 P 1 30 14 1 0 33 2 9 2 4 29 15 72
37 2 Liga II Serie 2 10 30 4 6 5 10 24 6 5 4 17 18 41
36 2 Liga II Serie 2 15 30 5 6 4 15 15 1 5 9 11 28 29
35 2 Liga II Serie 2 14 30 4 5 6 11 15 3 2 10 11 20 28
34 2 Liga II Serie 2 3 30 10 1 4 32 16 5 3 7 14 16 49
33 2 Liga II Serie 2 6 30 5 6 4 20 16 7 3 5 18 16 45
32 2 Liga II Serie 2 3 30 11 2 2 35 5 8 3 4 23 16 62
31 2 Liga II Serie 2 3 30 13 0 2 43 3 10 3 2 25 8 72
30 2 Liga II Serie 2 4 30 11 0 4 38 14 11 1 3 32 11 67
29 1 Liga I R 15 30 4 3 8 13 23 2 4 9 14 31 25
28 1 Liga I 12 30 8 3 4 19 17 2 4 9 13 27 37
27 1 Liga I 11 30 5 6 4 16 19 4 3 8 15 23 36
26 2 Liga II Serie 2 P 2 30 12 3 0 37 2 11 1 3 32 14 73
25 2 Liga II Serie 2 6 30 10 2 3 21 14 5 3 7 10 15 50
24 2 Liga II Serie 2 4 30 9 2 4 31 20 3 7 5 14 19 45
23 2 Liga II Serie 2 12 30 5 4 6 18 18 5 3 7 14 22 37
22 2 Liga II Serie 2 15 30 6 4 5 16 16 1 4 10 12 28 29
21 1 Liga I R 14 30 5 8 2 17 13 0 8 7 4 15 31
20 1 Liga I 8 30 6 7 2 19 9 3 5 7 9 16 39
19 1 Liga I 9 30 8 5 2 23 12 3 2 10 18 27 40
18 2 Liga II Serie 2 P 2 30 11 3 1 32 8 10 2 3 29 5 68
17 1 Liga I R 14 30 4 3 8 22 34 1 3 11 10 31 21
16 2 Liga II Serie 1 P 2 30 14 1 0 53 12 10 1 4 39 11 74
15 2 Liga II Serie 1 4 30 11 1 3 39 16 9 5 1 39 14 66
14 2 Liga II Serie 1 9 30 6 4 5 25 18 3 5 7 9 20 36
13 2 Liga II Serie 1 14 30 3 3 9 14 28 2 3 10 9 32 21
12 2 Liga II Serie 1 8 30 8 3 4 29 20 4 2 9 19 32 41
11 2 Liga II Serie 1 11 30 5 2 8 20 27 4 0 11 14 29 29
10 2 Liga II Serie 1 10 30 7 2 6 25 19 3 5 7 16 23 37
9 2 Liga II Serie 1 13 30 5 2 8 18 23 2 2 11 15 30 25
8 2 Liga II Serie 1 12 30 3 4 8 14 22 3 5 7 15 23 27
7 2 Liga II Serie 1 9 30 4 5 6 17 20 5 3 7 19 21 35
6 2 Liga II Serie 1 11 30 5 4 6 13 13 3 3 9 16 27 31
Totals 1260 297 142 191 969 684 190 145 295 686 861 1748
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 297 47.14% of played 190 30.16% of played 487 38.65% of played
Drawn 142 22.54% of played 145 23.02% of played 287 22.78% of played
Lost 191 30.32% of played 295 46.83% of played 486 38.57% of played
Scored 969 1.54 per game 686 1.09 per game 1655 1.31 per game
Conceded 684 1.09 per game 861 1.37 per game 1545 1.23 per game
Points 1033 1.64 per game 715 1.13 per game 1748 1.39 per game
League honours
League championships 0
Division championships 1 Seasons: 38
Promotions 3 Seasons: 16, 18, 26
Relegations 4 Seasons: 17, 21, 29, 47