Previous league results by team
League archive for CS Pandurii Lignitul Târgu Jiu
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Liga II Serie 1 | 7 | 30 | 8 | 5 | 2 | 24 | 9 | 5 | 1 | 9 | 20 | 27 | 45 | |
43 | 2 | Liga II Serie 1 | 7 | 30 | 6 | 5 | 4 | 19 | 15 | 5 | 6 | 4 | 18 | 16 | 44 | |
42 | 2 | Liga II Serie 1 | 6 | 30 | 8 | 4 | 3 | 21 | 14 | 3 | 6 | 6 | 20 | 22 | 43 | |
41 | 2 | Liga II Serie 1 | 5 | 30 | 8 | 4 | 3 | 24 | 14 | 5 | 4 | 6 | 20 | 21 | 47 | |
40 | 2 | Liga II Serie 1 | 9 | 30 | 7 | 3 | 5 | 31 | 23 | 6 | 3 | 6 | 17 | 17 | 45 | |
39 | 2 | Liga II Serie 1 | 4 | 30 | 9 | 2 | 4 | 29 | 10 | 8 | 2 | 5 | 24 | 16 | 55 | |
38 | 2 | Liga II Serie 1 | 3 | 30 | 9 | 1 | 5 | 25 | 14 | 6 | 5 | 4 | 15 | 16 | 51 | |
37 | 2 | Liga II Serie 1 | 3 | 30 | 8 | 4 | 3 | 21 | 11 | 7 | 5 | 3 | 25 | 23 | 54 | |
36 | 1 | Liga I | R | 16 | 30 | 2 | 2 | 11 | 13 | 25 | 1 | 3 | 11 | 12 | 34 | 14 |
35 | 2 | Liga II Serie 2 | P | 1 | 30 | 10 | 2 | 3 | 32 | 13 | 9 | 3 | 3 | 20 | 12 | 62 |
34 | 2 | Liga II Serie 2 | 6 | 30 | 8 | 5 | 2 | 24 | 10 | 3 | 4 | 8 | 19 | 20 | 42 | |
33 | 2 | Liga II Serie 2 | 3 | 30 | 10 | 3 | 2 | 26 | 15 | 6 | 2 | 7 | 14 | 14 | 53 | |
32 | 1 | Liga I | R | 15 | 30 | 6 | 3 | 6 | 18 | 18 | 3 | 4 | 8 | 13 | 23 | 34 |
31 | 2 | Liga II Serie 2 | P | 2 | 30 | 13 | 2 | 0 | 56 | 11 | 12 | 2 | 1 | 30 | 9 | 79 |
30 | 1 | Liga I | R | 14 | 30 | 7 | 2 | 6 | 18 | 22 | 1 | 5 | 9 | 10 | 21 | 31 |
29 | 2 | Liga II Serie 1 | P | 2 | 30 | 11 | 3 | 1 | 26 | 4 | 7 | 4 | 4 | 24 | 14 | 61 |
28 | 2 | Liga II Serie 1 | 3 | 30 | 10 | 5 | 0 | 37 | 4 | 12 | 2 | 1 | 39 | 5 | 73 | |
27 | 2 | Liga II Serie 1 | 3 | 30 | 10 | 3 | 2 | 44 | 11 | 11 | 1 | 3 | 25 | 12 | 67 | |
26 | 2 | Liga II Serie 1 | 3 | 30 | 10 | 4 | 1 | 32 | 5 | 7 | 5 | 3 | 21 | 8 | 60 | |
25 | 2 | Liga II Serie 1 | 9 | 30 | 7 | 3 | 5 | 20 | 19 | 4 | 3 | 8 | 12 | 20 | 39 | |
24 | 2 | Liga II Serie 1 | 16 | 30 | 3 | 4 | 8 | 11 | 22 | 0 | 5 | 10 | 9 | 26 | 18 | |
23 | 2 | Liga II Serie 1 | 14 | 30 | 1 | 10 | 4 | 11 | 16 | 4 | 4 | 7 | 14 | 29 | 29 | |
22 | 2 | Liga II Serie 1 | 3 | 30 | 9 | 4 | 2 | 25 | 19 | 5 | 6 | 4 | 19 | 13 | 52 | |
21 | 2 | Liga II Serie 1 | 13 | 30 | 7 | 5 | 3 | 23 | 9 | 4 | 1 | 10 | 10 | 25 | 39 | |
20 | 2 | Liga II Serie 1 | 10 | 30 | 10 | 3 | 2 | 21 | 7 | 0 | 5 | 10 | 3 | 21 | 38 | |
19 | 1 | Liga I | R | 16 | 30 | 0 | 0 | 15 | 5 | 60 | 0 | 0 | 15 | 6 | 51 | 0 |
18 | 2 | Liga II Serie 1 | P | 2 | 30 | 9 | 5 | 1 | 33 | 8 | 11 | 1 | 3 | 40 | 12 | 66 |
17 | 2 | Liga II Serie 1 | 12 | 30 | 8 | 3 | 4 | 25 | 25 | 1 | 3 | 11 | 8 | 30 | 33 | |
16 | 1 | Liga I | R | 16 | 30 | 2 | 2 | 11 | 16 | 43 | 0 | 1 | 14 | 10 | 47 | 9 |
15 | 1 | Liga I | 8 | 30 | 7 | 3 | 5 | 25 | 21 | 5 | 3 | 7 | 28 | 27 | 42 | |
14 | 1 | Liga I | 8 | 30 | 7 | 4 | 4 | 21 | 15 | 5 | 2 | 8 | 18 | 20 | 42 | |
13 | 1 | Liga I | 9 | 30 | 7 | 1 | 7 | 28 | 33 | 3 | 3 | 9 | 13 | 27 | 34 | |
12 | 1 | Liga I | 6 | 30 | 7 | 6 | 2 | 19 | 13 | 5 | 6 | 4 | 17 | 14 | 48 | |
11 | 1 | Liga I | 11 | 30 | 7 | 1 | 7 | 17 | 19 | 5 | 1 | 9 | 16 | 26 | 38 | |
10 | 2 | Liga II Serie 1 | P | 2 | 30 | 12 | 3 | 0 | 33 | 4 | 10 | 4 | 1 | 32 | 9 | 73 |
9 | 2 | Liga II Serie 1 | 7 | 30 | 9 | 3 | 3 | 25 | 14 | 7 | 0 | 8 | 26 | 23 | 51 | |
8 | 2 | Liga II Serie 1 | 9 | 30 | 7 | 4 | 4 | 22 | 16 | 3 | 3 | 9 | 11 | 26 | 37 | |
7 | 2 | Liga II Serie 1 | 3 | 30 | 14 | 1 | 0 | 41 | 9 | 9 | 4 | 2 | 29 | 14 | 74 | |
6 | 2 | Liga II Serie 1 | 5 | 30 | 9 | 2 | 4 | 35 | 18 | 6 | 4 | 5 | 24 | 19 | 51 | |
Totals | 1170 | 302 | 129 | 154 | 976 | 638 | 204 | 126 | 255 | 731 | 809 | 1773 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 302 | 51.62% of played | 204 | 34.87% of played | 506 | 43.25% of played |
Drawn | 129 | 22.05% of played | 126 | 21.54% of played | 255 | 21.79% of played |
Lost | 154 | 26.32% of played | 255 | 43.59% of played | 409 | 34.96% of played |
Scored | 976 | 1.67 per game | 731 | 1.25 per game | 1707 | 1.46 per game |
Conceded | 638 | 1.09 per game | 809 | 1.38 per game | 1447 | 1.24 per game |
Points | 1035 | 1.77 per game | 738 | 1.26 per game | 1773 | 1.52 per game |
League honours
League championships | 0 | |
Division championships | 1 | Seasons: 35 |
Promotions | 4 | Seasons: 10, 18, 29, 31 |
Relegations | 5 | Seasons: 16, 19, 30, 32, 36 |