Previous league results by team
League archive for AFC Chindia Târgovişte
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 46 | 2 | Liga II Serie 1 | 3 | 30 | 13 | 1 | 1 | 44 | 8 | 4 | 4 | 7 | 14 | 19 | 56 | |
| 45 | 2 | Liga II Serie 1 | 5 | 30 | 8 | 6 | 1 | 25 | 8 | 5 | 4 | 6 | 20 | 27 | 49 | |
| 44 | 2 | Liga II Serie 1 | 6 | 30 | 11 | 1 | 3 | 33 | 12 | 2 | 5 | 8 | 11 | 18 | 45 | |
| 43 | 1 | Liga I | R | 13 | 30 | 5 | 2 | 8 | 15 | 17 | 2 | 3 | 10 | 9 | 35 | 26 |
| 42 | 2 | Liga II Serie 2 | P | 2 | 30 | 11 | 2 | 2 | 40 | 11 | 8 | 5 | 2 | 23 | 10 | 64 |
| 41 | 2 | Liga II Serie 2 | 3 | 30 | 10 | 2 | 3 | 24 | 10 | 7 | 5 | 3 | 18 | 10 | 58 | |
| 40 | 2 | Liga II Serie 2 | 13 | 30 | 3 | 7 | 5 | 13 | 17 | 5 | 3 | 7 | 18 | 25 | 34 | |
| 39 | 2 | Liga II Serie 2 | 13 | 30 | 5 | 4 | 6 | 15 | 18 | 4 | 2 | 9 | 11 | 31 | 33 | |
| 38 | 2 | Liga II Serie 2 | 13 | 30 | 4 | 6 | 5 | 17 | 23 | 5 | 0 | 10 | 17 | 27 | 33 | |
| 37 | 2 | Liga II Serie 2 | 14 | 30 | 6 | 3 | 6 | 23 | 16 | 3 | 2 | 10 | 9 | 23 | 32 | |
| 36 | 2 | Liga II Serie 2 | 6 | 30 | 8 | 4 | 3 | 19 | 9 | 4 | 3 | 8 | 11 | 19 | 43 | |
| 35 | 2 | Liga II Serie 2 | 11 | 30 | 5 | 6 | 4 | 16 | 14 | 4 | 4 | 7 | 13 | 28 | 37 | |
| 34 | 2 | Liga II Serie 2 | 11 | 30 | 5 | 7 | 3 | 18 | 14 | 3 | 5 | 7 | 14 | 27 | 36 | |
| 33 | 2 | Liga II Serie 2 | 13 | 30 | 5 | 2 | 8 | 17 | 23 | 5 | 2 | 8 | 16 | 26 | 34 | |
| 32 | 2 | Liga II Serie 2 | 9 | 30 | 6 | 3 | 6 | 17 | 20 | 4 | 3 | 8 | 9 | 24 | 36 | |
| 31 | 2 | Liga II Serie 2 | 6 | 30 | 7 | 5 | 3 | 17 | 15 | 4 | 2 | 9 | 10 | 33 | 40 | |
| 30 | 2 | Liga II Serie 2 | 7 | 30 | 7 | 2 | 6 | 22 | 18 | 4 | 2 | 9 | 12 | 30 | 37 | |
| 29 | 2 | Liga II Serie 2 | 12 | 30 | 5 | 3 | 7 | 14 | 26 | 3 | 1 | 11 | 9 | 24 | 28 | |
| 28 | 2 | Liga II Serie 2 | 7 | 30 | 4 | 6 | 5 | 17 | 24 | 6 | 2 | 7 | 18 | 23 | 38 | |
| 27 | 2 | Liga II Serie 2 | 12 | 30 | 6 | 1 | 8 | 13 | 27 | 3 | 0 | 12 | 10 | 35 | 28 | |
| 26 | 2 | Liga II Serie 2 | 11 | 30 | 5 | 3 | 7 | 15 | 22 | 3 | 0 | 12 | 15 | 33 | 27 | |
| 25 | 2 | Liga II Serie 2 | 10 | 30 | 7 | 2 | 6 | 28 | 20 | 4 | 2 | 9 | 15 | 29 | 37 | |
| 24 | 1 | Liga I | R | 14 | 30 | 2 | 6 | 7 | 7 | 15 | 7 | 1 | 7 | 15 | 20 | 34 |
| 23 | 1 | Liga I | 11 | 30 | 6 | 3 | 6 | 22 | 18 | 4 | 3 | 8 | 21 | 33 | 36 | |
| 22 | 1 | Liga I | 10 | 30 | 5 | 3 | 7 | 16 | 16 | 5 | 3 | 7 | 15 | 21 | 36 | |
| 21 | 2 | Liga II Serie 1 | P | 2 | 30 | 11 | 3 | 1 | 24 | 5 | 4 | 4 | 7 | 15 | 18 | 52 |
| 20 | 1 | Liga I | R | 16 | 30 | 3 | 5 | 7 | 8 | 10 | 2 | 5 | 8 | 7 | 16 | 25 |
| 19 | 1 | Liga I | 6 | 30 | 8 | 4 | 3 | 25 | 17 | 5 | 5 | 5 | 31 | 24 | 48 | |
| 18 | 1 | Liga I | 3 | 30 | 12 | 2 | 1 | 47 | 16 | 8 | 4 | 3 | 38 | 17 | 66 | |
| 17 | 1 | Liga I | 11 | 30 | 6 | 5 | 4 | 21 | 19 | 2 | 4 | 9 | 16 | 22 | 33 | |
| 16 | 1 | Liga I | 6 | 30 | 8 | 4 | 3 | 22 | 13 | 6 | 4 | 5 | 21 | 14 | 50 | |
| 15 | 1 | Liga I | 6 | 30 | 9 | 4 | 2 | 30 | 14 | 8 | 1 | 6 | 34 | 19 | 56 | |
| 14 | 1 | Liga I | 12 | 30 | 4 | 7 | 4 | 12 | 15 | 3 | 4 | 8 | 16 | 29 | 32 | |
| 13 | 1 | Liga I | 10 | 30 | 7 | 2 | 6 | 19 | 16 | 2 | 4 | 9 | 14 | 24 | 33 | |
| 12 | 1 | Liga I | 7 | 30 | 7 | 3 | 5 | 23 | 17 | 7 | 2 | 6 | 22 | 25 | 47 | |
| 11 | 2 | Liga II Serie 1 | P | 2 | 30 | 12 | 2 | 1 | 45 | 14 | 8 | 5 | 2 | 26 | 12 | 67 |
| 10 | 2 | Liga II Serie 1 | 3 | 30 | 12 | 2 | 1 | 31 | 9 | 9 | 4 | 2 | 29 | 11 | 69 | |
| 9 | 2 | Liga II Serie 1 | 4 | 30 | 10 | 3 | 2 | 31 | 14 | 7 | 4 | 4 | 20 | 11 | 58 | |
| 8 | 2 | Liga II Serie 1 | 4 | 30 | 12 | 1 | 2 | 33 | 10 | 8 | 4 | 3 | 25 | 14 | 65 | |
| 7 | 2 | Liga II Serie 1 | 15 | 30 | 2 | 4 | 9 | 12 | 30 | 3 | 1 | 11 | 14 | 39 | 20 | |
| 6 | 2 | Liga II Serie 1 | 8 | 30 | 5 | 5 | 5 | 19 | 22 | 4 | 4 | 7 | 18 | 23 | 36 | |
| Totals | 1230 | 287 | 146 | 182 | 909 | 662 | 194 | 125 | 296 | 699 | 948 | 1714 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 615 | 615 | 1230 | |||
| Won | 287 | 46.67% of played | 194 | 31.54% of played | 481 | 39.11% of played |
| Drawn | 146 | 23.74% of played | 125 | 20.33% of played | 271 | 22.03% of played |
| Lost | 182 | 29.59% of played | 296 | 48.13% of played | 478 | 38.86% of played |
| Scored | 909 | 1.48 per game | 699 | 1.14 per game | 1608 | 1.31 per game |
| Conceded | 662 | 1.08 per game | 948 | 1.54 per game | 1610 | 1.31 per game |
| Points | 1007 | 1.64 per game | 707 | 1.15 per game | 1714 | 1.39 per game |
League honours
| League championships | 0 | |
| Division championships | 0 | |
| Promotions | 3 | Seasons: 11, 21, 42 |
| Relegations | 3 | Seasons: 20, 24, 43 |
Mystify Soccer