League archive for CSM Politehnica Iaşi

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Liga II Serie 1 9 30 10 3 2 28 8 2 0 13 5 31 39
46 2 Liga II Serie 1 11 30 8 2 5 22 10 2 1 12 9 43 33
45 2 Liga II Serie 1 15 30 7 5 3 24 15 1 3 11 5 31 32
44 2 Liga II Serie 1 5 30 11 2 2 26 12 3 4 8 12 21 48
43 2 Liga II Serie 1 6 30 8 3 4 28 16 7 1 7 18 19 49
42 2 Liga II Serie 1 9 30 6 2 7 21 22 5 3 7 17 28 38
41 2 Liga II Serie 1 7 30 8 2 5 26 15 5 2 8 20 25 43
40 2 Liga II Serie 1 6 30 5 3 7 22 19 9 3 3 26 17 48
39 2 Liga II Serie 1 13 30 4 4 7 24 26 2 5 8 10 23 27
38 2 Liga II Serie 1 5 30 11 2 2 29 13 4 3 8 16 28 50
37 2 Liga II Serie 1 5 30 8 4 3 23 14 6 2 7 14 23 48
36 2 Liga II Serie 1 13 30 4 5 6 15 17 5 2 8 15 17 34
35 2 Liga II Serie 1 6 30 7 4 4 29 16 5 4 6 16 23 44
34 2 Liga II Serie 1 4 30 9 2 4 22 17 8 2 5 18 13 55
33 2 Liga II Serie 1 8 30 5 5 5 16 13 5 5 5 14 23 40
32 2 Liga II Serie 1 11 30 5 6 4 15 12 3 5 7 10 19 35
31 2 Liga II Serie 1 7 30 5 6 4 17 19 6 0 9 12 24 39
30 2 Liga II Serie 1 16 30 3 4 8 15 24 3 3 9 12 32 25
29 2 Liga II Serie 1 12 30 6 3 6 20 16 4 2 9 13 29 35
28 2 Liga II Serie 1 4 30 9 1 5 26 14 9 2 4 26 15 57
27 2 Liga II Serie 1 14 30 4 6 5 17 23 1 2 12 7 38 23
26 2 Liga II Serie 1 7 30 10 3 2 31 10 4 2 9 7 17 47
25 2 Liga II Serie 1 8 30 7 3 5 24 19 4 3 8 19 26 39
24 2 Liga II Serie 1 7 30 10 3 2 22 9 3 6 6 16 17 48
23 1 Liga I R 16 30 6 4 5 20 22 0 3 12 12 40 25
22 2 Liga II Serie 2 P 1 30 12 2 1 37 10 5 7 3 23 18 60
21 2 Liga II Serie 2 7 30 6 6 3 23 11 7 2 6 18 19 47
20 2 Liga II Serie 2 3 30 12 1 2 26 7 2 4 9 9 22 47
19 2 Liga II Serie 2 6 30 9 3 3 16 11 6 3 6 25 23 51
18 2 Liga II Serie 2 10 30 5 3 7 19 30 4 3 8 16 20 33
17 2 Liga II Serie 2 13 30 4 5 6 7 23 2 0 13 9 32 23
16 2 Liga II Serie 2 13 30 3 5 7 16 25 3 3 9 20 31 26
15 2 Liga II Serie 2 10 30 6 2 7 19 23 4 1 10 20 29 33
14 2 Liga II Serie 2 7 30 9 3 3 31 19 5 2 8 21 30 47
13 2 Liga II Serie 2 9 30 7 5 3 25 18 5 2 8 20 25 43
12 2 Liga II Serie 2 5 30 11 2 2 32 16 5 5 5 22 22 55
11 2 Liga II Serie 2 12 30 4 3 8 19 25 2 3 10 15 39 24
10 2 Liga II Serie 2 12 30 5 3 7 20 31 2 2 11 13 39 26
9 2 Liga II Serie 2 7 30 6 5 4 25 13 3 6 6 17 20 38
8 2 Liga II Serie 2 11 30 5 4 6 19 20 2 6 7 16 27 31
7 1 Liga I R 15 30 3 3 9 14 25 2 0 13 11 35 18
6 1 Liga I 12 30 6 4 5 22 24 2 3 10 11 25 31
Totals 1260 289 146 195 932 732 167 120 343 635 1078 1634
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 289 45.87% of played 167 26.51% of played 456 36.19% of played
Drawn 146 23.17% of played 120 19.05% of played 266 21.11% of played
Lost 195 30.95% of played 343 54.44% of played 538 42.70% of played
Scored 932 1.48 per game 635 1.01 per game 1567 1.24 per game
Conceded 732 1.16 per game 1078 1.71 per game 1810 1.44 per game
Points 1013 1.61 per game 621 0.99 per game 1634 1.30 per game
League honours
League championships 0
Division championships 1 Seasons: 22
Promotions 0
Relegations 2 Seasons: 7, 23