League archive for FC Steaua București

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Liga I 10 30 8 3 4 28 16 3 5 7 17 34 41
46 1 Liga I 9 30 6 2 7 28 24 5 4 6 17 23 39
45 1 Liga I 9 30 6 5 4 18 17 6 1 8 15 23 42
44 2 Liga II Serie 2 P 1 30 10 5 0 41 7 9 5 1 21 8 67
43 2 Liga II Serie 2 3 30 11 2 2 29 6 8 2 5 24 17 61
42 2 Liga II Serie 2 6 30 7 3 5 18 10 7 2 6 21 16 47
41 2 Liga II Serie 2 16 30 3 2 10 18 27 3 3 9 12 27 23
40 2 Liga II Serie 2 15 30 0 9 6 9 16 4 4 7 13 22 25
39 2 Liga II Serie 2 6 30 10 1 4 24 14 2 5 8 10 21 42
38 2 Liga II Serie 2 12 30 5 6 4 13 20 3 5 7 13 22 35
37 2 Liga II Serie 2 7 30 8 5 2 17 12 3 3 9 13 19 41
36 1 Liga I R 15 30 4 2 9 14 28 1 3 11 6 29 20
35 2 Liga II Serie 2 P 2 30 8 4 3 20 11 7 3 5 19 17 52
34 2 Liga II Serie 2 7 30 7 4 4 19 11 4 5 6 20 22 42
33 2 Liga II Serie 2 9 30 6 1 8 17 18 5 4 6 17 18 38
32 2 Liga II Serie 2 13 30 6 1 8 12 14 2 5 8 14 22 30
31 2 Liga II Serie 2 7 30 5 4 6 14 25 5 3 7 17 25 37
30 2 Liga II Serie 2 5 30 10 2 3 42 14 6 3 6 22 12 53
29 2 Liga II Serie 2 5 30 12 2 1 29 7 8 4 3 30 9 66
28 2 Liga II Serie 2 3 30 9 1 5 34 18 11 3 1 29 7 64
27 2 Liga II Serie 2 7 30 5 6 4 18 7 7 3 5 26 23 45
26 2 Liga II Serie 2 4 30 11 1 3 33 12 9 2 4 23 8 63
25 2 Liga II Serie 2 3 30 7 5 3 25 13 7 6 2 25 18 53
24 1 Liga I R 15 30 6 5 4 19 17 1 6 8 22 35 32
23 1 Liga I 8 30 7 5 3 23 13 4 2 9 16 20 40
22 1 Liga I 2 30 10 1 4 25 11 7 3 5 17 17 55
21 1 Liga I 8 30 6 5 4 18 12 4 6 5 16 19 41
20 2 Liga II Serie 2 P 1 30 7 6 2 23 8 7 5 3 15 8 53
19 2 Liga II Serie 2 5 30 10 2 3 28 17 5 5 5 24 18 52
18 2 Liga II Serie 2 5 30 11 2 2 31 12 6 3 6 30 19 56
17 2 Liga II Serie 2 4 30 12 2 1 37 13 6 4 5 24 19 60
16 2 Liga II Serie 2 6 30 10 2 3 31 17 5 2 8 25 21 49
15 2 Liga II Serie 2 12 30 9 2 4 28 20 0 2 13 12 33 31
14 2 Liga II Serie 2 12 30 5 1 9 19 26 3 2 10 18 31 27
13 2 Liga II Serie 2 10 30 5 2 8 20 25 4 2 9 16 29 31
12 2 Liga II Serie 2 11 30 6 4 5 19 22 4 4 7 15 24 38
11 2 Liga II Serie 2 13 30 3 2 10 9 25 2 3 10 17 40 20
10 2 Liga II Serie 2 10 30 5 3 7 17 20 4 2 9 15 32 32
9 2 Liga II Serie 2 6 30 7 4 4 29 18 6 4 5 21 17 47
8 1 Liga I R 15 30 3 2 10 9 26 1 0 14 9 33 14
7 1 Liga I 11 30 3 3 9 17 26 5 5 5 23 24 32
6 1 Liga I 8 30 7 3 5 23 16 4 3 8 18 23 39
Totals 1260 296 132 202 945 691 203 146 281 777 904 1775
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 296 46.98% of played 203 32.22% of played 499 39.60% of played
Drawn 132 20.95% of played 146 23.17% of played 278 22.06% of played
Lost 202 32.06% of played 281 44.60% of played 483 38.33% of played
Scored 945 1.50 per game 777 1.23 per game 1722 1.37 per game
Conceded 691 1.10 per game 904 1.43 per game 1595 1.27 per game
Points 1020 1.62 per game 755 1.20 per game 1775 1.41 per game
League honours
League championships 0
Division championships 2 Seasons: 20, 44
Promotions 1 Seasons: 35
Relegations 3 Seasons: 8, 24, 36