Previous league results by team
League archive for SC Dinamo 1948 SA Bucureşti
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | Liga I | R | 15 | 30 | 5 | 1 | 9 | 18 | 25 | 1 | 1 | 13 | 6 | 31 | 20 |
43 | 2 | Liga II Serie 1 | P | 1 | 30 | 8 | 3 | 4 | 26 | 12 | 10 | 2 | 3 | 23 | 11 | 59 |
42 | 1 | Liga I | R | 16 | 30 | 3 | 3 | 9 | 14 | 32 | 0 | 2 | 13 | 5 | 38 | 14 |
41 | 1 | Liga I | 7 | 30 | 7 | 3 | 5 | 21 | 15 | 6 | 3 | 6 | 15 | 20 | 45 | |
40 | 1 | Liga I | 11 | 30 | 7 | 3 | 5 | 25 | 18 | 4 | 2 | 9 | 13 | 22 | 38 | |
39 | 1 | Liga I | 8 | 30 | 4 | 9 | 2 | 14 | 7 | 5 | 3 | 7 | 7 | 24 | 39 | |
38 | 1 | Liga I | 9 | 30 | 5 | 7 | 3 | 10 | 8 | 4 | 3 | 8 | 11 | 18 | 37 | |
37 | 1 | Liga I | 9 | 30 | 6 | 5 | 4 | 19 | 16 | 6 | 2 | 7 | 14 | 14 | 43 | |
36 | 2 | Liga II Serie 1 | P | 1 | 30 | 10 | 5 | 0 | 26 | 7 | 10 | 1 | 4 | 22 | 8 | 66 |
35 | 1 | Liga I | R | 13 | 30 | 5 | 3 | 7 | 17 | 21 | 4 | 2 | 9 | 16 | 34 | 32 |
34 | 1 | Liga I | 10 | 30 | 6 | 5 | 4 | 19 | 20 | 5 | 2 | 8 | 13 | 20 | 40 | |
33 | 1 | Liga I | 9 | 30 | 8 | 3 | 4 | 24 | 19 | 3 | 3 | 9 | 14 | 31 | 39 | |
32 | 1 | Liga I | 8 | 30 | 7 | 3 | 5 | 20 | 13 | 4 | 4 | 7 | 14 | 17 | 40 | |
31 | 2 | Liga II Serie 1 | P | 1 | 30 | 14 | 0 | 1 | 64 | 4 | 12 | 1 | 2 | 36 | 9 | 79 |
30 | 1 | Liga I | R | 16 | 30 | 1 | 4 | 10 | 3 | 38 | 2 | 2 | 11 | 8 | 33 | 15 |
29 | 1 | Liga I | 2 | 30 | 8 | 6 | 1 | 30 | 17 | 7 | 4 | 4 | 24 | 20 | 55 | |
28 | 1 | Liga I | 2 | 30 | 10 | 2 | 3 | 23 | 17 | 7 | 2 | 6 | 24 | 20 | 55 | |
27 | 1 | Liga I | C | 1 | 30 | 7 | 6 | 2 | 27 | 13 | 8 | 3 | 4 | 31 | 17 | 54 |
26 | 1 | Liga I | C | 1 | 30 | 12 | 2 | 1 | 32 | 6 | 3 | 8 | 4 | 24 | 21 | 55 |
25 | 1 | Liga I | C | 1 | 30 | 10 | 3 | 2 | 25 | 10 | 7 | 4 | 4 | 18 | 13 | 58 |
24 | 1 | Liga I | 3 | 30 | 10 | 3 | 2 | 23 | 10 | 5 | 4 | 6 | 16 | 15 | 52 | |
23 | 1 | Liga I | 2 | 30 | 10 | 3 | 2 | 27 | 11 | 9 | 0 | 6 | 18 | 15 | 60 | |
22 | 1 | Liga I | C | 1 | 30 | 10 | 2 | 3 | 32 | 12 | 8 | 1 | 6 | 22 | 19 | 57 |
21 | 1 | Liga I | C | 1 | 30 | 8 | 5 | 2 | 20 | 7 | 10 | 2 | 3 | 19 | 10 | 61 |
20 | 1 | Liga I | 11 | 30 | 4 | 7 | 4 | 16 | 12 | 3 | 8 | 4 | 15 | 13 | 36 | |
19 | 1 | Liga I | C | 1 | 30 | 15 | 0 | 0 | 56 | 6 | 14 | 0 | 1 | 62 | 7 | 87 |
18 | 1 | Liga I | C | 1 | 30 | 15 | 0 | 0 | 57 | 7 | 14 | 1 | 0 | 64 | 8 | 88 |
17 | 1 | Liga I | 4 | 30 | 11 | 1 | 3 | 37 | 16 | 8 | 3 | 4 | 34 | 17 | 61 | |
16 | 1 | Liga I | C | 1 | 30 | 14 | 1 | 0 | 47 | 7 | 13 | 1 | 1 | 57 | 14 | 83 |
15 | 1 | Liga I | C | 1 | 30 | 11 | 4 | 0 | 38 | 8 | 12 | 3 | 0 | 42 | 7 | 76 |
14 | 1 | Liga I | 5 | 30 | 8 | 4 | 3 | 34 | 16 | 6 | 3 | 6 | 22 | 21 | 49 | |
13 | 1 | Liga I | 4 | 30 | 10 | 4 | 1 | 30 | 9 | 11 | 2 | 2 | 27 | 8 | 69 | |
12 | 1 | Liga I | 3 | 30 | 10 | 4 | 1 | 37 | 11 | 7 | 6 | 2 | 20 | 15 | 61 | |
11 | 1 | Liga I | 4 | 30 | 11 | 2 | 2 | 30 | 9 | 5 | 6 | 4 | 23 | 17 | 56 | |
10 | 1 | Liga I | 2 | 30 | 13 | 2 | 0 | 42 | 15 | 8 | 6 | 1 | 31 | 15 | 71 | |
9 | 1 | Liga I | 7 | 30 | 5 | 8 | 2 | 22 | 15 | 7 | 2 | 6 | 22 | 21 | 46 | |
8 | 1 | Liga I | 5 | 30 | 10 | 3 | 2 | 32 | 11 | 6 | 4 | 5 | 22 | 19 | 55 | |
7 | 2 | Liga II Serie 2 | P | 1 | 30 | 14 | 1 | 0 | 47 | 10 | 13 | 1 | 1 | 43 | 11 | 83 |
6 | 1 | Liga I | R | 14 | 30 | 3 | 8 | 4 | 18 | 19 | 1 | 3 | 11 | 15 | 31 | 23 |
Totals | 1170 | 335 | 138 | 112 | 1102 | 529 | 268 | 110 | 207 | 912 | 704 | 2057 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 335 | 57.26% of played | 268 | 45.81% of played | 603 | 51.54% of played |
Drawn | 138 | 23.59% of played | 110 | 18.80% of played | 248 | 21.20% of played |
Lost | 112 | 19.15% of played | 207 | 35.38% of played | 319 | 27.26% of played |
Scored | 1102 | 1.88 per game | 912 | 1.56 per game | 2014 | 1.72 per game |
Conceded | 529 | 0.90 per game | 704 | 1.20 per game | 1233 | 1.05 per game |
Points | 1143 | 1.95 per game | 914 | 1.56 per game | 2057 | 1.76 per game |
League honours
League championships | 9 | Seasons: 15, 16, 18, 19, 21, 22, 25, 26, 27 |
Division championships | 4 | Seasons: 7, 31, 36, 43 |
Promotions | 0 | |
Relegations | 5 | Seasons: 6, 30, 35, 42, 44 |