Previous league results by team
League archive for ACS Poli Timişoara
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 2 | Liga II Serie 2 | 4 | 30 | 11 | 2 | 2 | 34 | 10 | 4 | 6 | 5 | 17 | 18 | 53 | |
| 44 | 2 | Liga II Serie 2 | 5 | 30 | 9 | 2 | 4 | 24 | 9 | 5 | 4 | 6 | 21 | 21 | 48 | |
| 43 | 1 | Liga I | R | 14 | 30 | 4 | 3 | 8 | 13 | 27 | 3 | 2 | 10 | 10 | 35 | 26 |
| 42 | 2 | Liga II Serie 2 | P | 1 | 30 | 14 | 1 | 0 | 40 | 7 | 8 | 3 | 4 | 26 | 11 | 70 |
| 41 | 1 | Liga I | R | 15 | 30 | 2 | 3 | 10 | 9 | 29 | 2 | 4 | 9 | 17 | 26 | 19 |
| 40 | 2 | Liga II Serie 2 | P | 2 | 30 | 12 | 3 | 0 | 39 | 10 | 5 | 5 | 5 | 15 | 14 | 59 |
| 39 | 1 | Liga I | R | 15 | 30 | 3 | 6 | 6 | 13 | 16 | 1 | 3 | 11 | 6 | 22 | 21 |
| 38 | 2 | Liga II Serie 2 | P | 2 | 30 | 10 | 4 | 1 | 28 | 8 | 10 | 2 | 3 | 31 | 7 | 66 |
| 37 | 2 | Liga II Serie 2 | 3 | 30 | 9 | 4 | 2 | 19 | 11 | 5 | 6 | 4 | 22 | 17 | 52 | |
| 36 | 1 | Liga I | R | 14 | 30 | 6 | 3 | 6 | 23 | 24 | 2 | 3 | 10 | 9 | 27 | 30 |
| 35 | 1 | Liga I | 7 | 30 | 7 | 5 | 3 | 19 | 14 | 5 | 4 | 6 | 17 | 21 | 45 | |
| 34 | 1 | Liga I | 12 | 30 | 4 | 4 | 7 | 21 | 21 | 4 | 6 | 5 | 11 | 16 | 34 | |
| 33 | 1 | Liga I | 3 | 30 | 8 | 4 | 3 | 24 | 16 | 7 | 4 | 4 | 23 | 21 | 53 | |
| 32 | 1 | Liga I | 2 | 30 | 7 | 6 | 2 | 22 | 11 | 8 | 1 | 6 | 21 | 20 | 52 | |
| 31 | 1 | Liga I | 4 | 30 | 9 | 4 | 2 | 32 | 15 | 6 | 2 | 7 | 25 | 20 | 51 | |
| 30 | 2 | Liga II Serie 2 | P | 1 | 30 | 12 | 3 | 0 | 46 | 5 | 12 | 3 | 0 | 47 | 6 | 78 |
| 29 | 2 | Liga II Serie 2 | 3 | 30 | 12 | 3 | 0 | 47 | 3 | 10 | 2 | 3 | 29 | 7 | 71 | |
| 28 | 1 | Liga I | R | 15 | 30 | 4 | 6 | 5 | 16 | 16 | 2 | 2 | 11 | 16 | 34 | 26 |
| 27 | 1 | Liga I | 12 | 30 | 7 | 0 | 8 | 24 | 17 | 3 | 5 | 7 | 26 | 34 | 35 | |
| 26 | 1 | Liga I | 11 | 30 | 7 | 5 | 3 | 28 | 19 | 2 | 6 | 7 | 15 | 24 | 38 | |
| 25 | 1 | Liga I | 10 | 30 | 6 | 4 | 5 | 19 | 21 | 5 | 2 | 8 | 25 | 25 | 39 | |
| 24 | 1 | Liga I | 2 | 30 | 9 | 3 | 3 | 25 | 16 | 7 | 2 | 6 | 18 | 19 | 53 | |
| 23 | 1 | Liga I | 12 | 30 | 4 | 4 | 7 | 14 | 17 | 5 | 4 | 6 | 16 | 21 | 35 | |
| 22 | 1 | Liga I | 8 | 30 | 8 | 3 | 4 | 22 | 15 | 4 | 6 | 5 | 16 | 21 | 45 | |
| 21 | 1 | Liga I | 6 | 30 | 8 | 4 | 3 | 18 | 11 | 4 | 2 | 9 | 16 | 27 | 42 | |
| 20 | 1 | Liga I | 4 | 30 | 7 | 6 | 2 | 13 | 5 | 7 | 3 | 5 | 16 | 15 | 51 | |
| 19 | 1 | Liga I | 8 | 30 | 6 | 6 | 3 | 21 | 20 | 5 | 5 | 5 | 23 | 18 | 44 | |
| 18 | 1 | Liga I | 6 | 30 | 10 | 4 | 1 | 28 | 9 | 5 | 3 | 7 | 27 | 22 | 52 | |
| 17 | 1 | Liga I | 7 | 30 | 9 | 3 | 3 | 26 | 14 | 3 | 3 | 9 | 15 | 26 | 42 | |
| 16 | 2 | Liga II Serie 1 | P | 1 | 30 | 13 | 2 | 0 | 44 | 8 | 11 | 2 | 2 | 42 | 9 | 76 |
| 15 | 2 | Liga II Serie 1 | 3 | 30 | 12 | 2 | 1 | 45 | 9 | 11 | 2 | 2 | 41 | 13 | 73 | |
| 14 | 2 | Liga II Serie 1 | 3 | 30 | 12 | 2 | 1 | 34 | 12 | 7 | 3 | 5 | 26 | 19 | 62 | |
| 13 | 2 | Liga II Serie 1 | 10 | 30 | 6 | 5 | 4 | 26 | 21 | 4 | 0 | 11 | 17 | 33 | 35 | |
| 12 | 2 | Liga II Serie 1 | 10 | 30 | 6 | 4 | 5 | 27 | 21 | 4 | 3 | 8 | 16 | 19 | 37 | |
| 11 | 2 | Liga II Serie 1 | 4 | 30 | 10 | 3 | 2 | 33 | 12 | 10 | 1 | 4 | 27 | 13 | 64 | |
| 10 | 2 | Liga II Serie 1 | 4 | 30 | 10 | 4 | 1 | 30 | 10 | 7 | 5 | 3 | 27 | 12 | 60 | |
| 9 | 1 | Liga I | R | 16 | 30 | 0 | 3 | 12 | 13 | 39 | 1 | 1 | 13 | 10 | 40 | 7 |
| 8 | 1 | Liga I | 6 | 30 | 10 | 1 | 4 | 31 | 17 | 5 | 1 | 9 | 14 | 22 | 47 | |
| 7 | 1 | Liga I | 7 | 30 | 7 | 4 | 4 | 22 | 11 | 5 | 4 | 6 | 23 | 26 | 44 | |
| 6 | 1 | Liga I | 4 | 30 | 13 | 2 | 0 | 37 | 11 | 4 | 6 | 5 | 28 | 26 | 59 | |
| Totals | 1200 | 323 | 140 | 137 | 1049 | 587 | 218 | 131 | 251 | 847 | 827 | 1894 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 600 | 600 | 1200 | |||
| Won | 323 | 53.83% of played | 218 | 36.33% of played | 541 | 45.08% of played |
| Drawn | 140 | 23.33% of played | 131 | 21.83% of played | 271 | 22.58% of played |
| Lost | 137 | 22.83% of played | 251 | 41.83% of played | 388 | 32.33% of played |
| Scored | 1049 | 1.75 per game | 847 | 1.41 per game | 1896 | 1.58 per game |
| Conceded | 587 | 0.98 per game | 827 | 1.38 per game | 1414 | 1.18 per game |
| Points | 1109 | 1.85 per game | 785 | 1.31 per game | 1894 | 1.58 per game |
League honours
| League championships | 0 | |
| Division championships | 3 | Seasons: 16, 30, 42 |
| Promotions | 2 | Seasons: 38, 40 |
| Relegations | 6 | Seasons: 9, 28, 36, 39, 41, 43 |
Mystify Soccer