League archive for Roeselare

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Division 1 A 5 30 11 4 0 36 9 2 4 9 16 27 47
46 3 Division 1 A 6 30 9 4 2 32 10 4 2 9 13 25 45
45 3 Division 1 A 15 30 9 4 2 19 9 1 0 14 11 36 34
44 3 Division 1 A 15 30 8 3 4 22 9 1 2 12 9 32 32
43 3 Division 1 A 12 30 6 3 6 20 18 4 3 8 12 18 36
42 3 Division 1 A 10 30 5 6 4 18 18 5 2 8 8 21 38
41 3 Division 1 A 14 30 5 6 4 21 17 1 7 7 16 27 31
40 3 Division 1 A 10 30 5 6 4 20 21 5 4 6 9 12 40
39 3 Division 1 A 11 30 6 3 6 22 17 3 3 9 12 20 33
38 3 Division 1 A 11 30 6 4 5 17 21 3 5 7 14 18 36
37 3 Division 1 A 3 30 6 4 5 18 13 7 4 4 25 18 47
36 3 Division 1 A 5 30 7 4 4 22 18 6 5 4 19 12 48
35 3 Division 1 A 5 30 10 2 3 27 16 3 5 7 16 21 46
34 3 Division 1 A 7 30 8 5 2 20 16 5 1 9 19 19 45
33 3 Division 1 A 6 30 9 3 3 32 15 4 6 5 18 21 48
32 3 Division 1 A 4 30 10 3 2 37 13 5 4 6 18 22 52
31 2 Challenger Pro league R 16 30 2 1 12 12 36 1 2 12 8 31 12
30 3 Division 1 B P 2 30 11 1 3 24 10 9 4 2 30 21 65
29 3 Division 1 B 8 30 9 3 3 29 15 3 4 8 15 24 43
28 3 Division 1 B 13 30 4 4 7 15 21 4 5 6 17 17 33
27 3 Division 1 B 9 30 5 2 8 22 25 4 4 7 16 23 33
26 2 Challenger Pro league R 14 30 3 2 10 12 25 1 3 11 2 30 17
25 3 Division 1 A P 1 30 10 2 3 27 13 7 5 3 18 14 58
24 3 Division 1 A 8 30 5 7 3 19 16 5 6 4 17 15 43
23 3 Division 1 A 7 30 11 3 1 26 10 0 10 5 12 22 46
22 3 Division 1 A 9 30 6 4 5 19 13 5 1 9 10 21 38
21 2 Challenger Pro league R 16 30 3 5 7 12 16 3 4 8 10 22 27
20 2 Challenger Pro league 4 30 10 3 2 20 9 4 5 6 13 15 50
19 2 Challenger Pro league 7 30 6 7 2 18 14 5 2 8 20 20 42
18 2 Challenger Pro league 6 30 7 4 4 28 23 6 4 5 31 28 47
17 2 Challenger Pro league 12 30 5 5 5 17 21 1 6 8 13 31 29
16 2 Challenger Pro league 10 30 8 5 2 25 11 2 6 7 20 30 41
15 3 Division 1 A P 1 30 15 0 0 39 8 9 1 5 40 19 73
14 3 Division 1 A 6 30 9 4 2 24 7 3 5 7 16 23 45
13 3 Division 1 A 6 30 10 3 2 30 11 6 4 5 12 11 55
12 3 Division 1 A 4 30 14 0 1 37 6 5 4 6 20 17 61
11 2 Challenger Pro league R 13 30 4 6 5 18 22 0 4 11 11 34 22
10 2 Challenger Pro league 8 30 6 7 2 25 15 5 3 7 16 16 43
9 2 Challenger Pro league 11 30 4 6 5 22 26 3 3 9 17 24 30
8 2 Challenger Pro league 4 30 11 2 2 30 8 6 6 3 20 15 59
7 3 Division 1 A P 2 30 12 0 3 41 10 8 5 2 23 10 65
6 3 Division 1 A 3 30 8 4 3 29 9 9 3 3 21 12 58
Totals 1260 318 154 158 1003 640 173 166 291 683 894 1793
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 318 50.48% of played 173 27.46% of played 491 38.97% of played
Drawn 154 24.44% of played 166 26.35% of played 320 25.40% of played
Lost 158 25.08% of played 291 46.19% of played 449 35.63% of played
Scored 1003 1.59 per game 683 1.08 per game 1686 1.34 per game
Conceded 640 1.02 per game 894 1.42 per game 1534 1.22 per game
Points 1108 1.76 per game 685 1.09 per game 1793 1.42 per game
League honours
League championships 0
Division championships 2 Seasons: 15, 25
Promotions 2 Seasons: 7, 30
Relegations 4 Seasons: 11, 21, 26, 31