League archive for FCV Dender Eendracht Hekelgem

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Division 1 B 14 30 8 4 3 27 14 0 4 11 12 33 32
46 3 Division 1 B 12 30 9 5 1 20 7 1 2 12 6 26 37
45 3 Division 1 B 3 30 6 7 2 17 11 7 1 7 13 22 47
44 3 Division 1 B 8 30 9 4 2 26 12 1 3 11 6 28 37
43 2 Challenger Pro league R 14 30 3 6 6 16 24 3 3 9 17 27 27
42 3 Division 1 B P 2 30 7 6 2 18 11 8 4 3 20 12 55
41 3 Division 1 B 7 30 7 4 4 26 17 4 5 6 16 19 42
40 3 Division 1 B 14 30 5 5 5 21 20 2 2 11 8 25 28
39 3 Division 1 B 11 30 7 4 4 21 15 3 3 9 11 21 37
38 3 Division 1 B 9 30 6 3 6 17 14 4 5 6 12 15 38
37 3 Division 1 B 10 30 6 6 3 13 11 4 5 6 18 19 41
36 3 Division 1 B 10 30 7 2 6 17 11 3 4 8 11 17 36
35 3 Division 1 B 13 30 1 6 8 10 19 5 6 4 11 12 30
34 3 Division 1 B 8 30 7 4 4 24 11 4 4 7 15 21 41
33 3 Division 1 B 4 30 9 2 4 21 13 6 6 3 18 13 53
32 3 Division 1 B 14 30 4 3 8 19 27 5 2 8 15 23 32
31 3 Division 1 B 7 30 7 5 3 20 15 4 6 5 16 19 44
30 3 Division 1 B 9 30 5 3 7 14 12 4 5 6 14 12 35
29 3 Division 1 B 11 30 8 5 2 22 10 3 3 9 13 28 41
28 3 Division 1 B 10 30 4 5 6 10 14 6 2 7 18 21 37
27 3 Division 1 B 6 30 7 3 5 19 28 6 5 4 20 19 47
26 3 Division 1 B 5 30 10 2 3 32 9 8 4 3 22 12 60
25 3 Division 1 B 7 30 6 5 4 21 23 6 4 5 21 20 45
24 3 Division 1 B 8 30 7 2 6 21 16 5 5 5 18 14 43
23 2 Challenger Pro league R 15 30 7 5 3 25 15 0 2 13 4 32 28
22 2 Challenger Pro league 12 30 3 6 6 13 16 6 3 6 15 13 36
21 2 Challenger Pro league 5 30 8 7 0 32 11 4 4 7 15 21 47
20 2 Challenger Pro league 5 30 6 8 1 16 11 5 4 6 16 15 45
19 1 Pro league R 14 30 4 2 9 15 30 2 1 12 18 38 21
18 1 Pro league 8 30 8 6 1 22 7 4 2 9 25 30 44
17 1 Pro league 4 30 11 3 1 39 15 7 2 6 27 24 59
16 1 Pro league 10 30 6 3 6 27 32 2 5 8 12 27 32
15 1 Pro league 8 30 6 4 5 23 23 5 2 8 30 36 39
14 1 Pro league 7 30 7 3 5 22 18 6 5 4 16 17 47
13 1 Pro league 2 30 9 5 1 28 8 9 5 1 22 9 64
12 1 Pro league 7 30 8 4 3 29 19 4 4 7 16 20 44
11 2 Challenger Pro league P 3 30 10 1 4 30 15 8 4 3 32 18 59
10 2 Challenger Pro league 6 30 8 6 1 28 15 6 5 4 27 21 53
9 2 Challenger Pro league 10 30 7 4 4 30 22 3 3 9 14 21 37
8 3 Division 1 A P 2 30 12 3 0 46 16 12 2 1 34 9 77
7 3 Division 1 A 9 30 6 3 6 17 14 5 1 9 14 26 37
6 3 Division 1 A 8 30 7 4 4 22 14 4 4 7 14 20 41
Totals 1260 288 178 164 936 665 194 151 285 702 875 1775
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 288 45.71% of played 194 30.79% of played 482 38.25% of played
Drawn 178 28.25% of played 151 23.97% of played 329 26.11% of played
Lost 164 26.03% of played 285 45.24% of played 449 35.63% of played
Scored 936 1.49 per game 702 1.11 per game 1638 1.30 per game
Conceded 665 1.06 per game 875 1.39 per game 1540 1.22 per game
Points 1042 1.65 per game 733 1.16 per game 1775 1.41 per game
League honours
League championships 0
Division championships 0
Promotions 3 Seasons: 8, 11, 42
Relegations 3 Seasons: 19, 23, 43