Previous league results by team
League archive for KRC Gent
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | First division | 11 | 30 | 7 | 3 | 5 | 25 | 17 | 3 | 3 | 9 | 11 | 23 | 36 | |
43 | 1 | First division | 13 | 30 | 2 | 7 | 6 | 6 | 15 | 4 | 3 | 8 | 20 | 26 | 28 | |
42 | 2 | Second division | P | 3 | 30 | 8 | 2 | 5 | 23 | 12 | 7 | 4 | 4 | 28 | 24 | 51 |
41 | 2 | Second division | 6 | 30 | 7 | 4 | 4 | 22 | 13 | 5 | 6 | 4 | 18 | 17 | 46 | |
40 | 3 | Third division B | P | 1 | 30 | 13 | 2 | 0 | 33 | 3 | 9 | 3 | 3 | 17 | 8 | 71 |
39 | 3 | Third division B | 6 | 30 | 7 | 3 | 5 | 22 | 17 | 4 | 6 | 5 | 12 | 17 | 42 | |
38 | 3 | Third division B | 16 | 30 | 4 | 6 | 5 | 12 | 17 | 0 | 3 | 12 | 6 | 30 | 21 | |
37 | 3 | Third division B | 7 | 30 | 9 | 3 | 3 | 20 | 11 | 3 | 7 | 5 | 14 | 20 | 46 | |
36 | 3 | Third division B | 16 | 30 | 5 | 5 | 5 | 12 | 12 | 3 | 2 | 10 | 6 | 26 | 31 | |
35 | 3 | Third division B | 16 | 30 | 4 | 4 | 7 | 12 | 21 | 1 | 3 | 11 | 7 | 39 | 22 | |
34 | 3 | Third division B | 16 | 30 | 4 | 2 | 9 | 11 | 18 | 3 | 2 | 10 | 10 | 24 | 25 | |
33 | 3 | Third division B | 16 | 30 | 4 | 2 | 9 | 12 | 23 | 1 | 3 | 11 | 10 | 30 | 20 | |
32 | 3 | Third division B | 15 | 30 | 4 | 5 | 6 | 13 | 17 | 3 | 3 | 9 | 11 | 24 | 29 | |
31 | 3 | Third division B | 15 | 30 | 3 | 4 | 8 | 15 | 23 | 3 | 2 | 10 | 10 | 26 | 24 | |
30 | 3 | Third division B | 13 | 30 | 6 | 2 | 7 | 18 | 25 | 3 | 3 | 9 | 15 | 24 | 32 | |
29 | 3 | Third division B | 15 | 30 | 4 | 5 | 6 | 14 | 17 | 2 | 2 | 11 | 11 | 29 | 25 | |
28 | 3 | Third division B | 14 | 30 | 6 | 4 | 5 | 17 | 18 | 3 | 2 | 10 | 13 | 29 | 33 | |
27 | 3 | Third division B | 14 | 30 | 5 | 3 | 7 | 11 | 18 | 2 | 1 | 12 | 10 | 29 | 25 | |
26 | 3 | Third division B | 9 | 30 | 6 | 2 | 7 | 23 | 26 | 5 | 2 | 8 | 11 | 22 | 37 | |
25 | 3 | Third division B | 15 | 30 | 5 | 5 | 5 | 15 | 18 | 2 | 2 | 11 | 10 | 27 | 28 | |
24 | 3 | Third division B | 13 | 30 | 7 | 6 | 2 | 19 | 11 | 0 | 4 | 11 | 11 | 33 | 31 | |
23 | 3 | Third division B | 16 | 30 | 4 | 3 | 8 | 13 | 26 | 1 | 4 | 10 | 7 | 25 | 22 | |
22 | 3 | Third division B | 7 | 30 | 7 | 4 | 4 | 27 | 17 | 3 | 6 | 6 | 11 | 16 | 40 | |
21 | 3 | Third division B | 11 | 30 | 5 | 7 | 3 | 21 | 14 | 4 | 4 | 7 | 12 | 21 | 38 | |
20 | 3 | Third division B | 16 | 30 | 4 | 4 | 7 | 10 | 22 | 2 | 0 | 13 | 9 | 25 | 22 | |
19 | 3 | Third division B | 10 | 30 | 5 | 5 | 5 | 22 | 27 | 3 | 3 | 9 | 19 | 30 | 32 | |
18 | 2 | Second division | R | 14 | 30 | 4 | 2 | 9 | 18 | 36 | 2 | 3 | 10 | 10 | 34 | 23 |
17 | 3 | Third division A | P | 2 | 30 | 13 | 1 | 1 | 56 | 19 | 11 | 2 | 2 | 44 | 9 | 75 |
16 | 3 | Third division A | 14 | 30 | 3 | 8 | 4 | 18 | 29 | 2 | 0 | 13 | 11 | 29 | 23 | |
15 | 3 | Third division A | 7 | 30 | 9 | 3 | 3 | 24 | 11 | 4 | 5 | 6 | 19 | 19 | 47 | |
14 | 3 | Third division A | 11 | 30 | 4 | 3 | 8 | 18 | 27 | 4 | 3 | 8 | 12 | 28 | 30 | |
13 | 3 | Third division A | 13 | 30 | 2 | 4 | 9 | 13 | 33 | 3 | 2 | 10 | 11 | 36 | 21 | |
12 | 3 | Third division A | 16 | 30 | 1 | 2 | 12 | 10 | 37 | 2 | 1 | 12 | 12 | 40 | 12 | |
11 | 3 | Third division A | 8 | 30 | 5 | 4 | 6 | 21 | 20 | 5 | 4 | 6 | 14 | 20 | 38 | |
10 | 3 | Third division A | 11 | 30 | 7 | 0 | 8 | 21 | 31 | 3 | 4 | 8 | 11 | 27 | 34 | |
9 | 3 | Third division A | 16 | 30 | 3 | 2 | 10 | 12 | 34 | 0 | 3 | 12 | 10 | 40 | 14 | |
8 | 3 | Third division A | 14 | 30 | 5 | 0 | 10 | 18 | 27 | 1 | 2 | 12 | 11 | 37 | 20 | |
7 | 2 | Second division | R | 13 | 30 | 3 | 7 | 5 | 22 | 23 | 3 | 2 | 10 | 17 | 29 | 27 |
6 | 2 | Second division | 8 | 30 | 9 | 1 | 5 | 26 | 15 | 3 | 5 | 7 | 17 | 22 | 42 | |
Totals | 1170 | 213 | 139 | 233 | 725 | 800 | 122 | 119 | 344 | 518 | 1014 | 1263 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 213 | 36.41% of played | 122 | 20.85% of played | 335 | 28.63% of played |
Drawn | 139 | 23.76% of played | 119 | 20.34% of played | 258 | 22.05% of played |
Lost | 233 | 39.83% of played | 344 | 58.80% of played | 577 | 49.32% of played |
Scored | 725 | 1.24 per game | 518 | 0.89 per game | 1243 | 1.06 per game |
Conceded | 800 | 1.37 per game | 1014 | 1.73 per game | 1814 | 1.55 per game |
Points | 778 | 1.33 per game | 485 | 0.83 per game | 1263 | 1.08 per game |
League honours
League championships | 0 | |
Division championships | 1 | Seasons: 40 |
Promotions | 2 | Seasons: 17, 42 |
Relegations | 2 | Seasons: 7, 18 |