Previous league results by team
League archive for Royal Géants Athois
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | First division | 7 | 30 | 9 | 4 | 2 | 24 | 7 | 4 | 5 | 6 | 18 | 24 | 48 | |
43 | 2 | Second division | P | 1 | 30 | 14 | 1 | 0 | 41 | 5 | 8 | 5 | 2 | 32 | 9 | 72 |
42 | 1 | First division | R | 16 | 30 | 3 | 2 | 10 | 12 | 30 | 1 | 3 | 11 | 8 | 36 | 17 |
41 | 2 | Second division | P | 3 | 30 | 8 | 4 | 3 | 24 | 12 | 6 | 5 | 4 | 20 | 17 | 51 |
40 | 2 | Second division | 7 | 30 | 6 | 4 | 5 | 22 | 11 | 5 | 7 | 3 | 15 | 12 | 44 | |
39 | 2 | Second division | 6 | 30 | 8 | 2 | 5 | 21 | 18 | 5 | 5 | 5 | 19 | 17 | 46 | |
38 | 1 | First division | R | 15 | 30 | 3 | 2 | 10 | 11 | 16 | 2 | 4 | 9 | 13 | 24 | 21 |
37 | 1 | First division | 10 | 30 | 3 | 6 | 6 | 7 | 15 | 7 | 3 | 5 | 19 | 22 | 39 | |
36 | 1 | First division | 9 | 30 | 6 | 3 | 6 | 20 | 24 | 5 | 3 | 7 | 14 | 18 | 39 | |
35 | 1 | First division | 9 | 30 | 4 | 5 | 6 | 12 | 20 | 8 | 0 | 7 | 20 | 21 | 41 | |
34 | 1 | First division | 5 | 30 | 9 | 3 | 3 | 32 | 19 | 3 | 6 | 6 | 11 | 17 | 45 | |
33 | 1 | First division | 4 | 30 | 5 | 4 | 6 | 20 | 20 | 8 | 4 | 3 | 22 | 12 | 47 | |
32 | 1 | First division | 6 | 30 | 6 | 5 | 4 | 23 | 16 | 7 | 0 | 8 | 21 | 17 | 44 | |
31 | 1 | First division | 3 | 30 | 8 | 5 | 2 | 20 | 9 | 9 | 1 | 5 | 23 | 14 | 57 | |
30 | 1 | First division | 2 | 30 | 10 | 0 | 5 | 28 | 16 | 7 | 3 | 5 | 20 | 18 | 54 | |
29 | 1 | First division | 7 | 30 | 7 | 4 | 4 | 16 | 14 | 5 | 5 | 5 | 21 | 19 | 45 | |
28 | 1 | First division | 5 | 30 | 8 | 5 | 2 | 25 | 13 | 5 | 6 | 4 | 32 | 21 | 50 | |
27 | 1 | First division | 2 | 30 | 10 | 1 | 4 | 35 | 13 | 8 | 5 | 2 | 31 | 9 | 60 | |
26 | 1 | First division | 6 | 30 | 6 | 4 | 5 | 18 | 21 | 7 | 3 | 5 | 20 | 15 | 46 | |
25 | 2 | Second division | P | 1 | 30 | 11 | 1 | 3 | 27 | 12 | 10 | 2 | 3 | 25 | 10 | 66 |
24 | 1 | First division | R | 14 | 30 | 6 | 4 | 5 | 22 | 17 | 2 | 5 | 8 | 18 | 24 | 33 |
23 | 1 | First division | 10 | 30 | 8 | 3 | 4 | 20 | 11 | 3 | 4 | 8 | 12 | 28 | 40 | |
22 | 1 | First division | 9 | 30 | 5 | 6 | 4 | 21 | 18 | 5 | 4 | 6 | 13 | 14 | 40 | |
21 | 1 | First division | 3 | 30 | 9 | 5 | 1 | 21 | 8 | 6 | 2 | 7 | 15 | 13 | 52 | |
20 | 1 | First division | C | 1 | 30 | 9 | 4 | 2 | 22 | 10 | 6 | 5 | 4 | 13 | 9 | 54 |
19 | 1 | First division | 9 | 30 | 7 | 3 | 5 | 24 | 25 | 2 | 6 | 7 | 16 | 23 | 36 | |
18 | 1 | First division | 6 | 30 | 9 | 1 | 5 | 24 | 19 | 5 | 3 | 7 | 27 | 24 | 46 | |
17 | 1 | First division | 11 | 30 | 6 | 3 | 6 | 21 | 24 | 3 | 2 | 10 | 18 | 30 | 32 | |
16 | 2 | Second division | P | 2 | 30 | 10 | 5 | 0 | 30 | 13 | 8 | 4 | 3 | 31 | 8 | 63 |
15 | 3 | Third division B | P | 1 | 30 | 14 | 1 | 0 | 56 | 12 | 11 | 3 | 1 | 37 | 8 | 79 |
14 | 3 | Third division B | 3 | 30 | 11 | 4 | 0 | 35 | 6 | 9 | 5 | 1 | 31 | 13 | 69 | |
13 | 3 | Third division B | 8 | 30 | 7 | 5 | 3 | 25 | 13 | 6 | 2 | 7 | 20 | 17 | 46 | |
12 | 3 | Third division B | 15 | 30 | 2 | 3 | 10 | 19 | 29 | 2 | 2 | 11 | 13 | 36 | 17 | |
11 | 3 | Third division B | 12 | 30 | 6 | 4 | 5 | 20 | 16 | 2 | 4 | 9 | 10 | 26 | 32 | |
10 | 3 | Third division B | 13 | 30 | 4 | 6 | 5 | 19 | 26 | 2 | 2 | 11 | 12 | 31 | 26 | |
9 | 3 | Third division B | 15 | 30 | 3 | 1 | 11 | 16 | 39 | 2 | 3 | 10 | 18 | 41 | 19 | |
8 | 3 | Third division B | 13 | 30 | 5 | 3 | 7 | 23 | 21 | 3 | 3 | 9 | 17 | 30 | 30 | |
7 | 2 | Second division | R | 14 | 30 | 3 | 6 | 6 | 21 | 28 | 2 | 1 | 12 | 14 | 43 | 22 |
6 | 2 | Second division | 9 | 30 | 3 | 10 | 2 | 13 | 14 | 5 | 3 | 7 | 13 | 18 | 37 | |
Totals | 1170 | 271 | 142 | 172 | 890 | 660 | 204 | 138 | 243 | 752 | 788 | 1705 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 271 | 46.32% of played | 204 | 34.87% of played | 475 | 40.60% of played |
Drawn | 142 | 24.27% of played | 138 | 23.59% of played | 280 | 23.93% of played |
Lost | 172 | 29.40% of played | 243 | 41.54% of played | 415 | 35.47% of played |
Scored | 890 | 1.52 per game | 752 | 1.29 per game | 1642 | 1.40 per game |
Conceded | 660 | 1.13 per game | 788 | 1.35 per game | 1448 | 1.24 per game |
Points | 955 | 1.63 per game | 750 | 1.28 per game | 1705 | 1.46 per game |
League honours
League championships | 1 | Seasons: 20 |
Division championships | 3 | Seasons: 15, 25, 43 |
Promotions | 2 | Seasons: 16, 41 |
Relegations | 4 | Seasons: 7, 24, 38, 42 |