League archive for Livingston

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 Premier league R 16 30 3 6 6 16 24 1 3 11 11 35 21
45 1 Premier league 11 30 7 3 5 18 13 4 2 9 19 36 38
44 2 First division P 1 30 11 2 2 26 9 8 3 4 17 12 62
43 2 First division 10 30 7 4 4 17 16 4 4 7 16 23 41
42 1 Premier league R 16 30 2 2 11 10 31 3 2 10 10 30 19
41 1 Premier league 9 30 8 2 5 28 14 4 2 9 14 27 40
40 1 Premier league 4 30 8 4 3 17 13 7 3 5 16 20 52
39 2 First division P 1 30 10 5 0 26 9 8 2 5 21 17 61
38 2 First division 4 30 8 4 3 20 10 6 4 5 16 13 50
37 2 First division 6 30 8 5 2 22 12 6 3 6 18 15 50
36 2 First division 8 30 6 5 4 24 19 6 4 5 20 18 45
35 1 Premier league R 16 30 2 3 10 12 34 4 0 11 9 26 21
34 1 Premier league 13 30 5 1 9 14 18 5 3 7 13 15 34
33 1 Premier league 6 30 8 3 4 27 26 4 4 7 13 21 43
32 1 Premier league 2 30 9 3 3 23 14 7 2 6 21 21 53
31 1 Premier league 7 30 7 6 2 29 15 5 4 6 15 14 46
30 1 Premier league 7 30 8 5 2 24 11 5 3 7 16 25 47
29 1 Premier league 7 30 5 3 7 18 17 5 6 4 18 14 39
28 1 Premier league 5 30 10 3 2 29 18 3 5 7 11 19 47
27 1 Premier league 10 30 8 5 2 26 18 3 1 11 11 28 39
26 1 Premier league 8 30 5 8 2 16 10 5 6 4 14 15 44
25 1 Premier league 2 30 9 5 1 27 12 7 3 5 14 18 56
24 2 First division P 1 30 11 2 2 25 9 5 5 5 12 15 55
23 2 First division 10 30 9 2 4 21 14 2 6 7 8 25 41
22 2 First division 9 30 8 5 2 19 11 2 4 9 11 21 39
21 2 First division 5 30 8 3 4 22 15 5 5 5 18 21 47
20 2 First division 4 30 11 3 1 19 8 2 5 8 9 16 47
19 2 First division 7 30 7 4 4 24 18 8 4 3 26 13 53
18 2 First division 11 30 6 4 5 21 20 3 1 11 18 34 32
17 2 First division R 14 30 3 5 7 22 38 0 4 11 9 36 18
16 2 First division 11 30 7 4 4 26 26 2 2 11 11 26 33
15 2 First division R 16 30 0 3 12 3 34 1 2 12 15 41 8
14 1 Premier league R 15 30 2 3 10 10 43 0 3 12 9 45 12
13 1 Premier league 12 30 6 1 8 14 21 1 3 11 8 25 25
12 1 Premier league 13 30 6 3 6 23 19 1 4 10 12 28 28
11 2 First division P 1 30 12 3 0 36 8 8 4 3 24 11 67
10 2 First division 6 30 6 5 4 22 18 7 5 3 21 16 49
9 2 First division R 14 30 3 1 11 18 30 3 2 10 20 31 21
8 2 First division 12 30 4 4 7 10 17 3 3 9 20 34 28
7 1 Premier league R 16 30 3 2 10 13 30 0 0 15 7 41 11
6 2 First division P 3 30 9 2 4 28 20 5 8 2 26 20 52
5 2 First division 10 30 4 2 9 17 26 6 3 6 21 22 35
4 2 First division 6 30 9 5 1 35 18 4 3 8 8 21 47
Totals 1290 288 153 204 897 806 178 145 322 646 1004 1696
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 288 44.65% of played 178 27.60% of played 466 36.12% of played
Drawn 153 23.72% of played 145 22.48% of played 298 23.10% of played
Lost 204 31.63% of played 322 49.92% of played 526 40.78% of played
Scored 897 1.39 per game 646 1.00 per game 1543 1.20 per game
Conceded 806 1.25 per game 1004 1.56 per game 1810 1.40 per game
Points 1017 1.58 per game 679 1.05 per game 1696 1.31 per game
League honours
League championships 0
Division championships 4 Seasons: 11, 24, 39, 44
Promotions 1 Seasons: 6
Relegations 8 Seasons: 7, 9, 14, 15, 17, 35, 42, 46