Previous league results by team
League archive for K. Patro Eisden Maasmechelen
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 1 | First division | 5 | 30 | 10 | 3 | 2 | 31 | 13 | 5 | 3 | 7 | 17 | 23 | 51 | |
43 | 1 | First division | 10 | 30 | 7 | 2 | 6 | 23 | 26 | 6 | 2 | 7 | 19 | 18 | 43 | |
42 | 1 | First division | 2 | 30 | 8 | 4 | 3 | 26 | 9 | 8 | 3 | 4 | 25 | 12 | 55 | |
41 | 1 | First division | 7 | 30 | 9 | 3 | 3 | 32 | 16 | 4 | 6 | 5 | 23 | 25 | 48 | |
40 | 1 | First division | 7 | 30 | 9 | 4 | 2 | 22 | 11 | 4 | 3 | 8 | 13 | 17 | 46 | |
39 | 1 | First division | 7 | 30 | 8 | 6 | 1 | 23 | 7 | 6 | 2 | 7 | 16 | 19 | 50 | |
38 | 1 | First division | 5 | 30 | 6 | 8 | 1 | 17 | 8 | 5 | 6 | 4 | 15 | 14 | 47 | |
37 | 1 | First division | 7 | 30 | 7 | 5 | 3 | 20 | 12 | 4 | 4 | 7 | 16 | 14 | 42 | |
36 | 1 | First division | 5 | 30 | 10 | 3 | 2 | 26 | 8 | 4 | 3 | 8 | 16 | 23 | 48 | |
35 | 1 | First division | 11 | 30 | 7 | 1 | 7 | 22 | 20 | 5 | 1 | 9 | 17 | 21 | 38 | |
34 | 1 | First division | 6 | 30 | 8 | 5 | 2 | 22 | 15 | 4 | 4 | 7 | 14 | 24 | 45 | |
33 | 1 | First division | 3 | 30 | 11 | 2 | 2 | 31 | 7 | 4 | 3 | 8 | 18 | 26 | 50 | |
32 | 1 | First division | 5 | 30 | 9 | 2 | 4 | 25 | 19 | 4 | 4 | 7 | 14 | 20 | 45 | |
31 | 1 | First division | 8 | 30 | 5 | 5 | 5 | 13 | 13 | 7 | 4 | 4 | 22 | 13 | 45 | |
30 | 2 | Second division | P | 1 | 30 | 11 | 4 | 0 | 26 | 6 | 11 | 1 | 3 | 25 | 9 | 71 |
29 | 1 | First division | R | 14 | 30 | 5 | 5 | 5 | 17 | 17 | 4 | 1 | 10 | 13 | 25 | 33 |
28 | 1 | First division | 8 | 30 | 8 | 2 | 5 | 20 | 13 | 6 | 2 | 7 | 17 | 21 | 46 | |
27 | 1 | First division | 6 | 30 | 8 | 4 | 3 | 23 | 12 | 8 | 1 | 6 | 23 | 18 | 53 | |
26 | 2 | Second division | P | 1 | 30 | 12 | 1 | 2 | 36 | 5 | 9 | 3 | 3 | 23 | 14 | 67 |
25 | 1 | First division | R | 15 | 30 | 5 | 2 | 8 | 19 | 25 | 1 | 4 | 10 | 13 | 23 | 24 |
24 | 2 | Second division | P | 1 | 30 | 11 | 1 | 3 | 31 | 18 | 7 | 3 | 5 | 21 | 20 | 58 |
23 | 2 | Second division | 9 | 30 | 4 | 7 | 4 | 20 | 19 | 6 | 3 | 6 | 17 | 18 | 40 | |
22 | 3 | Third division B | P | 1 | 30 | 10 | 4 | 1 | 23 | 8 | 7 | 4 | 4 | 19 | 15 | 59 |
21 | 3 | Third division B | 8 | 30 | 9 | 4 | 2 | 24 | 7 | 3 | 4 | 8 | 12 | 17 | 44 | |
20 | 2 | Second division | R | 15 | 30 | 6 | 5 | 4 | 17 | 13 | 1 | 3 | 11 | 8 | 23 | 29 |
19 | 3 | Third division B | P | 2 | 30 | 14 | 1 | 0 | 40 | 5 | 10 | 2 | 3 | 45 | 20 | 75 |
18 | 3 | Third division B | 4 | 30 | 12 | 1 | 2 | 27 | 11 | 8 | 1 | 6 | 36 | 21 | 62 | |
17 | 3 | Third division B | 5 | 30 | 11 | 2 | 2 | 27 | 6 | 6 | 5 | 4 | 26 | 17 | 58 | |
16 | 3 | Third division B | 3 | 30 | 13 | 2 | 0 | 41 | 8 | 5 | 5 | 5 | 20 | 15 | 61 | |
15 | 3 | Third division B | 15 | 30 | 3 | 5 | 7 | 16 | 25 | 1 | 3 | 11 | 8 | 37 | 20 | |
14 | 3 | Third division B | 9 | 30 | 7 | 4 | 4 | 25 | 16 | 4 | 2 | 9 | 14 | 25 | 39 | |
13 | 2 | Second division | R | 15 | 30 | 3 | 4 | 8 | 14 | 24 | 0 | 5 | 10 | 7 | 32 | 18 |
12 | 3 | Third division B | P | 2 | 30 | 10 | 4 | 1 | 38 | 14 | 10 | 2 | 3 | 34 | 19 | 66 |
11 | 2 | Second division | R | 14 | 30 | 3 | 3 | 9 | 16 | 25 | 1 | 3 | 11 | 13 | 32 | 18 |
10 | 1 | First division | R | 14 | 30 | 3 | 3 | 9 | 15 | 28 | 2 | 0 | 13 | 13 | 39 | 18 |
9 | 1 | First division | 11 | 30 | 5 | 2 | 8 | 8 | 13 | 3 | 5 | 7 | 15 | 22 | 31 | |
8 | 1 | First division | 9 | 30 | 6 | 3 | 6 | 27 | 25 | 5 | 2 | 8 | 21 | 27 | 38 | |
7 | 1 | First division | 8 | 30 | 5 | 4 | 6 | 22 | 25 | 4 | 4 | 7 | 15 | 23 | 35 | |
6 | 2 | Second division | P | 3 | 30 | 8 | 6 | 1 | 29 | 16 | 6 | 5 | 4 | 21 | 21 | 53 |
Totals | 1170 | 306 | 136 | 143 | 934 | 568 | 198 | 121 | 266 | 724 | 822 | 1769 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 585 | 585 | 1170 | |||
Won | 306 | 52.31% of played | 198 | 33.85% of played | 504 | 43.08% of played |
Drawn | 136 | 23.25% of played | 121 | 20.68% of played | 257 | 21.97% of played |
Lost | 143 | 24.44% of played | 266 | 45.47% of played | 409 | 34.96% of played |
Scored | 934 | 1.60 per game | 724 | 1.24 per game | 1658 | 1.42 per game |
Conceded | 568 | 0.97 per game | 822 | 1.41 per game | 1390 | 1.19 per game |
Points | 1054 | 1.80 per game | 715 | 1.22 per game | 1769 | 1.51 per game |
League honours
League championships | 0 | |
Division championships | 4 | Seasons: 22, 24, 26, 30 |
Promotions | 3 | Seasons: 6, 12, 19 |
Relegations | 6 | Seasons: 10, 11, 13, 20, 25, 29 |