League archive for Lokeren-Temse

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Division 1 B P 1 30 12 2 1 34 7 5 5 5 13 16 58
46 3 Division 1 B 6 30 9 3 3 30 12 4 2 9 12 31 44
45 3 Division 1 B 8 30 11 2 2 34 9 1 4 10 13 29 42
44 3 Division 1 B 6 30 10 3 2 32 14 0 7 8 5 21 40
43 3 Division 1 B 3 30 5 5 5 16 14 8 4 3 26 17 48
42 3 Division 1 B 5 30 6 5 4 16 19 8 4 3 20 11 51
41 3 Division 1 B 10 30 5 6 4 16 16 5 3 7 17 25 39
40 3 Division 1 B 9 30 7 1 7 21 22 5 3 7 15 22 40
39 3 Division 1 B 10 30 6 4 5 17 14 5 2 8 18 27 39
38 3 Division 1 B 10 30 7 3 5 24 16 3 4 8 11 22 37
37 3 Division 1 B 8 30 7 6 2 20 11 4 5 6 15 23 44
36 3 Division 1 B 7 30 6 5 4 17 12 5 5 5 9 12 43
35 3 Division 1 B 4 30 5 4 6 17 15 8 4 3 22 17 47
34 3 Division 1 B 13 30 4 4 7 15 16 5 2 8 17 28 33
33 3 Division 1 B 9 30 6 4 5 16 15 5 3 7 17 18 40
32 3 Division 1 B 5 30 5 5 5 17 17 8 4 3 20 11 48
31 3 Division 1 B 6 30 7 7 1 20 10 4 4 7 14 19 44
30 3 Division 1 B 16 30 3 4 8 14 24 3 3 9 14 24 25
29 3 Division 1 B 3 30 10 1 4 25 17 4 5 6 13 19 48
28 3 Division 1 B 12 30 7 3 5 23 18 2 4 9 10 26 34
27 3 Division 1 B 13 30 5 3 7 22 30 3 3 9 13 32 30
26 3 Division 1 B 12 30 5 1 9 12 19 1 5 9 10 26 24
25 3 Division 1 B 16 30 4 3 8 20 28 2 5 8 13 25 26
24 3 Division 1 B 5 30 8 3 4 25 15 6 3 6 23 23 48
23 3 Division 1 B 11 30 6 3 6 20 17 3 4 8 14 21 34
22 3 Division 1 B 12 30 5 5 5 27 21 4 3 8 17 23 35
21 2 Challenger Pro league R 14 30 5 6 4 16 12 2 5 8 8 20 32
20 3 Division 1 B P 1 30 12 2 1 17 2 4 5 6 14 14 55
19 3 Division 1 B 8 30 7 5 3 22 17 6 4 5 26 17 48
18 3 Division 1 B 7 30 7 5 3 24 17 7 1 7 28 23 48
17 3 Division 1 B 7 30 9 3 3 21 14 2 5 8 19 30 41
16 3 Division 1 B 10 30 8 3 4 26 21 4 3 8 21 27 42
15 3 Division 1 B 6 30 10 1 4 24 17 5 1 9 16 29 47
14 3 Division 1 B 15 30 3 3 9 15 28 3 0 12 17 41 21
13 3 Division 1 B 6 30 9 3 3 27 15 5 4 6 23 20 49
12 2 Challenger Pro league R 14 30 4 2 9 13 28 1 2 12 9 39 19
11 2 Challenger Pro league 9 30 5 5 5 22 24 4 4 7 12 23 36
10 2 Challenger Pro league 4 30 11 2 2 31 11 7 6 2 27 14 62
9 3 Division 1 A P 1 30 11 1 3 38 10 10 3 2 30 11 67
8 2 Challenger Pro league R 13 30 5 3 7 21 24 2 2 11 18 35 26
7 2 Challenger Pro league 5 30 9 3 3 27 11 6 4 5 21 19 52
6 1 Pro league R 16 30 3 1 11 15 26 1 2 12 12 42 15
Totals 1260 289 143 198 909 705 180 151 299 692 972 1701
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 289 45.87% of played 180 28.57% of played 469 37.22% of played
Drawn 143 22.70% of played 151 23.97% of played 294 23.33% of played
Lost 198 31.43% of played 299 47.46% of played 497 39.44% of played
Scored 909 1.44 per game 692 1.10 per game 1601 1.27 per game
Conceded 705 1.12 per game 972 1.54 per game 1677 1.33 per game
Points 1010 1.60 per game 691 1.10 per game 1701 1.35 per game
League honours
League championships 0
Division championships 3 Seasons: 9, 20, 47
Promotions 0
Relegations 4 Seasons: 6, 8, 12, 21