League archive for FC Den Bosch

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Eredivisie 7 30 9 2 4 21 14 5 1 9 13 27 45
46 2 Eerste divisie P 2 30 8 6 1 28 11 8 7 0 23 6 61
45 1 Eredivisie R 16 30 5 3 7 13 13 0 0 15 1 39 18
44 1 Eredivisie 12 30 8 4 3 24 14 2 3 10 8 27 37
43 1 Eredivisie 13 30 4 4 7 11 22 3 1 11 13 37 26
42 1 Eredivisie 11 30 6 5 4 12 10 3 4 8 15 25 36
41 1 Eredivisie 4 30 7 3 5 24 17 8 2 5 24 21 50
40 1 Eredivisie 12 30 8 1 6 23 18 4 1 10 8 18 38
39 2 Eerste divisie P 1 30 12 2 1 41 7 7 5 3 14 7 64
38 1 Eredivisie R 14 30 2 8 5 6 17 2 7 6 10 18 27
37 1 Eredivisie 9 30 4 5 6 13 14 7 4 4 19 15 42
36 1 Eredivisie 8 30 6 5 4 20 18 4 6 5 19 20 41
35 1 Eredivisie 3 30 9 3 3 24 14 6 3 6 19 15 51
34 1 Eredivisie 9 30 7 2 6 21 17 4 5 6 21 25 40
33 2 Eerste divisie P 1 30 10 3 2 30 14 7 5 3 17 10 59
32 2 Eerste divisie 5 30 8 3 4 29 12 7 2 6 20 20 50
31 2 Eerste divisie 9 30 7 6 2 24 10 5 3 7 21 23 45
30 2 Eerste divisie 10 30 7 4 4 22 11 5 2 8 17 21 42
29 1 Eredivisie R 15 30 4 6 5 17 18 4 0 11 12 23 30
28 1 Eredivisie 7 30 7 4 4 31 23 5 4 6 16 20 44
27 1 Eredivisie 7 30 7 6 2 16 8 5 4 6 20 26 46
26 1 Eredivisie 11 30 6 4 5 21 17 5 4 6 14 18 41
25 1 Eredivisie 9 30 8 1 6 23 16 5 3 7 18 27 43
24 1 Eredivisie 7 30 8 3 4 23 13 5 5 5 20 18 47
23 1 Eredivisie 10 30 6 4 5 22 18 4 3 8 16 25 37
22 1 Eredivisie 5 30 6 3 6 15 19 7 2 6 22 21 44
21 2 Eerste divisie P 1 30 12 2 1 27 9 7 2 6 14 13 61
20 1 Eredivisie R 14 30 4 6 5 14 12 3 6 6 9 15 33
19 1 Eredivisie 7 30 8 2 5 20 22 6 3 6 23 22 47
18 2 Eerste divisie P 1 30 15 0 0 41 9 11 1 3 47 16 79
17 2 Eerste divisie 5 30 9 5 1 27 6 8 2 5 30 19 58
16 2 Eerste divisie 12 30 5 2 8 23 33 3 3 9 19 33 29
15 2 Eerste divisie 10 30 8 3 4 26 24 4 1 10 22 30 40
14 2 Eerste divisie 9 30 6 4 5 22 23 4 2 9 19 27 36
13 2 Eerste divisie 12 30 4 3 8 21 22 4 4 7 18 26 31
12 2 Eerste divisie 11 30 5 4 6 21 20 2 5 8 7 22 30
11 2 Eerste divisie 6 30 11 1 3 27 15 5 6 4 20 21 55
10 2 Eerste divisie 15 30 2 1 12 8 33 0 1 14 11 42 8
9 2 Eerste divisie 16 30 2 4 9 16 35 0 0 15 8 46 10
8 2 Eerste divisie 14 30 3 3 9 16 35 2 2 11 11 39 20
7 2 Eerste divisie 15 30 3 3 9 16 28 1 3 11 8 37 18
6 2 Eerste divisie 16 30 1 4 10 8 35 0 0 15 12 55 7
5 2 Eerste divisie 16 30 1 0 14 9 49 0 0 15 10 67 3
4 2 Eerste divisie 16 30 3 3 9 18 41 1 2 12 8 42 17
Totals 1320 281 150 229 914 836 188 129 343 716 1124 1686
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 281 42.58% of played 188 28.48% of played 469 35.53% of played
Drawn 150 22.73% of played 129 19.55% of played 279 21.14% of played
Lost 229 34.70% of played 343 51.97% of played 572 43.33% of played
Scored 914 1.38 per game 716 1.08 per game 1630 1.23 per game
Conceded 836 1.27 per game 1124 1.70 per game 1960 1.48 per game
Points 993 1.50 per game 693 1.05 per game 1686 1.28 per game
League honours
League championships 0
Division championships 4 Seasons: 18, 21, 33, 39
Promotions 1 Seasons: 46
Relegations 4 Seasons: 20, 29, 38, 45