League archive for FC Dordrecht

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Eerste divisie 16 30 5 3 7 14 21 1 0 14 4 38 21
46 2 Eerste divisie 13 30 4 6 5 10 16 3 3 9 7 25 30
45 2 Eerste divisie 11 30 7 5 3 25 13 2 2 11 8 31 34
44 1 Eredivisie R 16 30 3 0 12 11 28 0 3 12 4 37 12
43 2 Eerste divisie P 3 30 8 4 3 20 12 4 7 4 13 14 47
42 2 Eerste divisie 11 30 8 2 5 18 11 3 3 9 14 28 38
41 2 Eerste divisie 8 30 8 2 5 17 20 5 3 7 16 19 44
40 2 Eerste divisie 7 30 9 2 4 30 15 4 5 6 14 18 46
39 2 Eerste divisie 12 30 5 6 4 16 15 1 7 7 8 19 31
38 2 Eerste divisie 10 30 5 6 4 12 13 4 3 8 19 21 36
37 2 Eerste divisie 6 30 9 1 5 16 17 6 3 6 20 22 49
36 2 Eerste divisie 5 30 6 4 5 21 18 7 4 4 22 14 47
35 2 Eerste divisie 10 30 7 4 4 22 13 3 5 7 15 25 39
34 2 Eerste divisie 10 30 6 4 5 18 16 5 1 9 14 22 38
33 2 Eerste divisie 12 30 6 2 7 23 15 4 3 8 25 24 35
32 2 Eerste divisie 4 30 10 2 3 26 13 6 4 5 18 13 54
31 2 Eerste divisie 5 30 10 3 2 36 19 5 4 6 13 17 52
30 2 Eerste divisie 4 30 9 4 2 30 8 9 2 4 30 13 60
29 2 Eerste divisie 8 30 8 5 2 30 14 6 2 7 19 20 49
28 1 Eredivisie R 14 30 4 4 7 12 19 4 6 5 17 22 34
27 1 Eredivisie 12 30 6 2 7 20 20 5 4 6 13 24 39
26 2 Eerste divisie P 2 30 11 2 2 28 5 7 2 6 29 22 58
25 2 Eerste divisie 12 30 7 1 7 15 16 4 3 8 17 22 37
24 2 Eerste divisie 8 30 8 3 4 24 18 3 7 5 13 24 43
23 2 Eerste divisie 10 30 3 5 7 16 16 6 5 4 19 13 37
22 2 Eerste divisie 13 30 3 7 5 16 19 4 4 7 14 16 32
21 2 Eerste divisie 10 30 6 3 6 18 17 4 7 4 12 14 40
20 2 Eerste divisie 14 30 4 8 3 11 9 1 8 6 7 18 31
19 2 Eerste divisie 16 30 0 2 13 7 58 0 1 14 3 52 3
18 2 Eerste divisie 16 30 1 2 12 6 45 1 1 13 7 43 9
17 2 Eerste divisie 15 30 2 1 12 6 47 2 0 13 9 39 13
16 2 Eerste divisie 15 30 2 1 12 13 52 0 1 14 9 65 8
15 2 Eerste divisie 15 30 1 1 13 16 54 0 2 13 7 52 6
14 2 Eerste divisie 15 30 2 2 11 19 37 1 1 13 10 37 12
13 2 Eerste divisie 15 30 2 4 9 12 27 0 2 13 6 41 12
12 2 Eerste divisie 16 30 2 1 12 11 43 0 2 13 13 50 9
11 2 Eerste divisie 16 30 1 3 11 9 37 0 0 15 8 47 6
10 2 Eerste divisie 16 30 0 3 12 6 33 0 3 12 5 36 6
9 2 Eerste divisie 10 30 7 2 6 19 13 4 3 8 13 24 38
8 2 Eerste divisie 12 30 4 3 8 13 24 2 6 7 12 24 27
7 2 Eerste divisie 9 30 9 2 4 27 25 4 3 8 11 20 44
6 2 Eerste divisie 13 30 5 4 6 19 21 1 2 12 11 28 24
5 2 Eerste divisie 11 30 7 2 6 15 20 4 1 10 12 21 36
4 2 Eerste divisie 12 30 4 5 6 22 27 3 5 7 24 36 31
Totals 1320 234 138 288 775 999 138 143 379 584 1210 1397
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 234 35.45% of played 138 20.91% of played 372 28.18% of played
Drawn 138 20.91% of played 143 21.67% of played 281 21.29% of played
Lost 288 43.64% of played 379 57.42% of played 667 50.53% of played
Scored 775 1.17 per game 584 0.88 per game 1359 1.03 per game
Conceded 999 1.51 per game 1210 1.83 per game 2209 1.67 per game
Points 840 1.27 per game 557 0.84 per game 1397 1.06 per game
League honours
League championships 0
Division championships 0
Promotions 2 Seasons: 26, 43
Relegations 2 Seasons: 28, 44