League archive for VVV-Venlo

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Eerste divisie 11 30 7 2 6 16 17 2 4 9 5 20 33
46 2 Eerste divisie 14 30 7 1 7 17 24 1 2 12 6 31 27
45 2 Eerste divisie 16 30 2 3 10 14 30 2 1 12 3 40 16
44 2 Eerste divisie 16 30 6 2 7 21 18 0 1 14 6 40 21
43 2 Eerste divisie 13 30 2 9 4 13 16 3 7 5 15 22 31
42 2 Eerste divisie 13 30 4 1 10 14 26 6 2 7 20 27 33
41 2 Eerste divisie 15 30 3 4 8 12 22 1 4 10 4 23 20
40 2 Eerste divisie 12 30 5 4 6 14 21 4 3 8 23 28 34
39 2 Eerste divisie 13 30 7 2 6 14 14 1 2 12 5 27 28
38 2 Eerste divisie 14 30 4 7 4 14 10 2 3 10 11 27 28
37 2 Eerste divisie 13 30 4 3 8 14 19 3 3 9 7 16 27
36 2 Eerste divisie 15 30 2 4 9 9 22 4 2 9 12 24 24
35 2 Eerste divisie 13 30 3 4 8 12 22 4 5 6 12 21 30
34 2 Eerste divisie 7 30 11 0 4 33 20 3 3 9 8 20 45
33 2 Eerste divisie 13 30 4 2 9 15 21 7 0 8 14 25 35
32 2 Eerste divisie 16 30 1 5 9 11 27 1 1 13 3 34 12
31 2 Eerste divisie 16 30 1 2 12 7 25 0 2 13 5 40 7
30 2 Eerste divisie 8 30 9 2 4 32 10 4 6 5 20 17 47
29 1 Eredivisie R 14 30 5 3 7 15 22 3 5 7 22 31 32
28 1 Eredivisie 6 30 8 3 4 30 19 5 4 6 15 22 46
27 1 Eredivisie 9 30 5 4 6 16 22 8 0 7 13 15 43
26 1 Eredivisie 12 30 7 4 4 24 18 5 1 9 14 29 41
25 1 Eredivisie 8 30 8 4 3 25 13 3 6 6 14 19 43
24 2 Eerste divisie P 3 30 7 6 2 23 16 7 2 6 26 23 50
23 2 Eerste divisie 5 30 9 2 4 29 15 4 4 7 15 19 45
22 2 Eerste divisie 5 30 8 5 2 18 12 3 7 5 12 12 45
21 1 Eredivisie R 16 30 3 5 7 9 16 2 3 10 9 23 23
20 1 Eredivisie 8 30 8 4 3 16 8 3 6 6 9 19 43
19 1 Eredivisie 9 30 6 3 6 24 34 5 1 9 17 32 37
18 2 Eerste divisie P 3 30 12 2 1 42 17 7 3 5 32 16 62
17 1 Eredivisie R 14 30 5 2 8 19 38 0 2 13 10 44 19
16 1 Eredivisie 11 30 6 3 6 18 29 0 3 12 11 48 24
15 1 Eredivisie 12 30 5 2 8 22 34 1 5 9 12 36 25
14 1 Eredivisie 6 30 8 2 5 19 18 8 1 6 27 27 51
13 1 Eredivisie 9 30 4 5 6 14 23 2 4 9 10 26 27
12 1 Eredivisie 12 30 3 5 7 9 20 1 8 6 16 31 25
11 1 Eredivisie 7 30 9 1 5 24 17 6 4 5 17 19 50
10 2 Eerste divisie P 1 30 13 1 1 40 4 11 3 1 37 14 76
9 2 Eerste divisie 5 30 10 3 2 21 9 7 2 6 23 15 56
8 2 Eerste divisie 6 30 9 3 3 30 14 6 4 5 23 16 52
7 2 Eerste divisie 5 30 8 3 4 22 14 9 1 5 22 16 55
6 2 Eerste divisie 9 30 9 2 4 24 20 4 5 6 16 19 46
5 2 Eerste divisie 5 30 10 3 2 30 12 5 3 7 21 22 51
4 2 Eerste divisie 8 30 8 2 5 19 19 4 5 6 13 19 43
Totals 1320 275 139 246 864 847 167 143 350 635 1094 1608
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 275 41.67% of played 167 25.30% of played 442 33.48% of played
Drawn 139 21.06% of played 143 21.67% of played 282 21.36% of played
Lost 246 37.27% of played 350 53.03% of played 596 45.15% of played
Scored 864 1.31 per game 635 0.96 per game 1499 1.14 per game
Conceded 847 1.28 per game 1094 1.66 per game 1941 1.47 per game
Points 964 1.46 per game 644 0.98 per game 1608 1.22 per game
League honours
League championships 0
Division championships 1 Seasons: 10
Promotions 2 Seasons: 18, 24
Relegations 3 Seasons: 17, 21, 29