Previous league results by team
League archive for Almere City FC
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Eerste divisie | 9 | 30 | 8 | 3 | 4 | 23 | 18 | 4 | 5 | 6 | 20 | 30 | 44 | |
43 | 2 | Eerste divisie | 6 | 30 | 9 | 2 | 4 | 31 | 20 | 4 | 3 | 8 | 14 | 26 | 44 | |
42 | 2 | Eerste divisie | 6 | 30 | 12 | 1 | 2 | 36 | 14 | 2 | 4 | 9 | 12 | 24 | 47 | |
41 | 2 | Eerste divisie | 4 | 30 | 11 | 2 | 2 | 36 | 11 | 6 | 1 | 8 | 18 | 22 | 54 | |
40 | 2 | Eerste divisie | 5 | 30 | 10 | 1 | 4 | 32 | 19 | 6 | 2 | 7 | 21 | 25 | 51 | |
39 | 2 | Eerste divisie | 6 | 30 | 9 | 1 | 5 | 26 | 20 | 5 | 5 | 5 | 20 | 18 | 48 | |
38 | 2 | Eerste divisie | 4 | 30 | 5 | 7 | 3 | 11 | 6 | 8 | 3 | 4 | 16 | 13 | 49 | |
37 | 1 | Eredivisie | R | 16 | 30 | 2 | 4 | 9 | 6 | 18 | 1 | 6 | 8 | 8 | 23 | 19 |
36 | 1 | Eredivisie | 6 | 30 | 10 | 3 | 2 | 28 | 13 | 3 | 3 | 9 | 13 | 24 | 45 | |
35 | 1 | Eredivisie | 4 | 30 | 10 | 3 | 2 | 31 | 13 | 6 | 0 | 9 | 24 | 30 | 51 | |
34 | 1 | Eredivisie | 4 | 30 | 9 | 4 | 2 | 21 | 11 | 4 | 3 | 8 | 14 | 22 | 46 | |
33 | 1 | Eredivisie | 12 | 30 | 3 | 8 | 4 | 14 | 14 | 5 | 1 | 9 | 18 | 25 | 33 | |
32 | 1 | Eredivisie | 8 | 30 | 7 | 2 | 6 | 24 | 22 | 5 | 2 | 8 | 22 | 27 | 40 | |
31 | 1 | Eredivisie | 5 | 30 | 7 | 3 | 5 | 18 | 21 | 7 | 4 | 4 | 19 | 14 | 49 | |
30 | 1 | Eredivisie | 2 | 30 | 9 | 3 | 3 | 34 | 14 | 9 | 4 | 2 | 22 | 7 | 61 | |
29 | 1 | Eredivisie | 9 | 30 | 3 | 6 | 6 | 14 | 18 | 7 | 3 | 5 | 21 | 16 | 39 | |
28 | 1 | Eredivisie | 11 | 30 | 6 | 5 | 4 | 22 | 17 | 3 | 6 | 6 | 19 | 24 | 38 | |
27 | 1 | Eredivisie | 10 | 30 | 6 | 4 | 5 | 17 | 13 | 6 | 1 | 8 | 11 | 18 | 41 | |
26 | 2 | Eerste divisie | P | 3 | 30 | 9 | 2 | 4 | 20 | 14 | 8 | 2 | 5 | 22 | 11 | 55 |
25 | 2 | Eerste divisie | 10 | 30 | 9 | 1 | 5 | 27 | 18 | 2 | 4 | 9 | 13 | 24 | 38 | |
24 | 2 | Eerste divisie | 4 | 30 | 7 | 4 | 4 | 21 | 15 | 6 | 4 | 5 | 26 | 25 | 47 | |
23 | 2 | Eerste divisie | 13 | 30 | 5 | 6 | 4 | 15 | 12 | 2 | 6 | 7 | 13 | 25 | 33 | |
22 | 2 | Eerste divisie | 15 | 30 | 4 | 5 | 6 | 14 | 16 | 2 | 6 | 7 | 12 | 22 | 29 | |
21 | 2 | Eerste divisie | 5 | 30 | 8 | 5 | 2 | 22 | 10 | 2 | 6 | 7 | 11 | 16 | 41 | |
20 | 2 | Eerste divisie | 9 | 30 | 6 | 7 | 2 | 19 | 12 | 3 | 3 | 9 | 8 | 18 | 37 | |
19 | 2 | Eerste divisie | 6 | 30 | 12 | 2 | 1 | 35 | 9 | 5 | 3 | 7 | 27 | 27 | 56 | |
18 | 1 | Eredivisie | R | 16 | 30 | 2 | 3 | 10 | 14 | 49 | 0 | 1 | 14 | 7 | 39 | 10 |
17 | 1 | Eredivisie | 10 | 30 | 5 | 4 | 6 | 18 | 24 | 3 | 2 | 10 | 19 | 41 | 30 | |
16 | 1 | Eredivisie | 9 | 30 | 6 | 5 | 4 | 14 | 14 | 6 | 1 | 8 | 22 | 24 | 42 | |
15 | 1 | Eredivisie | 11 | 30 | 5 | 2 | 8 | 20 | 28 | 4 | 0 | 11 | 19 | 36 | 29 | |
14 | 1 | Eredivisie | 7 | 30 | 6 | 4 | 5 | 27 | 21 | 6 | 4 | 5 | 23 | 20 | 44 | |
13 | 1 | Eredivisie | 8 | 30 | 8 | 1 | 6 | 31 | 20 | 4 | 4 | 7 | 15 | 22 | 41 | |
12 | 1 | Eredivisie | 8 | 30 | 7 | 4 | 4 | 26 | 16 | 4 | 3 | 8 | 18 | 26 | 40 | |
11 | 1 | Eredivisie | 9 | 30 | 6 | 3 | 6 | 20 | 18 | 3 | 4 | 8 | 18 | 34 | 34 | |
10 | 1 | Eredivisie | 11 | 30 | 5 | 2 | 8 | 13 | 27 | 2 | 2 | 11 | 13 | 32 | 25 | |
9 | 1 | Eredivisie | 11 | 30 | 4 | 6 | 5 | 22 | 24 | 3 | 4 | 8 | 16 | 29 | 31 | |
8 | 1 | Eredivisie | 9 | 30 | 6 | 5 | 4 | 20 | 16 | 3 | 7 | 5 | 15 | 20 | 39 | |
7 | 1 | Eredivisie | 12 | 30 | 6 | 5 | 4 | 18 | 16 | 1 | 3 | 11 | 10 | 28 | 29 | |
6 | 1 | Eredivisie | 9 | 30 | 7 | 5 | 3 | 27 | 16 | 5 | 1 | 9 | 18 | 20 | 42 | |
5 | 1 | Eredivisie | 3 | 30 | 10 | 3 | 2 | 32 | 12 | 9 | 3 | 3 | 30 | 12 | 63 | |
4 | 2 | Eerste divisie | P | 1 | 30 | 11 | 2 | 2 | 37 | 17 | 11 | 3 | 1 | 24 | 10 | 71 |
Totals | 1230 | 290 | 148 | 177 | 936 | 706 | 185 | 132 | 298 | 711 | 949 | 1705 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 290 | 47.15% of played | 185 | 30.08% of played | 475 | 38.62% of played |
Drawn | 148 | 24.07% of played | 132 | 21.46% of played | 280 | 22.76% of played |
Lost | 177 | 28.78% of played | 298 | 48.46% of played | 475 | 38.62% of played |
Scored | 936 | 1.52 per game | 711 | 1.16 per game | 1647 | 1.34 per game |
Conceded | 706 | 1.15 per game | 949 | 1.54 per game | 1655 | 1.35 per game |
Points | 1018 | 1.66 per game | 687 | 1.12 per game | 1705 | 1.39 per game |
League honours
League championships | 0 | |
Division championships | 1 | Seasons: 4 |
Promotions | 1 | Seasons: 26 |
Relegations | 2 | Seasons: 18, 37 |