League archive for FC Emmen

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 2 Eerste divisie 8 30 6 5 4 23 14 5 4 6 14 19 42
46 2 Eerste divisie 16 30 0 11 4 8 14 1 5 9 9 23 19
45 2 Eerste divisie 15 30 3 7 5 14 14 1 2 12 6 39 21
44 2 Eerste divisie 13 30 7 2 6 19 20 2 2 11 11 27 31
43 2 Eerste divisie 4 30 8 3 4 20 10 5 5 5 11 14 47
42 2 Eerste divisie 9 30 5 4 6 16 21 7 1 7 12 16 41
41 2 Eerste divisie 11 30 7 4 4 18 17 4 1 10 18 27 38
40 2 Eerste divisie 6 30 8 6 1 33 14 5 3 7 23 22 48
39 2 Eerste divisie 8 30 8 2 5 30 18 6 2 7 21 21 46
38 2 Eerste divisie 7 30 9 2 4 23 13 5 4 6 16 18 48
37 2 Eerste divisie 12 30 3 3 9 14 20 4 7 4 14 12 31
36 1 Eredivisie R 15 30 5 3 7 16 21 2 5 8 11 27 29
35 1 Eredivisie 8 30 8 3 4 26 24 4 5 6 15 20 44
34 1 Eredivisie 13 30 5 5 5 19 17 3 3 9 18 30 32
33 1 Eredivisie 10 30 6 4 5 23 18 5 1 9 10 18 38
32 1 Eredivisie 13 30 6 4 5 26 18 3 3 9 13 34 34
31 1 Eredivisie 9 30 4 8 3 24 22 5 5 5 19 20 40
30 2 Eerste divisie P 2 30 11 3 1 32 8 7 4 4 28 14 61
29 1 Eredivisie R 16 30 0 3 12 2 47 0 2 13 5 36 5
28 1 Eredivisie 8 30 5 3 7 18 26 7 4 4 26 16 43
27 2 Eerste divisie P 2 30 11 1 3 32 13 9 1 5 23 13 62
26 2 Eerste divisie 7 30 7 3 5 22 12 5 6 4 19 11 45
25 2 Eerste divisie 5 30 7 6 2 17 11 5 3 7 14 17 45
24 2 Eerste divisie 14 30 4 4 7 18 22 5 4 6 16 17 35
23 2 Eerste divisie 9 30 8 4 3 21 12 2 6 7 13 21 40
22 2 Eerste divisie 14 30 3 4 8 13 22 4 5 6 16 19 30
21 2 Eerste divisie 11 30 7 3 5 17 15 3 5 7 14 20 38
20 2 Eerste divisie 10 30 7 4 4 17 9 2 6 7 11 24 37
19 2 Eerste divisie 13 30 6 1 8 16 27 2 2 11 14 34 27
18 1 Eredivisie R 15 30 1 3 11 9 45 1 2 12 6 37 11
17 2 Eerste divisie P 2 30 13 2 0 37 14 9 3 3 46 23 71
16 2 Eerste divisie 7 30 10 1 4 34 23 6 3 6 28 16 52
15 1 Eredivisie R 16 30 2 1 12 11 43 0 0 15 4 49 7
14 1 Eredivisie 12 30 3 1 11 18 37 2 4 9 20 42 20
13 2 Eerste divisie P 2 30 14 0 1 31 5 7 5 3 26 17 68
12 2 Eerste divisie 5 30 7 4 4 21 14 9 3 3 29 18 55
11 2 Eerste divisie 15 30 2 2 11 12 29 0 1 14 13 40 9
10 2 Eerste divisie 9 30 8 3 4 30 24 5 2 8 18 27 44
9 1 Eredivisie R 16 30 1 3 11 10 34 3 2 10 16 33 17
8 1 Eredivisie 8 30 6 4 5 24 18 5 3 7 20 22 40
7 1 Eredivisie 10 30 6 4 5 19 17 3 6 6 16 20 37
6 2 Eerste divisie P 2 30 10 4 1 24 6 11 2 2 25 5 69
5 2 Eerste divisie 4 30 8 4 3 29 17 7 6 2 21 12 55
4 2 Eerste divisie 9 30 7 3 5 24 13 2 5 8 15 30 35
Totals 1320 272 154 234 910 858 188 153 319 743 1020 1687
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 272 41.21% of played 188 28.48% of played 460 34.85% of played
Drawn 154 23.33% of played 153 23.18% of played 307 23.26% of played
Lost 234 35.45% of played 319 48.33% of played 553 41.89% of played
Scored 910 1.38 per game 743 1.13 per game 1653 1.25 per game
Conceded 858 1.30 per game 1020 1.55 per game 1878 1.42 per game
Points 970 1.47 per game 717 1.09 per game 1687 1.28 per game
League honours
League championships 0
Division championships 0
Promotions 5 Seasons: 6, 13, 17, 27, 30
Relegations 5 Seasons: 9, 15, 18, 29, 36