League archive for Heracles Almelo

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Eredivisie 9 30 9 1 5 29 19 3 2 10 17 30 39
46 1 Eredivisie 11 30 6 6 3 14 8 3 2 10 13 25 35
45 1 Eredivisie 13 30 4 5 6 22 21 4 3 8 11 20 32
44 1 Eredivisie 8 30 10 2 3 24 15 3 4 8 9 23 45
43 1 Eredivisie 8 30 8 5 2 34 16 5 2 8 15 19 46
42 2 Eerste divisie P 1 30 14 0 1 44 7 10 3 2 35 11 75
41 1 Eredivisie R 15 30 6 2 7 21 31 0 5 10 9 31 25
40 1 Eredivisie 13 30 6 4 5 20 16 3 6 6 22 25 37
39 1 Eredivisie 8 30 8 3 4 16 10 5 0 10 15 23 42
38 1 Eredivisie 6 30 6 2 7 20 17 7 3 5 22 12 44
37 1 Eredivisie 13 30 4 3 8 9 13 6 1 8 10 18 34
36 2 Eerste divisie P 1 30 7 3 5 21 15 10 3 2 30 12 57
35 2 Eerste divisie 9 30 5 6 4 19 16 5 5 5 15 14 41
34 2 Eerste divisie 5 30 6 5 4 18 17 8 2 5 25 14 49
33 2 Eerste divisie 5 30 7 4 4 26 18 7 3 5 19 22 49
32 2 Eerste divisie 7 30 5 6 4 21 21 8 3 4 19 15 48
31 2 Eerste divisie 12 30 6 5 4 18 10 4 1 10 13 33 36
30 2 Eerste divisie 13 30 4 4 7 12 19 3 3 9 8 17 28
29 2 Eerste divisie 12 30 6 2 7 15 22 4 4 7 12 23 36
28 2 Eerste divisie 13 30 4 4 7 15 26 2 3 10 9 31 25
27 2 Eerste divisie 14 30 3 7 5 13 15 3 2 10 7 26 27
26 2 Eerste divisie 14 30 4 2 9 9 23 4 0 11 13 26 26
25 1 Eredivisie R 16 30 4 4 7 11 21 0 2 13 2 28 18
24 1 Eredivisie 12 30 6 4 5 15 17 4 1 10 15 30 35
23 2 Eerste divisie P 3 30 10 2 3 21 12 4 6 5 16 18 50
22 2 Eerste divisie 16 30 1 5 9 6 22 2 5 8 18 30 19
21 2 Eerste divisie 16 30 5 7 3 21 13 0 6 9 8 28 28
20 2 Eerste divisie 13 30 4 8 3 15 14 3 4 8 13 22 33
19 1 Eredivisie R 14 30 2 2 11 8 43 1 2 12 9 41 13
18 1 Eredivisie 12 30 5 4 6 19 36 1 3 11 8 37 25
17 2 Eerste divisie P 1 30 13 2 0 35 4 9 5 1 46 13 73
16 2 Eerste divisie 9 30 7 5 3 29 23 3 2 10 18 36 37
15 2 Eerste divisie 7 30 7 5 3 30 19 6 3 6 27 18 47
14 2 Eerste divisie 8 30 9 3 3 27 12 6 3 6 26 20 51
13 2 Eerste divisie 7 30 8 5 2 28 14 4 5 6 16 21 46
12 2 Eerste divisie 9 30 5 6 4 21 19 5 4 6 22 24 40
11 1 Eredivisie R 16 30 3 1 11 13 34 1 2 12 10 32 15
10 1 Eredivisie 13 30 3 5 7 15 27 1 4 10 7 28 21
9 1 Eredivisie 9 30 7 0 8 17 25 4 0 11 18 29 33
8 2 Eerste divisie P 3 30 10 4 1 41 21 8 5 2 31 17 63
7 2 Eerste divisie 14 30 2 5 8 14 30 2 4 9 11 25 21
6 2 Eerste divisie 14 30 5 2 8 20 23 1 2 12 15 35 22
5 2 Eerste divisie 15 30 3 1 11 16 34 1 3 11 9 31 16
4 2 Eerste divisie 15 30 3 4 8 24 35 2 1 12 15 29 20
Totals 1320 260 165 235 886 873 175 132 353 708 1062 1602
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 260 39.39% of played 175 26.52% of played 435 32.95% of played
Drawn 165 25.00% of played 132 20.00% of played 297 22.50% of played
Lost 235 35.61% of played 353 53.48% of played 588 44.55% of played
Scored 886 1.34 per game 708 1.07 per game 1594 1.21 per game
Conceded 873 1.32 per game 1062 1.61 per game 1935 1.47 per game
Points 945 1.43 per game 657 1.00 per game 1602 1.21 per game
League honours
League championships 0
Division championships 3 Seasons: 17, 36, 42
Promotions 2 Seasons: 8, 23
Relegations 4 Seasons: 11, 19, 25, 41