Previous league results by team
League archive for FC Eindhoven
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Eerste divisie | 15 | 30 | 7 | 2 | 6 | 21 | 14 | 1 | 3 | 11 | 1 | 24 | 29 | |
43 | 2 | Eerste divisie | 14 | 30 | 6 | 1 | 8 | 17 | 21 | 3 | 1 | 11 | 9 | 35 | 29 | |
42 | 2 | Eerste divisie | 12 | 30 | 9 | 0 | 6 | 19 | 14 | 2 | 5 | 8 | 7 | 21 | 38 | |
41 | 2 | Eerste divisie | 12 | 30 | 5 | 4 | 6 | 15 | 17 | 4 | 2 | 9 | 15 | 32 | 33 | |
40 | 2 | Eerste divisie | 14 | 30 | 5 | 3 | 7 | 15 | 18 | 3 | 1 | 11 | 8 | 31 | 28 | |
39 | 2 | Eerste divisie | 15 | 30 | 4 | 2 | 9 | 10 | 21 | 1 | 5 | 9 | 9 | 29 | 22 | |
38 | 2 | Eerste divisie | 16 | 30 | 3 | 3 | 9 | 14 | 28 | 1 | 3 | 11 | 7 | 31 | 18 | |
37 | 2 | Eerste divisie | 15 | 30 | 2 | 4 | 9 | 6 | 17 | 3 | 4 | 8 | 9 | 26 | 23 | |
36 | 2 | Eerste divisie | 8 | 30 | 7 | 5 | 3 | 25 | 18 | 5 | 4 | 6 | 13 | 17 | 45 | |
35 | 2 | Eerste divisie | 16 | 30 | 1 | 5 | 9 | 12 | 20 | 2 | 6 | 7 | 15 | 33 | 20 | |
34 | 2 | Eerste divisie | 11 | 30 | 7 | 3 | 5 | 19 | 15 | 3 | 4 | 8 | 11 | 17 | 37 | |
33 | 2 | Eerste divisie | 14 | 30 | 5 | 3 | 7 | 17 | 24 | 4 | 2 | 9 | 14 | 29 | 32 | |
32 | 2 | Eerste divisie | 14 | 30 | 3 | 3 | 9 | 10 | 20 | 3 | 3 | 9 | 10 | 29 | 24 | |
31 | 2 | Eerste divisie | 13 | 30 | 2 | 4 | 9 | 11 | 24 | 1 | 5 | 9 | 7 | 25 | 18 | |
30 | 2 | Eerste divisie | 15 | 30 | 2 | 1 | 12 | 5 | 40 | 1 | 0 | 14 | 4 | 52 | 10 | |
29 | 2 | Eerste divisie | 13 | 30 | 4 | 3 | 8 | 14 | 27 | 2 | 4 | 9 | 11 | 36 | 25 | |
28 | 2 | Eerste divisie | 7 | 30 | 9 | 2 | 4 | 25 | 19 | 7 | 2 | 6 | 19 | 17 | 52 | |
27 | 2 | Eerste divisie | 13 | 30 | 5 | 2 | 8 | 12 | 23 | 3 | 2 | 10 | 7 | 31 | 28 | |
26 | 1 | Eredivisie | R | 14 | 30 | 5 | 3 | 7 | 11 | 16 | 2 | 2 | 11 | 6 | 34 | 26 |
25 | 2 | Eerste divisie | P | 1 | 30 | 12 | 2 | 1 | 31 | 10 | 7 | 5 | 3 | 17 | 13 | 64 |
24 | 1 | Eredivisie | R | 14 | 30 | 3 | 3 | 9 | 14 | 23 | 3 | 6 | 6 | 10 | 19 | 27 |
23 | 1 | Eredivisie | 12 | 30 | 6 | 3 | 6 | 21 | 19 | 4 | 3 | 8 | 11 | 18 | 36 | |
22 | 1 | Eredivisie | 7 | 30 | 5 | 3 | 7 | 18 | 22 | 7 | 2 | 6 | 13 | 15 | 41 | |
21 | 1 | Eredivisie | 5 | 30 | 9 | 5 | 1 | 24 | 8 | 5 | 3 | 7 | 16 | 15 | 50 | |
20 | 1 | Eredivisie | 2 | 30 | 9 | 4 | 2 | 19 | 7 | 5 | 4 | 6 | 10 | 11 | 50 | |
19 | 1 | Eredivisie | 10 | 30 | 6 | 3 | 6 | 20 | 30 | 4 | 1 | 10 | 16 | 30 | 34 | |
18 | 1 | Eredivisie | 9 | 30 | 9 | 1 | 5 | 27 | 26 | 2 | 2 | 11 | 12 | 31 | 36 | |
17 | 1 | Eredivisie | 9 | 30 | 7 | 0 | 8 | 18 | 29 | 4 | 2 | 9 | 19 | 35 | 35 | |
16 | 1 | Eredivisie | 8 | 30 | 8 | 0 | 7 | 26 | 28 | 6 | 1 | 8 | 22 | 30 | 43 | |
15 | 1 | Eredivisie | 7 | 30 | 8 | 5 | 2 | 32 | 18 | 7 | 1 | 7 | 24 | 18 | 51 | |
14 | 2 | Eerste divisie | P | 1 | 30 | 12 | 1 | 2 | 45 | 12 | 14 | 1 | 0 | 51 | 12 | 80 |
13 | 1 | Eredivisie | R | 16 | 30 | 4 | 2 | 9 | 16 | 27 | 0 | 2 | 13 | 12 | 36 | 16 |
12 | 1 | Eredivisie | 11 | 30 | 5 | 2 | 8 | 17 | 24 | 2 | 3 | 10 | 12 | 34 | 26 | |
11 | 1 | Eredivisie | 10 | 30 | 6 | 3 | 6 | 15 | 19 | 2 | 4 | 9 | 10 | 31 | 31 | |
10 | 2 | Eerste divisie | P | 2 | 30 | 14 | 1 | 0 | 39 | 6 | 8 | 5 | 2 | 26 | 11 | 72 |
9 | 2 | Eerste divisie | 6 | 30 | 9 | 4 | 2 | 26 | 9 | 5 | 3 | 7 | 26 | 22 | 49 | |
8 | 2 | Eerste divisie | 8 | 30 | 5 | 6 | 4 | 12 | 13 | 6 | 0 | 9 | 21 | 31 | 39 | |
7 | 2 | Eerste divisie | 6 | 30 | 7 | 3 | 5 | 28 | 22 | 6 | 5 | 4 | 20 | 19 | 47 | |
6 | 2 | Eerste divisie | 7 | 30 | 9 | 4 | 2 | 27 | 12 | 4 | 3 | 8 | 18 | 24 | 46 | |
5 | 2 | Eerste divisie | 14 | 30 | 6 | 4 | 5 | 17 | 16 | 1 | 1 | 13 | 12 | 29 | 26 | |
4 | 2 | Eerste divisie | 11 | 30 | 4 | 6 | 5 | 15 | 20 | 3 | 4 | 8 | 14 | 23 | 31 | |
Totals | 1230 | 254 | 118 | 243 | 785 | 796 | 156 | 119 | 340 | 574 | 1056 | 1467 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 254 | 41.30% of played | 156 | 25.37% of played | 410 | 33.33% of played |
Drawn | 118 | 19.19% of played | 119 | 19.35% of played | 237 | 19.27% of played |
Lost | 243 | 39.51% of played | 340 | 55.28% of played | 583 | 47.40% of played |
Scored | 785 | 1.28 per game | 574 | 0.93 per game | 1359 | 1.10 per game |
Conceded | 796 | 1.29 per game | 1056 | 1.72 per game | 1852 | 1.51 per game |
Points | 880 | 1.43 per game | 587 | 0.95 per game | 1467 | 1.19 per game |
League honours
League championships | 0 | |
Division championships | 2 | Seasons: 14, 25 |
Promotions | 1 | Seasons: 10 |
Relegations | 3 | Seasons: 13, 24, 26 |