League archive for Helmond Sport

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 1 Eredivisie R 14 30 7 1 7 21 20 3 1 11 11 26 32
46 1 Eredivisie 8 30 8 3 4 20 11 4 2 9 18 28 41
45 1 Eredivisie 11 30 7 7 1 24 13 2 2 11 13 34 36
44 1 Eredivisie 6 30 10 2 3 34 10 5 4 6 12 20 51
43 1 Eredivisie 6 30 7 4 4 24 14 7 3 5 23 23 49
42 1 Eredivisie 3 30 9 2 4 18 11 8 2 5 15 8 55
41 1 Eredivisie 12 30 4 5 6 18 25 4 3 8 15 23 32
40 1 Eredivisie 3 30 10 3 2 24 5 5 4 6 14 20 52
39 1 Eredivisie C 1 30 13 0 2 35 10 7 4 4 16 12 64
38 1 Eredivisie 2 30 6 6 3 19 9 10 3 2 23 6 57
37 1 Eredivisie 2 30 9 6 0 35 12 8 3 4 22 13 60
36 1 Eredivisie 7 30 8 4 3 29 11 4 4 7 12 20 44
35 1 Eredivisie C 1 30 12 1 2 34 11 7 2 6 20 14 60
34 1 Eredivisie C 1 30 10 5 0 29 13 8 4 3 30 22 63
33 1 Eredivisie C 1 30 10 2 3 35 13 7 4 4 28 20 57
32 1 Eredivisie 2 30 10 3 2 27 9 7 2 6 22 18 56
31 1 Eredivisie C 1 30 13 1 1 35 10 8 3 4 30 23 67
30 1 Eredivisie 3 30 7 2 6 26 13 11 3 1 36 10 59
29 1 Eredivisie 4 30 8 4 3 23 14 7 2 6 26 25 51
28 1 Eredivisie 5 30 8 3 4 28 18 5 4 6 15 16 46
27 1 Eredivisie C 1 30 6 2 7 21 18 9 2 4 24 12 49
26 1 Eredivisie 7 30 8 3 4 28 14 6 2 7 19 18 47
25 2 Eerste divisie P 3 30 9 3 3 25 9 6 3 6 19 19 51
24 2 Eerste divisie 5 30 5 7 3 21 17 7 2 6 25 20 45
23 2 Eerste divisie 4 30 7 5 3 21 11 5 6 4 13 13 47
22 2 Eerste divisie 8 30 10 2 3 25 12 3 1 11 10 22 42
21 2 Eerste divisie 13 30 4 6 5 11 14 4 5 6 17 18 35
20 1 Eredivisie R 15 30 5 6 4 14 12 0 7 8 9 22 28
19 2 Eerste divisie P 1 30 13 2 0 44 9 8 4 3 33 10 69
18 2 Eerste divisie 11 30 4 7 4 27 20 5 1 9 26 33 35
17 2 Eerste divisie 8 30 7 4 4 17 13 6 3 6 23 19 46
16 2 Eerste divisie 8 30 6 7 2 22 15 4 3 8 25 30 40
15 2 Eerste divisie 6 30 9 4 2 27 11 4 5 6 19 20 48
14 2 Eerste divisie 6 30 8 3 4 33 20 7 5 3 16 6 53
13 1 Eredivisie R 14 30 2 3 10 8 27 3 3 9 14 35 21
12 1 Eredivisie 13 30 3 6 6 19 29 2 3 10 7 31 24
11 1 Eredivisie 8 30 6 2 7 17 18 5 1 9 13 32 36
10 1 Eredivisie 12 30 5 3 7 16 19 0 3 12 13 40 21
9 2 Eerste divisie P 2 30 12 3 0 40 12 8 4 3 25 13 67
8 2 Eerste divisie 5 30 8 6 1 26 12 7 3 5 25 19 54
7 2 Eerste divisie 13 30 2 6 7 10 23 2 5 8 18 33 23
6 2 Eerste divisie 10 30 5 4 6 20 19 5 2 8 17 19 36
5 2 Eerste divisie 10 30 7 4 4 20 13 3 4 8 14 21 38
4 2 Eerste divisie 7 30 7 6 2 21 13 5 3 7 24 24 45
Totals 1320 334 168 158 1071 632 241 139 280 849 910 2032
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 334 50.61% of played 241 36.52% of played 575 43.56% of played
Drawn 168 25.45% of played 139 21.06% of played 307 23.26% of played
Lost 158 23.94% of played 280 42.42% of played 438 33.18% of played
Scored 1071 1.62 per game 849 1.29 per game 1920 1.45 per game
Conceded 632 0.96 per game 910 1.38 per game 1542 1.17 per game
Points 1170 1.77 per game 862 1.31 per game 2032 1.54 per game
League honours
League championships 6 Seasons: 27, 31, 33, 34, 35, 39
Division championships 1 Seasons: 19
Promotions 2 Seasons: 9, 25
Relegations 3 Seasons: 13, 20, 47