Previous league results by team
League archive for Go Ahead Eagles
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Eerste divisie | P | 2 | 30 | 10 | 2 | 3 | 22 | 12 | 8 | 3 | 4 | 26 | 16 | 59 |
43 | 2 | Eerste divisie | 5 | 30 | 6 | 6 | 3 | 28 | 14 | 5 | 5 | 5 | 17 | 22 | 44 | |
42 | 1 | Eredivisie | R | 16 | 30 | 3 | 3 | 9 | 7 | 23 | 1 | 6 | 8 | 11 | 22 | 21 |
41 | 1 | Eredivisie | 13 | 30 | 4 | 2 | 9 | 14 | 23 | 4 | 6 | 5 | 13 | 20 | 32 | |
40 | 2 | Eerste divisie | P | 1 | 30 | 14 | 0 | 1 | 40 | 10 | 9 | 2 | 4 | 26 | 14 | 71 |
39 | 1 | Eredivisie | R | 16 | 30 | 4 | 5 | 6 | 12 | 14 | 1 | 3 | 11 | 5 | 29 | 23 |
38 | 1 | Eredivisie | 13 | 30 | 3 | 8 | 4 | 5 | 6 | 5 | 3 | 7 | 17 | 24 | 35 | |
37 | 1 | Eredivisie | 3 | 30 | 6 | 5 | 4 | 15 | 13 | 7 | 5 | 3 | 17 | 7 | 49 | |
36 | 1 | Eredivisie | 2 | 30 | 10 | 3 | 2 | 26 | 7 | 8 | 3 | 4 | 21 | 15 | 60 | |
35 | 1 | Eredivisie | 11 | 30 | 9 | 0 | 6 | 22 | 19 | 4 | 2 | 9 | 18 | 25 | 41 | |
34 | 1 | Eredivisie | 6 | 30 | 10 | 2 | 3 | 27 | 15 | 2 | 5 | 8 | 12 | 24 | 43 | |
33 | 1 | Eredivisie | 3 | 30 | 8 | 2 | 5 | 26 | 24 | 7 | 4 | 4 | 19 | 14 | 51 | |
32 | 2 | Eerste divisie | P | 3 | 30 | 9 | 3 | 3 | 29 | 16 | 7 | 5 | 3 | 19 | 15 | 56 |
31 | 1 | Eredivisie | R | 14 | 30 | 4 | 3 | 8 | 16 | 24 | 4 | 4 | 7 | 16 | 21 | 31 |
30 | 1 | Eredivisie | 5 | 30 | 10 | 3 | 2 | 29 | 9 | 6 | 3 | 6 | 23 | 18 | 54 | |
29 | 1 | Eredivisie | 8 | 30 | 10 | 2 | 3 | 26 | 16 | 3 | 5 | 7 | 13 | 16 | 46 | |
28 | 1 | Eredivisie | 9 | 30 | 8 | 5 | 2 | 27 | 16 | 3 | 5 | 7 | 15 | 25 | 43 | |
27 | 1 | Eredivisie | 2 | 30 | 8 | 4 | 3 | 18 | 9 | 6 | 3 | 6 | 18 | 20 | 49 | |
26 | 1 | Eredivisie | 4 | 30 | 8 | 4 | 3 | 23 | 13 | 6 | 3 | 6 | 23 | 21 | 49 | |
25 | 2 | Eerste divisie | P | 2 | 30 | 10 | 4 | 1 | 27 | 10 | 7 | 3 | 5 | 20 | 18 | 58 |
24 | 2 | Eerste divisie | 11 | 30 | 6 | 4 | 5 | 20 | 15 | 3 | 7 | 5 | 12 | 13 | 38 | |
23 | 2 | Eerste divisie | 6 | 30 | 6 | 4 | 5 | 20 | 16 | 6 | 5 | 4 | 21 | 18 | 45 | |
22 | 2 | Eerste divisie | 4 | 30 | 6 | 5 | 4 | 19 | 12 | 7 | 5 | 3 | 24 | 12 | 49 | |
21 | 1 | Eredivisie | R | 14 | 30 | 3 | 4 | 8 | 15 | 22 | 3 | 6 | 6 | 9 | 12 | 28 |
20 | 2 | Eerste divisie | P | 3 | 30 | 7 | 4 | 4 | 18 | 12 | 7 | 4 | 4 | 19 | 15 | 50 |
19 | 2 | Eerste divisie | 5 | 30 | 11 | 4 | 0 | 32 | 8 | 5 | 5 | 5 | 24 | 19 | 57 | |
18 | 1 | Eredivisie | R | 14 | 30 | 4 | 2 | 9 | 15 | 38 | 1 | 3 | 11 | 10 | 37 | 20 |
17 | 2 | Eerste divisie | P | 3 | 30 | 14 | 1 | 0 | 37 | 7 | 8 | 3 | 4 | 32 | 10 | 70 |
16 | 2 | Eerste divisie | 6 | 30 | 12 | 3 | 0 | 36 | 12 | 6 | 5 | 4 | 25 | 19 | 62 | |
15 | 2 | Eerste divisie | 9 | 30 | 9 | 2 | 4 | 38 | 24 | 4 | 3 | 8 | 20 | 28 | 44 | |
14 | 1 | Eredivisie | R | 14 | 30 | 2 | 5 | 8 | 10 | 26 | 2 | 2 | 11 | 14 | 40 | 19 |
13 | 2 | Eerste divisie | P | 1 | 30 | 13 | 2 | 0 | 29 | 8 | 8 | 5 | 2 | 19 | 11 | 70 |
12 | 2 | Eerste divisie | 6 | 30 | 10 | 2 | 3 | 42 | 21 | 6 | 2 | 7 | 21 | 21 | 52 | |
11 | 2 | Eerste divisie | 13 | 30 | 2 | 2 | 11 | 13 | 29 | 2 | 4 | 9 | 12 | 25 | 18 | |
10 | 2 | Eerste divisie | 10 | 30 | 6 | 2 | 7 | 20 | 18 | 7 | 1 | 7 | 23 | 30 | 42 | |
9 | 2 | Eerste divisie | 14 | 30 | 5 | 4 | 6 | 16 | 21 | 1 | 3 | 11 | 12 | 30 | 25 | |
8 | 2 | Eerste divisie | 10 | 30 | 4 | 4 | 7 | 20 | 20 | 5 | 3 | 7 | 26 | 27 | 34 | |
7 | 2 | Eerste divisie | 10 | 30 | 5 | 5 | 5 | 19 | 19 | 3 | 3 | 9 | 19 | 29 | 32 | |
6 | 1 | Eredivisie | R | 15 | 30 | 4 | 2 | 9 | 15 | 28 | 1 | 2 | 12 | 9 | 39 | 19 |
5 | 2 | Eerste divisie | P | 2 | 30 | 12 | 0 | 3 | 36 | 14 | 9 | 5 | 1 | 25 | 11 | 68 |
4 | 2 | Eerste divisie | 6 | 30 | 7 | 4 | 4 | 25 | 17 | 7 | 2 | 6 | 34 | 25 | 48 | |
Totals | 1230 | 302 | 131 | 182 | 934 | 680 | 204 | 156 | 255 | 759 | 857 | 1805 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 302 | 49.11% of played | 204 | 33.17% of played | 506 | 41.14% of played |
Drawn | 131 | 21.30% of played | 156 | 25.37% of played | 287 | 23.33% of played |
Lost | 182 | 29.59% of played | 255 | 41.46% of played | 437 | 35.53% of played |
Scored | 934 | 1.52 per game | 759 | 1.23 per game | 1693 | 1.38 per game |
Conceded | 680 | 1.11 per game | 857 | 1.39 per game | 1537 | 1.25 per game |
Points | 1037 | 1.69 per game | 768 | 1.25 per game | 1805 | 1.47 per game |
League honours
League championships | 0 | |
Division championships | 2 | Seasons: 13, 40 |
Promotions | 6 | Seasons: 5, 17, 20, 25, 32, 44 |
Relegations | 7 | Seasons: 6, 14, 18, 21, 31, 39, 42 |