League archive for Telstar

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 Eredivisie 4 30 12 2 1 27 8 5 2 8 19 24 55
45 1 Eredivisie 4 30 11 3 1 44 14 3 6 6 12 15 51
44 1 Eredivisie 4 30 11 2 2 31 9 5 5 5 22 15 55
43 1 Eredivisie 5 30 7 6 2 25 11 7 4 4 26 18 52
42 1 Eredivisie 5 30 9 3 3 22 16 5 7 3 22 15 52
41 1 Eredivisie 5 30 9 2 4 22 13 4 7 4 18 16 48
40 1 Eredivisie 8 30 8 2 5 26 13 3 5 7 14 18 40
39 1 Eredivisie 9 30 5 4 6 19 14 4 8 3 16 16 39
38 1 Eredivisie 3 30 8 3 4 27 10 8 2 5 13 11 53
37 1 Eredivisie 6 30 5 5 5 16 15 7 4 4 19 18 45
36 1 Eredivisie 13 30 6 7 2 17 13 0 6 9 9 25 31
35 1 Eredivisie 10 30 7 4 4 27 13 4 4 7 19 22 41
34 2 Eerste divisie P 1 30 14 1 0 27 6 7 6 2 19 8 70
33 1 Eredivisie R 14 30 5 3 7 16 17 2 9 4 16 26 33
32 2 Eerste divisie P 2 30 9 5 1 26 9 7 5 3 22 15 58
31 2 Eerste divisie 11 30 7 4 4 25 15 6 1 8 23 19 44
30 2 Eerste divisie 9 30 7 5 3 21 11 5 5 5 10 12 46
29 2 Eerste divisie 11 30 5 4 6 17 16 6 4 5 17 18 41
28 2 Eerste divisie 10 30 10 2 3 22 11 5 1 9 16 26 48
27 2 Eerste divisie 8 30 8 2 5 22 16 5 4 6 11 16 45
26 2 Eerste divisie 9 30 5 6 4 12 10 5 3 7 15 18 39
25 1 Eredivisie R 14 30 2 7 6 17 21 6 2 7 16 21 33
24 2 Eerste divisie P 1 30 7 4 4 25 24 8 2 5 15 13 51
23 2 Eerste divisie 14 30 6 5 4 18 16 2 3 10 11 22 32
22 2 Eerste divisie 10 30 4 8 3 14 11 4 8 3 13 12 40
21 2 Eerste divisie 9 30 6 6 3 25 15 4 4 7 8 16 40
20 2 Eerste divisie 4 30 7 5 3 22 9 5 6 4 14 11 47
19 1 Eredivisie R 16 30 0 4 11 17 51 1 1 13 13 45 8
18 1 Eredivisie 8 30 9 2 4 16 18 4 2 9 16 31 43
17 1 Eredivisie 11 30 7 2 6 24 27 2 1 12 11 39 30
16 2 Eerste divisie P 1 30 15 0 0 46 9 8 4 3 42 16 73
15 2 Eerste divisie 5 30 9 4 2 24 11 5 3 7 25 18 49
14 2 Eerste divisie 7 30 9 2 4 32 13 7 2 6 24 22 52
13 2 Eerste divisie 9 30 8 1 6 27 22 5 3 7 21 24 43
12 2 Eerste divisie 4 30 7 6 2 31 13 9 3 3 34 16 57
11 2 Eerste divisie 4 30 11 2 2 32 13 6 2 7 22 22 55
10 2 Eerste divisie 5 30 10 2 3 34 16 7 4 4 19 18 57
9 1 Eredivisie R 14 30 3 3 9 10 27 2 2 11 19 49 20
8 1 Eredivisie 11 30 4 3 8 18 35 3 1 11 10 39 25
7 1 Eredivisie 11 30 5 2 8 16 18 3 3 9 14 27 29
6 2 Eerste divisie P 3 30 10 3 2 33 10 10 3 2 28 11 66
5 2 Eerste divisie 8 30 8 3 4 19 10 6 2 7 28 26 47
4 2 Eerste divisie 13 30 4 2 9 14 23 4 2 9 13 30 28
Totals 1290 319 151 175 1005 672 214 161 270 774 899 1911
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 319 49.46% of played 214 33.18% of played 533 41.32% of played
Drawn 151 23.41% of played 161 24.96% of played 312 24.19% of played
Lost 175 27.13% of played 270 41.86% of played 445 34.50% of played
Scored 1005 1.56 per game 774 1.20 per game 1779 1.38 per game
Conceded 672 1.04 per game 899 1.39 per game 1571 1.22 per game
Points 1108 1.72 per game 803 1.24 per game 1911 1.48 per game
League honours
League championships 0
Division championships 3 Seasons: 16, 24, 34
Promotions 2 Seasons: 6, 32
Relegations 4 Seasons: 9, 19, 25, 33