League archive for PEC Zwolle

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
46 1 Eredivisie 5 30 10 2 3 44 17 6 4 5 22 15 54
45 1 Eredivisie C 1 30 13 2 0 34 5 11 2 2 27 15 76
44 1 Eredivisie 2 30 12 1 2 29 7 6 2 7 26 20 57
43 1 Eredivisie C 1 30 11 3 1 26 9 7 5 3 23 15 62
42 1 Eredivisie C 1 30 12 2 1 32 4 7 4 4 20 12 63
41 1 Eredivisie C 1 30 10 5 0 34 8 11 2 2 30 10 70
40 1 Eredivisie C 1 30 11 3 1 30 8 8 3 4 19 18 63
39 1 Eredivisie 6 30 5 6 4 14 15 8 3 4 26 15 48
38 1 Eredivisie C 1 30 11 3 1 20 2 7 2 6 20 17 59
37 1 Eredivisie C 1 30 8 5 2 18 7 10 2 3 27 15 61
36 1 Eredivisie C 1 30 13 2 0 36 3 8 4 3 23 12 69
35 1 Eredivisie 2 30 10 4 1 28 6 7 3 5 23 18 58
34 1 Eredivisie 2 30 9 5 1 32 14 6 6 3 21 19 56
33 1 Eredivisie 4 30 11 3 1 34 8 4 2 9 17 26 50
32 1 Eredivisie C 1 30 9 2 4 35 12 12 0 3 33 16 65
31 1 Eredivisie 2 30 8 3 4 28 16 9 4 2 23 13 58
30 1 Eredivisie C 1 30 11 1 3 41 13 12 2 1 29 11 72
29 1 Eredivisie 5 30 9 3 3 25 15 6 3 6 21 22 51
28 1 Eredivisie 4 30 7 5 3 26 12 6 4 5 25 16 48
27 1 Eredivisie 8 30 9 2 4 33 11 4 3 8 16 30 44
26 1 Eredivisie 6 30 8 3 4 34 13 6 2 7 21 23 47
25 1 Eredivisie 6 30 9 2 4 29 13 3 6 6 22 23 44
24 1 Eredivisie 5 30 8 4 3 20 9 5 5 5 19 20 48
23 1 Eredivisie 3 30 8 5 2 22 15 7 3 5 18 12 53
22 1 Eredivisie 6 30 8 3 4 25 14 3 6 6 11 20 42
21 2 Eerste divisie P 2 30 10 2 3 23 13 5 6 4 15 12 53
20 2 Eerste divisie 16 30 3 5 7 14 16 3 4 8 11 24 27
19 2 Eerste divisie 7 30 12 1 2 30 9 5 3 7 26 27 55
18 2 Eerste divisie 6 30 10 3 2 31 11 5 7 3 28 17 55
17 1 Eredivisie R 15 30 3 1 11 12 50 0 1 14 8 40 11
16 1 Eredivisie 12 30 3 5 7 21 32 2 2 11 11 32 22
15 1 Eredivisie 10 30 5 4 6 20 28 4 2 9 17 33 33
14 2 Eerste divisie P 2 30 11 2 2 43 12 10 3 2 35 15 68
13 1 Eredivisie R 15 30 4 1 10 18 37 1 1 13 10 51 17
12 1 Eredivisie 10 30 4 5 6 17 22 2 3 10 9 32 26
11 2 Eerste divisie P 2 30 13 1 1 49 13 10 1 4 37 13 71
10 1 Eredivisie R 15 30 1 2 12 16 37 1 4 10 13 32 12
9 2 Eerste divisie P 1 30 12 1 2 33 13 10 2 3 30 10 69
8 2 Eerste divisie 7 30 7 6 2 27 11 5 6 4 27 22 48
7 1 Eredivisie R 14 30 4 2 9 20 25 1 3 11 10 35 20
6 1 Eredivisie 13 30 3 7 5 21 22 1 4 10 12 29 23
5 1 Eredivisie 10 30 7 1 7 24 22 2 6 7 11 22 34
4 2 Eerste divisie P 2 30 12 2 1 39 12 9 4 2 34 15 69
Totals 1290 364 130 151 1187 641 255 144 246 906 894 2131
League totals
  Home   Away   Total  
Played 645   645   1290  
Won 364 56.43% of played 255 39.53% of played 619 47.98% of played
Drawn 130 20.16% of played 144 22.33% of played 274 21.24% of played
Lost 151 23.41% of played 246 38.14% of played 397 30.78% of played
Scored 1187 1.84 per game 906 1.40 per game 2093 1.62 per game
Conceded 641 0.99 per game 894 1.39 per game 1535 1.19 per game
Points 1222 1.89 per game 909 1.41 per game 2131 1.65 per game
League honours
League championships 10 Seasons: 30, 32, 36, 37, 38, 40, 41, 42, 43, 45
Division championships 1 Seasons: 9
Promotions 4 Seasons: 4, 11, 14, 21
Relegations 4 Seasons: 7, 10, 13, 17