Previous league results by team
League archive for NAC Breda
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
45 | 2 | Eerste divisie | 8 | 30 | 10 | 4 | 1 | 22 | 6 | 1 | 5 | 9 | 10 | 24 | 42 | |
44 | 2 | Eerste divisie | 8 | 30 | 6 | 3 | 6 | 21 | 20 | 8 | 2 | 5 | 18 | 12 | 47 | |
43 | 2 | Eerste divisie | 7 | 30 | 6 | 7 | 2 | 26 | 12 | 5 | 3 | 7 | 23 | 26 | 43 | |
42 | 2 | Eerste divisie | 10 | 30 | 7 | 3 | 5 | 25 | 13 | 4 | 4 | 7 | 9 | 14 | 40 | |
41 | 2 | Eerste divisie | 6 | 30 | 9 | 1 | 5 | 25 | 15 | 5 | 5 | 5 | 19 | 18 | 48 | |
40 | 2 | Eerste divisie | 11 | 30 | 5 | 2 | 8 | 19 | 18 | 4 | 5 | 6 | 13 | 18 | 34 | |
39 | 2 | Eerste divisie | 11 | 30 | 8 | 1 | 6 | 19 | 11 | 2 | 3 | 10 | 13 | 33 | 34 | |
38 | 1 | Eredivisie | R | 16 | 30 | 3 | 1 | 11 | 10 | 25 | 3 | 3 | 9 | 7 | 30 | 22 |
37 | 1 | Eredivisie | 11 | 30 | 4 | 7 | 4 | 11 | 14 | 5 | 2 | 8 | 18 | 24 | 36 | |
36 | 1 | Eredivisie | 11 | 30 | 6 | 5 | 4 | 21 | 16 | 4 | 4 | 7 | 13 | 24 | 39 | |
35 | 1 | Eredivisie | 13 | 30 | 7 | 4 | 4 | 18 | 15 | 2 | 4 | 9 | 13 | 28 | 35 | |
34 | 2 | Eerste divisie | P | 3 | 30 | 10 | 2 | 3 | 25 | 10 | 5 | 4 | 6 | 21 | 20 | 51 |
33 | 2 | Eerste divisie | 4 | 30 | 9 | 4 | 2 | 27 | 9 | 4 | 6 | 5 | 14 | 15 | 49 | |
32 | 2 | Eerste divisie | 10 | 30 | 9 | 2 | 4 | 25 | 16 | 3 | 6 | 6 | 17 | 20 | 44 | |
31 | 2 | Eerste divisie | 10 | 30 | 7 | 1 | 7 | 24 | 15 | 6 | 5 | 4 | 19 | 18 | 45 | |
30 | 2 | Eerste divisie | 11 | 30 | 5 | 7 | 3 | 19 | 11 | 5 | 2 | 8 | 16 | 20 | 39 | |
29 | 2 | Eerste divisie | 4 | 30 | 7 | 3 | 5 | 19 | 15 | 10 | 1 | 4 | 31 | 16 | 55 | |
28 | 2 | Eerste divisie | 12 | 30 | 7 | 3 | 5 | 24 | 25 | 4 | 1 | 10 | 12 | 26 | 37 | |
27 | 2 | Eerste divisie | 9 | 30 | 8 | 4 | 3 | 23 | 9 | 4 | 4 | 7 | 16 | 18 | 44 | |
26 | 2 | Eerste divisie | 6 | 30 | 7 | 5 | 3 | 24 | 19 | 5 | 6 | 4 | 17 | 18 | 47 | |
25 | 2 | Eerste divisie | 6 | 30 | 8 | 4 | 3 | 23 | 12 | 3 | 5 | 7 | 16 | 22 | 42 | |
24 | 2 | Eerste divisie | 7 | 30 | 7 | 2 | 6 | 26 | 16 | 5 | 5 | 5 | 22 | 20 | 43 | |
23 | 1 | Eredivisie | R | 14 | 30 | 6 | 5 | 4 | 14 | 14 | 2 | 6 | 7 | 12 | 18 | 35 |
22 | 2 | Eerste divisie | P | 3 | 30 | 10 | 2 | 3 | 21 | 9 | 5 | 4 | 6 | 12 | 15 | 51 |
21 | 2 | Eerste divisie | 4 | 30 | 6 | 7 | 2 | 21 | 16 | 4 | 5 | 6 | 13 | 16 | 42 | |
20 | 2 | Eerste divisie | 6 | 30 | 8 | 5 | 2 | 19 | 9 | 3 | 6 | 6 | 11 | 17 | 44 | |
19 | 2 | Eerste divisie | 12 | 30 | 5 | 5 | 5 | 15 | 18 | 3 | 2 | 10 | 22 | 30 | 31 | |
18 | 2 | Eerste divisie | 15 | 30 | 2 | 5 | 8 | 10 | 37 | 0 | 1 | 14 | 5 | 43 | 12 | |
17 | 2 | Eerste divisie | 16 | 30 | 0 | 1 | 14 | 10 | 60 | 0 | 2 | 13 | 5 | 38 | 3 | |
16 | 2 | Eerste divisie | 16 | 30 | 2 | 0 | 13 | 15 | 52 | 0 | 0 | 15 | 6 | 55 | 6 | |
15 | 2 | Eerste divisie | 16 | 30 | 0 | 1 | 14 | 9 | 63 | 1 | 1 | 13 | 14 | 58 | 5 | |
14 | 2 | Eerste divisie | 16 | 30 | 0 | 1 | 14 | 6 | 51 | 0 | 2 | 13 | 9 | 59 | 3 | |
13 | 2 | Eerste divisie | 16 | 30 | 1 | 4 | 10 | 15 | 38 | 0 | 2 | 13 | 12 | 43 | 9 | |
12 | 2 | Eerste divisie | 15 | 30 | 2 | 2 | 11 | 12 | 33 | 2 | 3 | 10 | 20 | 42 | 17 | |
11 | 2 | Eerste divisie | 12 | 30 | 4 | 2 | 9 | 18 | 36 | 4 | 1 | 10 | 16 | 37 | 27 | |
10 | 2 | Eerste divisie | 14 | 30 | 2 | 4 | 9 | 15 | 28 | 3 | 0 | 12 | 15 | 37 | 19 | |
9 | 2 | Eerste divisie | 15 | 30 | 3 | 1 | 11 | 10 | 30 | 2 | 2 | 11 | 12 | 34 | 18 | |
8 | 2 | Eerste divisie | 15 | 30 | 3 | 4 | 8 | 19 | 37 | 0 | 4 | 11 | 7 | 38 | 17 | |
7 | 2 | Eerste divisie | 11 | 30 | 3 | 6 | 6 | 23 | 30 | 3 | 3 | 9 | 20 | 33 | 27 | |
6 | 2 | Eerste divisie | 15 | 30 | 4 | 2 | 9 | 15 | 23 | 2 | 2 | 11 | 9 | 25 | 22 | |
5 | 2 | Eerste divisie | 13 | 30 | 5 | 5 | 5 | 21 | 21 | 4 | 1 | 10 | 10 | 25 | 33 | |
4 | 2 | Eerste divisie | 10 | 30 | 7 | 4 | 4 | 22 | 16 | 2 | 4 | 9 | 15 | 26 | 35 | |
Totals | 1260 | 228 | 141 | 261 | 786 | 943 | 137 | 136 | 357 | 602 | 1153 | 1372 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 630 | 630 | 1260 | |||
Won | 228 | 36.19% of played | 137 | 21.75% of played | 365 | 28.97% of played |
Drawn | 141 | 22.38% of played | 136 | 21.59% of played | 277 | 21.98% of played |
Lost | 261 | 41.43% of played | 357 | 56.67% of played | 618 | 49.05% of played |
Scored | 786 | 1.25 per game | 602 | 0.96 per game | 1388 | 1.10 per game |
Conceded | 943 | 1.50 per game | 1153 | 1.83 per game | 2096 | 1.66 per game |
Points | 825 | 1.31 per game | 547 | 0.87 per game | 1372 | 1.09 per game |
League honours
League championships | 0 | |
Division championships | 0 | |
Promotions | 2 | Seasons: 22, 34 |
Relegations | 2 | Seasons: 23, 38 |